North Oakland Darting Association
Players and the years they played
Note: Our League was formed in 1981 and many of our members began playing then but our records only date back to the 94/95 season
Click Here to go to names A - D |
Click Here to go to names E - H |
Click Here to go to names I - M |
Click Here to go to names N - R |
Click Here to go to names S - T |
You are at names U - Z |
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12-13B | 13-14A | 13-14B | 14-15A | 14-15B | |
U | ||||||||||||||||||||||||||||||||||||||||||
Underwood, Curt | x | |||||||||||||||||||||||||||||||||||||||||
Upham, John | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Urchick, Nick | ||||||||||||||||||||||||||||||||||||||||||
V | ||||||||||||||||||||||||||||||||||||||||||
Vader, Donny | x | |||||||||||||||||||||||||||||||||||||||||
Vadovic, Sylvia (Lewis) | x | x | x | |||||||||||||||||||||||||||||||||||||||
Vanderhoff, Jerry | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Vangordon, Darryn | x | x | ||||||||||||||||||||||||||||||||||||||||
Vangordon, Doug | x | |||||||||||||||||||||||||||||||||||||||||
Vangordon, Robert | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
Vanloon, Cliff | x | x | x | |||||||||||||||||||||||||||||||||||||||
Vanover, Greg | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Veigle, Elke | x | |||||||||||||||||||||||||||||||||||||||||
Ventimiglia, Sam | x | |||||||||||||||||||||||||||||||||||||||||
Voll, Maddison | x | x | ||||||||||||||||||||||||||||||||||||||||
Vranich, Nancy | x | |||||||||||||||||||||||||||||||||||||||||
W | ||||||||||||||||||||||||||||||||||||||||||
Wagener, Rick | x | x | ||||||||||||||||||||||||||||||||||||||||
Waite, Tim | ||||||||||||||||||||||||||||||||||||||||||
Waldon, Loren | x | x | x | |||||||||||||||||||||||||||||||||||||||
Walker, Lyn | x | |||||||||||||||||||||||||||||||||||||||||
Wallace, Larry | ||||||||||||||||||||||||||||||||||||||||||
Walsh, DeAnna | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Walter, Olaf | x | x | ||||||||||||||||||||||||||||||||||||||||
Walter, Steve | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Waltzer, Mark | x | x | ||||||||||||||||||||||||||||||||||||||||
Wangbichler, Kevin | x | x | ||||||||||||||||||||||||||||||||||||||||
Warnk, John | x | x | ||||||||||||||||||||||||||||||||||||||||
Warnke, Brad | x | x | ||||||||||||||||||||||||||||||||||||||||
Warren, Chuck | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12-13B | 13-14A | 13-14B | 14-15A | 14-15B | |
Watkins, Steve | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Watts, Michael | x | |||||||||||||||||||||||||||||||||||||||||
Wayne, Nathanial | ||||||||||||||||||||||||||||||||||||||||||
Weber, Matt | x | x | ||||||||||||||||||||||||||||||||||||||||
Weber, Samantha | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Weber, Vickie | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Webster, Jim | x | |||||||||||||||||||||||||||||||||||||||||
Weinberger, Robert | x | |||||||||||||||||||||||||||||||||||||||||
Weir, Steve | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Weiss, Paul | x | |||||||||||||||||||||||||||||||||||||||||
Welker, Bob | x | x | ||||||||||||||||||||||||||||||||||||||||
West, Tommy | x | x | ||||||||||||||||||||||||||||||||||||||||
Wethy, Vince | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Weyland, Ray | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Weyland, Sue | x | x | ||||||||||||||||||||||||||||||||||||||||
Whalen, Molly | x | x | ||||||||||||||||||||||||||||||||||||||||
Whalen, Pat | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Whalen, Randy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Wheatley, Katie | x | |||||||||||||||||||||||||||||||||||||||||
Wheaton, Paul | x | |||||||||||||||||||||||||||||||||||||||||
Wheeler, Rachael | ||||||||||||||||||||||||||||||||||||||||||
Whelan, Robert | ||||||||||||||||||||||||||||||||||||||||||
Whipkey, Edward | ||||||||||||||||||||||||||||||||||||||||||
Whipkey, John | ||||||||||||||||||||||||||||||||||||||||||
White, Isaac | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Whitmire, Dan | x | x | x | |||||||||||||||||||||||||||||||||||||||
Whitmore, Troy | x | |||||||||||||||||||||||||||||||||||||||||
Wicklund, Tyler | x | x | ||||||||||||||||||||||||||||||||||||||||
Wiechert, Kirk | ||||||||||||||||||||||||||||||||||||||||||
Wilcox, Jennifer | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
Wilke, Dave | x | x | ||||||||||||||||||||||||||||||||||||||||
Williams, Brian | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
Williams, Dave | ||||||||||||||||||||||||||||||||||||||||||
Williams, Gary | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12-13B | 13-14A | 13-14B | 14-15A | 14-15B | |
Williams, Jane | ||||||||||||||||||||||||||||||||||||||||||
Williams, Josh | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Williams, Kris | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Williams, Michael (C&M Darts) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Williams, Mike | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Williams, Monica | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
Williams, Steve | ||||||||||||||||||||||||||||||||||||||||||
Williams, Tim | x | x | x | |||||||||||||||||||||||||||||||||||||||
Williamson, Dave | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
Wilmoth, Darlene | x | |||||||||||||||||||||||||||||||||||||||||
Wilson, Chris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Wilson, D | x | |||||||||||||||||||||||||||||||||||||||||
Wilson, Larry | x | x | ||||||||||||||||||||||||||||||||||||||||
Wiltsie, Larry | x | |||||||||||||||||||||||||||||||||||||||||
Wingart, Vickie | x | x | ||||||||||||||||||||||||||||||||||||||||
Wingle, Dennis | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Witte, Ronald | x | |||||||||||||||||||||||||||||||||||||||||
Wolf, Shane | x | x | ||||||||||||||||||||||||||||||||||||||||
Wolfe, Tom | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
Wolshlager, Tom | x | x | x | |||||||||||||||||||||||||||||||||||||||
Womack, Rhonda | ||||||||||||||||||||||||||||||||||||||||||
Wood, Gary | ||||||||||||||||||||||||||||||||||||||||||
Wood, Craig | x | x | ||||||||||||||||||||||||||||||||||||||||
Wood, George | ||||||||||||||||||||||||||||||||||||||||||
Wood, Jack | x | |||||||||||||||||||||||||||||||||||||||||
Wood, Mike | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Woodard, Marcie | x | |||||||||||||||||||||||||||||||||||||||||
Wooley, Elaine | x | |||||||||||||||||||||||||||||||||||||||||
Wooley, Gene | x | x | x | |||||||||||||||||||||||||||||||||||||||
Work, Jim | x | |||||||||||||||||||||||||||||||||||||||||
Wrathell, Donald | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Wurmlinger, Mike | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Wynn, Don | ||||||||||||||||||||||||||||||||||||||||||
Wyrick, Brad | x | x | ||||||||||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12-13B | 13-14A | 13-14B | 14-15A | 14-15B | |
Y | ||||||||||||||||||||||||||||||||||||||||||
Yates, Brian | x | x | ||||||||||||||||||||||||||||||||||||||||
Ybarra, Nick | x | x | x | |||||||||||||||||||||||||||||||||||||||
Yee, Allan | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Yeomans, Henry | x | x | ||||||||||||||||||||||||||||||||||||||||
Yerge, Mark | x | x | x | |||||||||||||||||||||||||||||||||||||||
Yezbick, Judy | x | |||||||||||||||||||||||||||||||||||||||||
Youngquist, Tim | x | x | ||||||||||||||||||||||||||||||||||||||||
Z | ||||||||||||||||||||||||||||||||||||||||||
Zack, Michael | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Zalac, Mike | x | |||||||||||||||||||||||||||||||||||||||||
Zelent, Randy | x | |||||||||||||||||||||||||||||||||||||||||
Zensen, Tim | x | |||||||||||||||||||||||||||||||||||||||||
Zess, Dave | x | x | ||||||||||||||||||||||||||||||||||||||||
Zess, Laura | x | x | ||||||||||||||||||||||||||||||||||||||||
Zetterlund, Daniel | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Zimerman, Rob | x | x | ||||||||||||||||||||||||||||||||||||||||
Zimmerman, Ed | x | |||||||||||||||||||||||||||||||||||||||||
Zimmerman, Tom | x | x | x | |||||||||||||||||||||||||||||||||||||||
Zobel, Bryan | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
Zook, Jack | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Zook, Jacquie | ||||||||||||||||||||||||||||||||||||||||||
Zook, Jayson | ||||||||||||||||||||||||||||||||||||||||||
Zook, Jeff | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Zook, Justin | ||||||||||||||||||||||||||||||||||||||||||
Zwayer, Mark | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12-13B | 13-14A | 13-14B | 14-15A | 14-15B |
Click Here to go to names A - D |
Click Here to go to names E - H |
Click Here to go to names I - M |
Click Here to go to names N - R |
Click Here to go to names S - T |
You are at names U - Z |