North Oakland Darting Association
Players and the years they played
Note: Our League was formed in 1981 and many of our members began playing then but our records only date back to the 94/95 season
Click Here to go to names A - D |
Click Here to go to names E - H |
Click Here to go to names I - M |
Click Here to go to names N - R |
You are at names S - T |
Click Here to go to names U - Z |
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12-13B |
13- 14A |
13- 14B |
14-15A | 14-15B | |
S | ||||||||||||||||||||||||||||||||||||||||||
Sams, Jake | x | x | ||||||||||||||||||||||||||||||||||||||||
Sams, Shawn | x | x | ||||||||||||||||||||||||||||||||||||||||
Sanderson, Sandy | ||||||||||||||||||||||||||||||||||||||||||
SantAmour, Larry | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Sargent, Linda | x | |||||||||||||||||||||||||||||||||||||||||
Sargent, Rolland | x | |||||||||||||||||||||||||||||||||||||||||
Satora, Rick | x | |||||||||||||||||||||||||||||||||||||||||
Schade, D. | x | |||||||||||||||||||||||||||||||||||||||||
Schaffer, Al | ||||||||||||||||||||||||||||||||||||||||||
Schaffer, Jim | ||||||||||||||||||||||||||||||||||||||||||
Schaffer, Mike | ||||||||||||||||||||||||||||||||||||||||||
Schick, Mary Ann | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Schlaud, Steve | x | |||||||||||||||||||||||||||||||||||||||||
Schmeck, Andrew | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Schmidt, Eric | x | |||||||||||||||||||||||||||||||||||||||||
Schneider, Julie | x | x | ||||||||||||||||||||||||||||||||||||||||
Schneider, Mark | x | x | ||||||||||||||||||||||||||||||||||||||||
Schultz, Karanne | x | |||||||||||||||||||||||||||||||||||||||||
Schulz, Tom | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Schutzler, Matt | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
Schwarze, Dennis | x | x | ||||||||||||||||||||||||||||||||||||||||
Scott, Bob | x | |||||||||||||||||||||||||||||||||||||||||
Scott, Mike | ||||||||||||||||||||||||||||||||||||||||||
Sears, Lucy | x | x | ||||||||||||||||||||||||||||||||||||||||
Secor, Gene | x | x | ||||||||||||||||||||||||||||||||||||||||
Seidl, Kathy | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Seidl, Nesi | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Seidl, Phil | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
Seidl, Trudi | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Sevigny, Robert | x | |||||||||||||||||||||||||||||||||||||||||
Sheldon, Bucky | x | x | x | |||||||||||||||||||||||||||||||||||||||
Sherwin, Rick | ||||||||||||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12-13B |
13- 14A |
13- 14B |
14-15A | 14-15B | |
Shipley, Mike | x | x | ||||||||||||||||||||||||||||||||||||||||
Shivers, Mickey | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
Shoemaker, Jim | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Shukri, Brian | x | x | ||||||||||||||||||||||||||||||||||||||||
Singer, Gordon | x | x | x | |||||||||||||||||||||||||||||||||||||||
Sierocki, Randy | x | |||||||||||||||||||||||||||||||||||||||||
Skarritt, Dot | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Skelton, Chad | x | |||||||||||||||||||||||||||||||||||||||||
Skornicka, Bob | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Slatter, Rick | x | |||||||||||||||||||||||||||||||||||||||||
Slay, Jeff | x | x | ||||||||||||||||||||||||||||||||||||||||
Smith, Abe | x | x | ||||||||||||||||||||||||||||||||||||||||
Smith, Al | x | |||||||||||||||||||||||||||||||||||||||||
Smith, Anthony | x | |||||||||||||||||||||||||||||||||||||||||
Smith, Bob | x | x | ||||||||||||||||||||||||||||||||||||||||
Smith, Cathy | ||||||||||||||||||||||||||||||||||||||||||
Smith, Craig | x | x | ||||||||||||||||||||||||||||||||||||||||
Smith, Dave | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Smith, David Jr | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Smith, David Sr | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Smith, Dee | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Smith, Dennis | x | |||||||||||||||||||||||||||||||||||||||||
Smith, Jimmy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Smith, Larry | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
Smith, Sue | x | x | x | |||||||||||||||||||||||||||||||||||||||
Smock, Michael | x | x | ||||||||||||||||||||||||||||||||||||||||
Snelling, Debbie | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
Snelling, Terry | x | x | x | |||||||||||||||||||||||||||||||||||||||
Snyder, Bob | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Snyder, Bryan | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Snyder, Ronda | x | x | ||||||||||||||||||||||||||||||||||||||||
Sockow, Mikil | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Sorenson, Brandon | x | |||||||||||||||||||||||||||||||||||||||||
Southard, Brent | x | |||||||||||||||||||||||||||||||||||||||||
Spanke, Danny | x | |||||||||||||||||||||||||||||||||||||||||
Spaven, Bob | x | |||||||||||||||||||||||||||||||||||||||||
Spindler, Lyle | ||||||||||||||||||||||||||||||||||||||||||
Spitzer, Joe Ed | x | x | ||||||||||||||||||||||||||||||||||||||||
Sprigg, Scott | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
Springer, Cara | x | |||||||||||||||||||||||||||||||||||||||||
Spry, Kathy | ||||||||||||||||||||||||||||||||||||||||||
St.Souver, Doug | x | x | ||||||||||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12-13B |
13- 14A |
13- 14B |
14-15A | 14-15B | |
Stahl, Greg | x | x | ||||||||||||||||||||||||||||||||||||||||
Stanko, Keith | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
Stanley, Tom | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Stephan, Howard | x | x | x | |||||||||||||||||||||||||||||||||||||||
Stephan, Steve | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Stevanovski, Dave | x | |||||||||||||||||||||||||||||||||||||||||
Stevenson, Anthony | x | |||||||||||||||||||||||||||||||||||||||||
Stevenson, Tony | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Stewart, Sherri | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Stobb, Chris | ||||||||||||||||||||||||||||||||||||||||||
Stocker, Joe | x | |||||||||||||||||||||||||||||||||||||||||
Stockwell, Melanie | ||||||||||||||||||||||||||||||||||||||||||
Stoner, Darin | ||||||||||||||||||||||||||||||||||||||||||
Stout, Rick | x | |||||||||||||||||||||||||||||||||||||||||
Stowell, Mike | x | x | ||||||||||||||||||||||||||||||||||||||||
Street, Brian | x | |||||||||||||||||||||||||||||||||||||||||
Sullivan, Jerry | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Swan, John | x | |||||||||||||||||||||||||||||||||||||||||
Swanek, Shirley | x | x | ||||||||||||||||||||||||||||||||||||||||
Swanson, Bill | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Sweeney, Joann | x | |||||||||||||||||||||||||||||||||||||||||
Swenor, Bennetta | x | x | ||||||||||||||||||||||||||||||||||||||||
Swenor, Karl | x | x | ||||||||||||||||||||||||||||||||||||||||
Swift, Robin | x | x | ||||||||||||||||||||||||||||||||||||||||
Swindlehurst, Gary | ||||||||||||||||||||||||||||||||||||||||||
Swindlehurst, Terry | x | x | x | |||||||||||||||||||||||||||||||||||||||
Sylvester, Jeremy | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Szydlowski, Dave | x | |||||||||||||||||||||||||||||||||||||||||
Szydlowski, Mark | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12-13B |
13- 14A |
13- 14B |
14-15A | 14-15B | |
T | ||||||||||||||||||||||||||||||||||||||||||
Taft, Tim | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Tanascu, Randy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Tanascu, Tony | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Tandreau, Rick | x | |||||||||||||||||||||||||||||||||||||||||
Taylor, Justin | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Taylor, Mike | x | x | ||||||||||||||||||||||||||||||||||||||||
Tedesco, John | x | |||||||||||||||||||||||||||||||||||||||||
Teem, Brenda | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Teem, Phil | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Teem, William | x | |||||||||||||||||||||||||||||||||||||||||
Teller, Nate | x | |||||||||||||||||||||||||||||||||||||||||
Theobald, John | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Theobald, Sherry | x | x | x | |||||||||||||||||||||||||||||||||||||||
Thomas, Dale | x | x | ||||||||||||||||||||||||||||||||||||||||
Thomas, Justin | x | x | x | |||||||||||||||||||||||||||||||||||||||
Thomas, Larry | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Thomas, Rebecca | x | x | x | |||||||||||||||||||||||||||||||||||||||
Thomas, Rhea | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Thompson, Aaron | x | |||||||||||||||||||||||||||||||||||||||||
Thompson, Adam | x | |||||||||||||||||||||||||||||||||||||||||
Thompson, Jim | x | |||||||||||||||||||||||||||||||||||||||||
Tilley, Dave | ||||||||||||||||||||||||||||||||||||||||||
Tomaselli, Kathy | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Tondreau, Rick | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Tosil, Jon | x | x | ||||||||||||||||||||||||||||||||||||||||
Tourangeau, Fred | ||||||||||||||||||||||||||||||||||||||||||
Trottier, Steve | x | x | x | |||||||||||||||||||||||||||||||||||||||
Trottier, Ted | x | x | x | |||||||||||||||||||||||||||||||||||||||
Trowbridge, Terry | x | |||||||||||||||||||||||||||||||||||||||||
Trunk, Russell | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Tschirhart, Tim | x | |||||||||||||||||||||||||||||||||||||||||
Tucker, Edward | x | x | x | |||||||||||||||||||||||||||||||||||||||
Turbiak, Chris | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Turland, Dave | x | |||||||||||||||||||||||||||||||||||||||||
Turner, Dave | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Tyrrell, Mike | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12-13B |
13- 14A |
13- 14B |
14-15A |
Click Here to go to names A - D |
Click Here to go to names E - H |
Click Here to go to names I - M |
Click Here to go to names N - R |
You are at names S - T |
Click Here to go to names U - Z |