North Oakland Darting Association
Players and the years they played
Note: Our League was formed in 1981 and many of our members began playing then but our records only date back to the 94/95 season
You are at names A - D |
Click Here to go to names E - H |
Click Here to go to names I - M |
Click Here to go to names N - R |
Click Here to go to names S - T |
Click Here to go to names U - Z |
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
A | ||||||||||||||||||||||||||||||||||||||||||
Abbott, Michael | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
Adams, George | x | x | ||||||||||||||||||||||||||||||||||||||||
Adams, Scott | x | x | ||||||||||||||||||||||||||||||||||||||||
Adams, Tim | x | |||||||||||||||||||||||||||||||||||||||||
Agro, Mike | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
Agrusa, Joey | x | |||||||||||||||||||||||||||||||||||||||||
Aiello, ? | x | |||||||||||||||||||||||||||||||||||||||||
Akrawi, Mahir | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Albertson, Bill | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Albertson, Eva | x | x | ||||||||||||||||||||||||||||||||||||||||
Alderson, David | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Alexander, Duane | x | |||||||||||||||||||||||||||||||||||||||||
Allard, Steve | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Allen, Bob | x | |||||||||||||||||||||||||||||||||||||||||
Allen, Chris | x | x | ||||||||||||||||||||||||||||||||||||||||
Allen, Doug | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Allen, Jim | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Allen, Richard | x | |||||||||||||||||||||||||||||||||||||||||
Allos, Fred | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Alwood, Derick | x | x | ||||||||||||||||||||||||||||||||||||||||
Amstutz, Mike | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Anderson, David | ||||||||||||||||||||||||||||||||||||||||||
Anderson, Jeff | x | x | x | |||||||||||||||||||||||||||||||||||||||
Anderson, Jim | x | |||||||||||||||||||||||||||||||||||||||||
Anderson, John | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Andrews, Mark | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Angle, Tim | ||||||||||||||||||||||||||||||||||||||||||
Ankrom, Josh | x | |||||||||||||||||||||||||||||||||||||||||
Anstanding, Brian | x | |||||||||||||||||||||||||||||||||||||||||
Anthony, Kevin | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Antonczak, John | x | |||||||||||||||||||||||||||||||||||||||||
Arkles, Scott | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Arnold, Lou | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Arsenault, Cheri | ||||||||||||||||||||||||||||||||||||||||||
Arsenault, Paul | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Asher, Shawn | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Ashton, Paul | x | |||||||||||||||||||||||||||||||||||||||||
Atwood, Terry | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
Ausmus, Bill | x | |||||||||||||||||||||||||||||||||||||||||
Aymen, Patti | x | |||||||||||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
B | ||||||||||||||||||||||||||||||||||||||||||
Babcock, Tom | x | |||||||||||||||||||||||||||||||||||||||||
Badanjek, Steve | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Badenhoup, Fritz | x | |||||||||||||||||||||||||||||||||||||||||
Bailey, Bruce | x | |||||||||||||||||||||||||||||||||||||||||
Bailey, Steve | x | |||||||||||||||||||||||||||||||||||||||||
Bailey, Tom | x | |||||||||||||||||||||||||||||||||||||||||
Baker, John | x | x | x | |||||||||||||||||||||||||||||||||||||||
Baker, Larry | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Balian, Gary | x | |||||||||||||||||||||||||||||||||||||||||
Balian, Laurie | x | x | ||||||||||||||||||||||||||||||||||||||||
Balian, Leslie | x | x | ||||||||||||||||||||||||||||||||||||||||
Balian, Lisa | x | x | ||||||||||||||||||||||||||||||||||||||||
Bandemer, Todd | x | x | ||||||||||||||||||||||||||||||||||||||||
Banks, Jerry | x | x | ||||||||||||||||||||||||||||||||||||||||
Barchus, Steve | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Baringer, Jana | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Barnett, Crystal | x | x | ||||||||||||||||||||||||||||||||||||||||
Barnett, Marianne | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Barnett, Matt | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Barnett, Mike | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Barthlow, Jeff | x | |||||||||||||||||||||||||||||||||||||||||
Basigkow, Bill | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Basigkow, Carol | x | |||||||||||||||||||||||||||||||||||||||||
Basigkow, Dan | x | x | ||||||||||||||||||||||||||||||||||||||||
Basigkow, Paul | x | x | ||||||||||||||||||||||||||||||||||||||||
Bastin, Jim | x | |||||||||||||||||||||||||||||||||||||||||
Bates, Tom | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
Battle, Richard | x | x | ||||||||||||||||||||||||||||||||||||||||
Beard, Scott | x | x | ||||||||||||||||||||||||||||||||||||||||
Beauchamp, Dawn | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Beauchamp, Paul | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
Beckett, Bob | x | |||||||||||||||||||||||||||||||||||||||||
Bedell, Eric | x | x | ||||||||||||||||||||||||||||||||||||||||
Bellville, Ron | x | x | ||||||||||||||||||||||||||||||||||||||||
Benning, Frank | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Berg, David | x | x | x | |||||||||||||||||||||||||||||||||||||||
Bernadotte, Jerry | x | x | x | |||||||||||||||||||||||||||||||||||||||
Bernadotte, Marc | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Berner, Tim | ||||||||||||||||||||||||||||||||||||||||||
Beyer, John | x | |||||||||||||||||||||||||||||||||||||||||
Bibb, Ray | x | x | x | |||||||||||||||||||||||||||||||||||||||
Bieber, Bill | x | |||||||||||||||||||||||||||||||||||||||||
Bielby, Colin | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Bielby, Tania | x | |||||||||||||||||||||||||||||||||||||||||
Bigelow, Sherry | x | |||||||||||||||||||||||||||||||||||||||||
Bilbey, Harold | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Bishop, Dean | x | |||||||||||||||||||||||||||||||||||||||||
Bishop, Sandy | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Bissett, Bill | x | |||||||||||||||||||||||||||||||||||||||||
Blackburn, Tim | x | |||||||||||||||||||||||||||||||||||||||||
Blair, James | x | |||||||||||||||||||||||||||||||||||||||||
Blake, Larry | x | x | ||||||||||||||||||||||||||||||||||||||||
Blascak, Al | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Blevins, Keith | x | |||||||||||||||||||||||||||||||||||||||||
Block, Rich | x | |||||||||||||||||||||||||||||||||||||||||
Blodgett, Mike | x | |||||||||||||||||||||||||||||||||||||||||
Bodle, Jim | ||||||||||||||||||||||||||||||||||||||||||
Boley, Ray | x | |||||||||||||||||||||||||||||||||||||||||
Bolyard, Jodi | x | x | ||||||||||||||||||||||||||||||||||||||||
Bookout, Bruce | x | |||||||||||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
Booth, David | x | x | x | |||||||||||||||||||||||||||||||||||||||
Booth Jr, David | x | x | ||||||||||||||||||||||||||||||||||||||||
Booth, Jess | x | x | ||||||||||||||||||||||||||||||||||||||||
Borders, Kevin | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Bork, Steve | x | |||||||||||||||||||||||||||||||||||||||||
Born, Billy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Boston, Tom | x | x | x | |||||||||||||||||||||||||||||||||||||||
Bottorff, Kurt | ||||||||||||||||||||||||||||||||||||||||||
Boughner, Jacquelynn | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Boughner, Michael | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Bourell, Robyn | ||||||||||||||||||||||||||||||||||||||||||
Bourell, Rusty | x | |||||||||||||||||||||||||||||||||||||||||
Bowling, Brian | x | x | ||||||||||||||||||||||||||||||||||||||||
Bowling, Larry | x | x | ||||||||||||||||||||||||||||||||||||||||
Boyt, Donna | x | x | x | |||||||||||||||||||||||||||||||||||||||
Brabant, Diana | ||||||||||||||||||||||||||||||||||||||||||
Bradfield, Scott | x | x | ||||||||||||||||||||||||||||||||||||||||
Bradford, Tony | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Bradshaw, Brian | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Brancheau, Mark | ||||||||||||||||||||||||||||||||||||||||||
Bratton, Jim | x | x | ||||||||||||||||||||||||||||||||||||||||
Braxton, John | x | x | ||||||||||||||||||||||||||||||||||||||||
Bridges, Keith | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Brimm, Ray | x | |||||||||||||||||||||||||||||||||||||||||
Brinker, Tim | x | |||||||||||||||||||||||||||||||||||||||||
Broderick, Tim | x | |||||||||||||||||||||||||||||||||||||||||
Broniecki, Debbie | x | x | ||||||||||||||||||||||||||||||||||||||||
Brown, Allen | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Brown, Cheryl | x | |||||||||||||||||||||||||||||||||||||||||
Brown, Gary | x | x | ||||||||||||||||||||||||||||||||||||||||
Brown, Jay | ||||||||||||||||||||||||||||||||||||||||||
Brown, Jeremy | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Brown, Lloyd | x | x | ||||||||||||||||||||||||||||||||||||||||
Brown, Lyle | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
Brown, Skip | x | |||||||||||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
Bruman, John | x | |||||||||||||||||||||||||||||||||||||||||
Brundage, Mark | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Brundage, Marsha | x | x | x | |||||||||||||||||||||||||||||||||||||||
Brunkey, Jim | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Brunkey, Tom | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Brunner, Bob | x | x | x | |||||||||||||||||||||||||||||||||||||||
Bryant, Charley | ||||||||||||||||||||||||||||||||||||||||||
Bubnes, Steve | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Buck, Jeff | x | |||||||||||||||||||||||||||||||||||||||||
Bugaj, Mark | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Bunch, Tom | x | x | ||||||||||||||||||||||||||||||||||||||||
Burdett, Andrew | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
Burdett, Mike | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Burgess, James | x | x | x | |||||||||||||||||||||||||||||||||||||||
Burgess, Scott | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
Burgess, Stacie | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Burnia, Terry | x | x | ||||||||||||||||||||||||||||||||||||||||
Burns, Michael | x | x | ||||||||||||||||||||||||||||||||||||||||
Burns, Owen | x | x | x | |||||||||||||||||||||||||||||||||||||||
Burr, Ray | ||||||||||||||||||||||||||||||||||||||||||
Burr, Sue | ||||||||||||||||||||||||||||||||||||||||||
Burrows, Ron | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Buschmann, Joe | x | x | ||||||||||||||||||||||||||||||||||||||||
Bush, Eric | x | x | ||||||||||||||||||||||||||||||||||||||||
Bushofsky, Ted | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Bustillos, J. | x | |||||||||||||||||||||||||||||||||||||||||
Butler, Larry | x | |||||||||||||||||||||||||||||||||||||||||
Byle, John | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Byrd, Keith | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
C | ||||||||||||||||||||||||||||||||||||||||||
Caddick, Dean | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Caldwell, Bill | x | x | x | |||||||||||||||||||||||||||||||||||||||
Calhoun, Tony | x | x | ||||||||||||||||||||||||||||||||||||||||
Camden, Chris | x | |||||||||||||||||||||||||||||||||||||||||
Campbell, Bill | ||||||||||||||||||||||||||||||||||||||||||
Campbell, Bob E | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Campbell, Bob W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Carey, Harold | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Carley, Ryan | x | x | ||||||||||||||||||||||||||||||||||||||||
Carmean, Bill | x | x | ||||||||||||||||||||||||||||||||||||||||
Carney, Scott Whoop | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Carpenter, Bob | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Carr, Randy | ||||||||||||||||||||||||||||||||||||||||||
Carter, Jeff | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Castaneda, John | x | |||||||||||||||||||||||||||||||||||||||||
Casteel, Mike | ||||||||||||||||||||||||||||||||||||||||||
Castellani, Paul | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
Cetrone, Marc | x | x | ||||||||||||||||||||||||||||||||||||||||
Chaffee, Chris | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Chapel, Chad | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Chapel, Jeff | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Chapel, Jennifer | x | x | x | |||||||||||||||||||||||||||||||||||||||
Chapman, Jeff | x | |||||||||||||||||||||||||||||||||||||||||
Charlick, Jeremy | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Charron, Dave | x | |||||||||||||||||||||||||||||||||||||||||
Chase, David | x | x | ||||||||||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
Chase, Gary | x | |||||||||||||||||||||||||||||||||||||||||
Checkerowski, Mark | ||||||||||||||||||||||||||||||||||||||||||
Cheron, David | x | |||||||||||||||||||||||||||||||||||||||||
Chiappelli, Nakita | x | |||||||||||||||||||||||||||||||||||||||||
Chico, R. | x | |||||||||||||||||||||||||||||||||||||||||
Childers, Mark | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Childers, Tom | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Chwalebny, Paul | x | |||||||||||||||||||||||||||||||||||||||||
Cieslak, Tabitha | x | |||||||||||||||||||||||||||||||||||||||||
Clack, Fred | x | x | ||||||||||||||||||||||||||||||||||||||||
Clair, Rob | ||||||||||||||||||||||||||||||||||||||||||
Clark, Kevin | x | x | x | |||||||||||||||||||||||||||||||||||||||
Clark, Scott | x | |||||||||||||||||||||||||||||||||||||||||
Clodfelter, Bob | x | x | ||||||||||||||||||||||||||||||||||||||||
Clouse, Chris | x | x | ||||||||||||||||||||||||||||||||||||||||
Cohron, B. | x | |||||||||||||||||||||||||||||||||||||||||
Colenso, Rick | ||||||||||||||||||||||||||||||||||||||||||
Collier, Fred | x | x | ||||||||||||||||||||||||||||||||||||||||
Collier, Jackie | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Collings, Tom | x | |||||||||||||||||||||||||||||||||||||||||
Collins, Bill | x | x | ||||||||||||||||||||||||||||||||||||||||
Collins, Jerry | ||||||||||||||||||||||||||||||||||||||||||
Collins, Marty | ||||||||||||||||||||||||||||||||||||||||||
Collins, Tom | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Conger, Kirk | ||||||||||||||||||||||||||||||||||||||||||
Connerly, Angella | ||||||||||||||||||||||||||||||||||||||||||
Cook, Laurie | x | x | ||||||||||||||||||||||||||||||||||||||||
Cook, Rick | x | x | ||||||||||||||||||||||||||||||||||||||||
Cooley, Gordy | x | |||||||||||||||||||||||||||||||||||||||||
Cooley, Phil | x | x | ||||||||||||||||||||||||||||||||||||||||
Cooper, Bruce | ||||||||||||||||||||||||||||||||||||||||||
Corless, John | x | x | ||||||||||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
Corneail, Danial | x | |||||||||||||||||||||||||||||||||||||||||
Corrin, Vince | x | x | x | |||||||||||||||||||||||||||||||||||||||
Coryell, Jamie | x | x | ||||||||||||||||||||||||||||||||||||||||
Costello, Ken | ||||||||||||||||||||||||||||||||||||||||||
Coulter, Jon | x | |||||||||||||||||||||||||||||||||||||||||
Courtade, Christine | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Covintree, Lars | x | |||||||||||||||||||||||||||||||||||||||||
Cox, Daryl | x | x | ||||||||||||||||||||||||||||||||||||||||
Cox, Jay | x | x | ||||||||||||||||||||||||||||||||||||||||
Cox, Ronda | x | x | ||||||||||||||||||||||||||||||||||||||||
Cozart, Devon | x | x | ||||||||||||||||||||||||||||||||||||||||
Cozik, Todd | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Crank, Joe | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Crank, Suzie | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Craven, Mike | x | x | ||||||||||||||||||||||||||||||||||||||||
Craven, Skip | x | |||||||||||||||||||||||||||||||||||||||||
Crawford, Larry | x | x | ||||||||||||||||||||||||||||||||||||||||
Creech, Tory | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Crook, Moe | ||||||||||||||||||||||||||||||||||||||||||
Crouch, Bill | x | |||||||||||||||||||||||||||||||||||||||||
Crouse, Tim | x | |||||||||||||||||||||||||||||||||||||||||
Cullen, Larry | x | x | ||||||||||||||||||||||||||||||||||||||||
Culpepper, Terry | x | x | x | |||||||||||||||||||||||||||||||||||||||
Cuneaz, Marc | x | x | ||||||||||||||||||||||||||||||||||||||||
Cunningham, Jamie | x | |||||||||||||||||||||||||||||||||||||||||
Cunningham, Rod | x | x | ||||||||||||||||||||||||||||||||||||||||
Curry, Chris | x | x | ||||||||||||||||||||||||||||||||||||||||
D | ||||||||||||||||||||||||||||||||||||||||||
D'Annunzio, Tony | x | |||||||||||||||||||||||||||||||||||||||||
Dabrowski, Chuck | ||||||||||||||||||||||||||||||||||||||||||
Danek, Ken | x | |||||||||||||||||||||||||||||||||||||||||
Daniels, Rob | x | |||||||||||||||||||||||||||||||||||||||||
Danner, Bill | x | x | ||||||||||||||||||||||||||||||||||||||||
Darragh, Josiah | x | x | x | |||||||||||||||||||||||||||||||||||||||
Darrow, Dean | x | |||||||||||||||||||||||||||||||||||||||||
Davis, Ed | x | |||||||||||||||||||||||||||||||||||||||||
Davis, Josh | x | |||||||||||||||||||||||||||||||||||||||||
Davis, Rick | x | |||||||||||||||||||||||||||||||||||||||||
Davis,Tom | x | |||||||||||||||||||||||||||||||||||||||||
Davidson, Billy | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Dawson, Jack | x | x | ||||||||||||||||||||||||||||||||||||||||
88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
Dean, Duane | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Deaton, Dana | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Delong, Mike | ||||||||||||||||||||||||||||||||||||||||||
Delore, Brian | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Demott, Brian | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Deniker, David | x | x | x | |||||||||||||||||||||||||||||||||||||||
Dewitt, Mike | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Dietrich, Dave | x | |||||||||||||||||||||||||||||||||||||||||
Dippel, John | ||||||||||||||||||||||||||||||||||||||||||
Dobek, Carol | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Dobek, Mike | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Dobras, Eric | x | |||||||||||||||||||||||||||||||||||||||||
Dobson, Andy | x | x | ||||||||||||||||||||||||||||||||||||||||
Doerflinger, Tommy | x | x | x | |||||||||||||||||||||||||||||||||||||||
Domalik, Mike Milo | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Domin, Brian | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Domin, Jessica | x | x | ||||||||||||||||||||||||||||||||||||||||
Dooley, Mike | x | |||||||||||||||||||||||||||||||||||||||||
Dotson, Eric | x | x | ||||||||||||||||||||||||||||||||||||||||
Dover, Matt | ||||||||||||||||||||||||||||||||||||||||||
Drake, Deanna | x | |||||||||||||||||||||||||||||||||||||||||
Drake, Debbie | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
