North Oakland Darting
Association
Stats & Standings
|
2008/2009 Season - Winter League |
||||
| Week-1 1/5/09 | Week-2 1/12/09 | Week-3 1/19/09 | Week-4 1/26/09 | Week-5 2/2/09 |
| Week-6 2/9/09 | Week-7 2/16/09 | Week-8 2/23/09 | Week-9 3/2/09 | Week-10 3/9/09 |
| Week-11 3/16/09 | Week-12 3/23/09 | Week-13 3/30/09 | Week-14 4/6/09 | Week-15 4/13/09 |
| 2000/2001 Season - Winter League | ||||
| Week-1 1/8/01 | Week-2 1/15/01 | Week-3 1/22/01 | Week-4 1/29/01 | Week-5 2/5/01 |
| Week-6 2/12/01 | Week-7 2/19/01 | Week-8 2/26/01 | Week-9 3/5/01 | Week-10 3/12/01 |
| Week-11 3/19/01 | Week-12 3/26/01 | Week-13 4/2/01 | Week-14 4/9/01 | |
| 2000/2001 Season - Fall League | ||||
| Week-1 9/18/00 | Week-2 9/25/00 | Week-3 10/2/00 | Week-4 10/9/00 | Week-5 10/16/00 |
| Week-6 10/23/00 | Week-7 10/30/00 | Week-8 11/6/00 | Week-9 11/13/00 | Week-10 11/20/00 |
| Week-11 11/27/00 | Week-12 12/4/00 | |||
| 1999/2000 Season - Winter League |
|
Winter League Finals - Week-14 4/3/00 |
|
1999/2000 Season - Fall League |
|
Fall League Finals - Week-14 12/20/99 |
| Home
Page | Blogs | Board
Stuff | Buy/Sell | Calendar | Captains | Comparison
| Contact Us | Forms |
Links | Looking | Officers Out Chart | Past Members | Perfect Shots | Pictures | Rules | Schedule | Stats | Teams | Tournaments | Trophies | Venues |