Use the "Back Button" on your browser to back out 1 page

Christi's Bar #1             YEAR TO DATE TEAM STATS         THRU  03-04-13         WEEK # 9             TOTAL
   LEAGUE TEAM # 9    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Holly McCarthy          57     9      1.0    48    4     5.0    42   30   219    8178  37.34   37.77     -7.31%
 --------------------------------------------------------------------------------------------------------------
Harold Bilbey           73    17      4.5    56   17    21.5   120   56   214    9993  46.70   55.84     -1.15%
 --------------------------------------------------------------------------------------------------------------
John Judge              73    43     18.0    30    6    24.0    40   57   116    5418  46.71   57.45      1.14%
 --------------------------------------------------------------------------------------------------------------
Tom Childers             0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Doug Allen              28     7      2.0    21    4     6.0    72   32    76    3505  46.12    0.00      3.97%
 --------------------------------------------------------------------------------------------------------------
Mark Childers           36     5      2.0    31    8    10.0   152   60   104    5442  52.33   51.00      2.50%
 ===================================================================================================== TEAM PTS
TEAM HANDICAP (863)    267    81     27.5   186   39    66.5   152   60   729   32536  44.63              66


American Legion #1           YEAR TO DATE TEAM STATS         THRU  03-04-13         WEEK # 9             TOTAL
   LEAGUE TEAM # 10   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Mike Rider              50    15      4.5    35    7    11.5   102   52   138    5929  42.96   43.41     -2.55%
 --------------------------------------------------------------------------------------------------------------
Tim Jones               16     3      1.0    13    7     8.0   101   92    43    2332  54.23    0.00      7.66%
 --------------------------------------------------------------------------------------------------------------
Lisa Jones              62    15      2.5    47    8    10.5    60   79   176    7862  44.67   44.09     -3.57%
 --------------------------------------------------------------------------------------------------------------
Michael Boughner        66    21      8.5    45   13    21.5    83   48   165    8079  48.96   64.61     -0.07%
 --------------------------------------------------------------------------------------------------------------
Jacquelyn Boughner      70    27      5.5    43   11    16.5     0   68   193    7942  41.15   37.81      4.31%
 --------------------------------------------------------------------------------------------------------------

 ===================================================================================================== TEAM PTS
TEAM HANDICAP (901)    264    81     22.0   183   46      68   102   92   715   32144  44.96              67


Airway Lanes #1              YEAR TO DATE TEAM STATS         THRU  03-04-13         WEEK # 9             TOTAL
   LEAGUE TEAM # 11   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Vickie Weber            48     6      0.5    42    8     8.5    88   97   187    7230  38.66   38.06     -1.04%
 --------------------------------------------------------------------------------------------------------------
Billy Born              66    26      9.5    40   16    25.5    92   77   150    7681  51.21   54.65      6.15%
 --------------------------------------------------------------------------------------------------------------
Brian Bradshaw          48    14      3.5    34   10    13.5    65   57   131    5751  43.90   43.11     -6.82%
 --------------------------------------------------------------------------------------------------------------
Tom Stanley             38    15      7.0    23    5    12.0    35   37    96    4584  47.75    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Justin Kwiatkowski      31    11      6.0    20    3     9.0    66    8    75    3694  49.25   49.07      3.22%
 --------------------------------------------------------------------------------------------------------------

 ===================================================================================================== TEAM PTS
TEAM HANDICAP (912)    231    72     26.5   159   42    68.5    92   97   639   28940  45.29              74


Duckett's Pub #3             YEAR TO DATE TEAM STATS         THRU  03-04-13         WEEK # 9             TOTAL
   LEAGUE TEAM # 12   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Phil Teem               58    28      8.5    30    7    15.5    69   59   106    5061  47.75   54.00     16.13%
 --------------------------------------------------------------------------------------------------------------
Ron Burrows             57    17      7.0    40   14    21.0   105   51   137    7444  54.34   46.35      6.91%
 --------------------------------------------------------------------------------------------------------------
Dave Peacy              49     7      1.0    42   16    17.0    80   66   159    7526  47.33    0.00      8.09%
 --------------------------------------------------------------------------------------------------------------
Scott Laga              49    11      2.0    38    8    10.0    87   36   165    6990  42.36   42.10      7.27%
 --------------------------------------------------------------------------------------------------------------
Randy Whalen            57    18      4.0    39   14    18.0    73   90   135    6401  47.41   46.71     14.36%
 --------------------------------------------------------------------------------------------------------------

 ===================================================================================================== TEAM PTS
TEAM HANDICAP (947)    270    81     22.5   189   59    81.5   105   90   702   33422  47.61              79
-
The Weal Inn                 YEAR TO DATE TEAM STATS         THRU  03-04-13         WEEK # 9             TOTAL
   LEAGUE TEAM # 13   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Mike Dobek              76    30      9.5    46   17    26.5    94   59   177    8943  50.53   55.60     -5.15%
 --------------------------------------------------------------------------------------------------------------
Carol Dobek             76    18      4.0    58    6    10.0    80   98   236    9075  38.45   40.25     -1.43%
 --------------------------------------------------------------------------------------------------------------
Stu Pilcher             66    12      0.5    54    3     3.5    41   21   252    8738  34.67   33.22     -2.41%
 --------------------------------------------------------------------------------------------------------------
Josh Paker              40    20      9.0    20    2    11.0    28   40    78    3836  49.18    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------

 --------------------------------------------------------------------------------------------------------------

 ===================================================================================================== TEAM PTS
TEAM HANDICAP (839)    258    80     23.0   178   28      51    94   98   743   30592  41.17              49


Boomers Roadhouse            YEAR TO DATE TEAM STATS         THRU  03-04-13         WEEK # 9             TOTAL
   LEAGUE TEAM # 14   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
John Upham              69    10      4.0    59   22    26.0   103  106   205   11936  58.22   55.04     -2.20%
 --------------------------------------------------------------------------------------------------------------
John Rumney             59    12      4.0    47   11    15.0    51   72   179    7722  43.14   36.25      5.74%
 --------------------------------------------------------------------------------------------------------------
Chuck Parrott           69    43     18.5    26    2    20.5    60   32    98    4579  46.72   40.50     -2.12%
 --------------------------------------------------------------------------------------------------------------
Paul Duff               42     9      2.0    33    6     8.0    84   20   121    5044  41.69   50.78     -2.99%
 --------------------------------------------------------------------------------------------------------------
Randy Gerken            28     7      2.5    21    7     9.5    26   40    82    3554  43.34   38.63     -1.12%
 --------------------------------------------------------------------------------------------------------------

 ===================================================================================================== TEAM PTS
TEAM HANDICAP (969)    267    81     31.0   186   48      79   103  106   685   32835  47.93              76


American Legion #3           YEAR TO DATE TEAM STATS         THRU  03-04-13         WEEK # 9             TOTAL
   LEAGUE TEAM # 15   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Jeff Essenburg          41     7      2.5    34   13    15.5    72   44   116    6341  54.66   57.00      7.79%
 --------------------------------------------------------------------------------------------------------------
Gary Williams           40     6      2.0    34    8    10.0    61   89   124    5801  46.78   52.83      1.54%
 --------------------------------------------------------------------------------------------------------------
Jeff Kiszonas           50    22      6.5    28    8    14.5   105   51   113    4700  41.59   40.54     -1.13%
 --------------------------------------------------------------------------------------------------------------
Pete Fuentez            34     6      1.5    28    9    10.5    66   45    99    5383  54.37    0.00      6.03%
 --------------------------------------------------------------------------------------------------------------
Dan Lovell              32    21      5.5    11    3     8.5    55   13    43    2034  47.30    0.00     -5.39%
 --------------------------------------------------------------------------------------------------------------
Keith Hutchison         38    10      3.0    28    6     9.0    12   32   115    4523  39.33    0.00    No Comp
 ===================================================================================================== TEAM PTS
TEAM HANDICAP (938)    235    72     21.0   163   47      68   105   89   610   28782  47.18              65


Paint Creek Tavern           YEAR TO DATE TEAM STATS         THRU  03-04-13         WEEK # 9             TOTAL
   LEAGUE TEAM # 16   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Mike Burdett            49     0        0    49   13    13.0   108   58   174    7372  42.37   43.20     -1.59%
 --------------------------------------------------------------------------------------------------------------
Andrew Burdett          37    10      2.5    27    5     7.5    67   32   109    5225  47.94   46.31    -17.23%
 --------------------------------------------------------------------------------------------------------------
Ken Hughes              49     1      0.5    48   11    11.5    63  100   181    7886  43.57   43.70     -1.30%
 --------------------------------------------------------------------------------------------------------------
Dave Maxim              49    17      3.5    32    4     7.5    20   12   136    5336  39.24   48.38     -7.74%
 --------------------------------------------------------------------------------------------------------------
Greg Maxim              49    43     11.5     6    2    13.5     0   12    26    1199  46.12   43.20    -12.46%
 --------------------------------------------------------------------------------------------------------------
Al Balascak             37    10      1.0    27    4     5.0     0   32   121    4972  41.09    0.00    -15.19%
 ===================================================================================================== TEAM PTS
TEAM HANDICAP (871)    270    81     19.0   189   39      58   108  100   747   31990  42.82              56