Use your "Back" button on your browser to back out 1 page

Paint Creek Tavern           YEAR TO DATE TEAM STATS         THRU  03-02-09         WEEK # 9             TOTAL
   LEAGUE TEAM # 17   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 3         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Mike Burdett            45     7      1.5    38    9    10.5    56   38   154    6608  42.91   43.18    -11.97%
 --------------------------------------------------------------------------------------------------------------
Bill Albertson          44    15      3.0    29    9    12.0    48   51   107    4409  41.21   51.10      0.05%
 --------------------------------------------------------------------------------------------------------------
Ken Hughes              38    11      3.5    27   10    13.5    61   70   109    4712  43.23   50.67      4.90%
 --------------------------------------------------------------------------------------------------------------
Dave Maxim              37    33      9.5     4    0     9.5     0    0    17     590  34.71    0.00    -13.04%
 --------------------------------------------------------------------------------------------------------------
Andrew Burdett          22     6      1.5    16    9    10.5    34   48    63    2763  43.86   45.36      3.24%
 --------------------------------------------------------------------------------------------------------------
Matt Barnett            30     9      0.5    21    0     0.5    79    0    85    3417  40.20    0.00    -18.35%
 ===================================================================================================== TEAM PTS
TEAM HANDICAP (827)    216    81     19.5   135   37    56.5    79   70   535   22499  42.05              109


Duckett's Pub #2             YEAR TO DATE TEAM STATS         THRU  03-02-09         WEEK # 9             TOTAL
   LEAGUE TEAM # 18   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 3         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Scott Burgess           41     3      1.0    38   10    11.0    96   99   135    6059  44.88   49.38     15.77%
 --------------------------------------------------------------------------------------------------------------
Scott Carney            45    16      6.0    29   14    20.0    65   68   101    4615  45.69   50.22     17.67%
 --------------------------------------------------------------------------------------------------------------
Cecil Gaddy             31    20      9.5    11    4    13.5     0   41    49    2139  43.65   42.85     23.65%
 --------------------------------------------------------------------------------------------------------------
Stacie Burgess           9     6      0.5     3    0     0.5    30    0    12     278  23.17    0.00    -26.26%
 --------------------------------------------------------------------------------------------------------------
Rory Medina             47    12      5.5    35   21    26.5   120   55   113    6829  60.43   66.29    No Comp
 --------------------------------------------------------------------------------------------------------------
Ed Tucker               43    24     11.0    19    4    15.0    24   14    81    3208  39.60    0.00    No Comp
 ===================================================================================================== TEAM PTS
TEAM HANDICAP (947)    216    81     33.5   135   53    86.5   120   99   491   23128  47.10              181


Tommy T's #2                 YEAR TO DATE TEAM STATS         THRU  03-02-09         WEEK # 9             TOTAL
   LEAGUE TEAM # 19   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 3         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Don Paton               51    13      4.0    38   10    14.0    82   59   139    5715  41.12   44.06     -3.22%
 --------------------------------------------------------------------------------------------------------------
Christine Paton         51    15      4.0    36    9    13.0    72   62   142    5865  41.30   44.29     -8.11%
 --------------------------------------------------------------------------------------------------------------
Alan Yee                38    11      2.5    27    5     7.5     0   32   120    5088  42.40   49.44     -7.72%
 --------------------------------------------------------------------------------------------------------------
Robert Kraus            24     9      3.0    15    4     7.0     0   32    58    2164  37.31    0.00     -9.52%
 --------------------------------------------------------------------------------------------------------------
Jim Govan               52    33     18.0    19    5    23.0     0   40    71    3606  50.79   58.57     11.48%
 --------------------------------------------------------------------------------------------------------------
Ken Lewis                0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 ===================================================================================================== TEAM PTS
TEAM HANDICAP (824)    216    81     31.5   135   33    64.5    82   62   530   22438  42.34              131


Airway Lanes #1              YEAR TO DATE TEAM STATS         THRU  03-02-09         WEEK # 9             TOTAL
   LEAGUE TEAM # 20   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 3         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Lynn McClelland         26    11      2.0    15    0     2.0    43    0    55    2236  40.65   61.50      3.78%
 --------------------------------------------------------------------------------------------------------------
Floyd McClelland        21     6      2.0    15    1     3.0    54   32    74    2569  34.72    0.00      8.44%
 --------------------------------------------------------------------------------------------------------------
Mary Ann Schick         41    13      0.5    28    3     3.5    50    4   135    5124  37.96   31.76      1.90%
 --------------------------------------------------------------------------------------------------------------
Rhea Thomas             43    19      1.5    24    3     4.5    97  102    84    3400  40.48   35.43     -9.75%
 --------------------------------------------------------------------------------------------------------------
Debbie Snelling         43    17      1.0    26    5     6.0    56   10   100    3727  37.27   36.00      4.20%
 --------------------------------------------------------------------------------------------------------------
Rebecca Thomas          42    15        0    27    1     1.0    11    8   125    4481  35.85   39.92    No Comp
 ===================================================================================================== TEAM PTS
TEAM HANDICAP (779)    216    81      7.0   135   13      20    97  102   573   21537  37.59              37
-
Auburn Bar #1                YEAR TO DATE TEAM STATS         THRU  03-02-09         WEEK # 9             TOTAL
   LEAGUE TEAM # 21   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 3         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Sandi Quaine            43    18      5.5    25    9    14.5   101   57    99    4066  41.07   32.77      7.63%
 --------------------------------------------------------------------------------------------------------------
Lyle Brown              15     3      1.0    12    1     2.0    65   20    43    2214  51.49    0.00    -16.44%
 --------------------------------------------------------------------------------------------------------------
Fred Allos              15     3      0.5    12    6     6.5    82   78    36    1581  43.92    0.00      2.74%
 --------------------------------------------------------------------------------------------------------------
Dee Smith               41    18      7.5    23    8    15.5    42   50    91    3545  38.96   30.11      9.60%
 --------------------------------------------------------------------------------------------------------------
Chris Malburg Jr        42    16      7.0    26    8    15.0    60   40   114    4462  39.14   36.56      9.93%
 --------------------------------------------------------------------------------------------------------------
Larry Jackson           36    14      8.5    22   10    18.5   120   46    83    3635  43.80   40.85     22.04%
 ===================================================================================================== TEAM PTS
TEAM HANDICAP (831)    192    72     30.0   120   42      72   120   78   466   19503  41.85              159


Airway Lanes #4              YEAR TO DATE TEAM STATS         THRU  03-02-09         WEEK # 9             TOTAL
   LEAGUE TEAM # 22   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 3         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
John Upham              46    21      8.0    25    8    16.0    42   48    99    4360  44.04   44.89      3.60%
 --------------------------------------------------------------------------------------------------------------
Randy Gerken            42    11      3.0    31    4     7.0    89   22   127    5246  41.31   43.56     -9.12%
 --------------------------------------------------------------------------------------------------------------
Elke Veigle             28    15      3.5    13    0     3.5     0    0    56    1863  33.27   23.83     -1.40%
 --------------------------------------------------------------------------------------------------------------
Jodi Bolyard            24     6      1.0    18    2     3.0     0   22   102    3267  32.03   26.50      3.85%
 --------------------------------------------------------------------------------------------------------------
Chuck Parrott           49    18      5.5    31   14    19.5    73   57   118    5349  45.33   41.77      8.18%
 --------------------------------------------------------------------------------------------------------------

 ===================================================================================================== TEAM PTS
TEAM HANDICAP (777)    189    71     21.0   118   28      49    89   57   502   20085  40.01              100