American Legion #1           YEAR TO DATE TEAM STATS         THRU  12-05-05         WEEK # 12            TOTAL
   LEAGUE TEAM # 1    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Bob Skornicka           75    22      7.0    53   14    21.0   160   83   174   11269  64.76   66.30     -6.09%
 --------------------------------------------------------------------------------------------------------------
Jeremy Sylvester        53    27      6.5    26    7    13.5     0   64   104    4699  45.18    0.00      0.06%
 --------------------------------------------------------------------------------------------------------------
Bryan Snyder            63    16      3.5    47   10    13.5    72   59   148    8494  57.39   56.81    -11.00%
 --------------------------------------------------------------------------------------------------------------
Duane Dean              75    21     10.0    54   13    23.0    98  104   193   11717  60.71   54.87     -1.99%
 --------------------------------------------------------------------------------------------------------------
Bill Swanson            64    13      6.0    51   12    18.0    72   40   165    9648  58.47   69.38      8.51%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1156)       99     33.0   231   56      89   160  104   784   45827  58.45              177
American Legion #2           YEAR TO DATE TEAM STATS         THRU  12-05-05         WEEK # 12            TOTAL
   LEAGUE TEAM # 2    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Donald Wrathell         80    13      3.5    67   17    20.5   120   70   236   13796  58.46   67.58     -0.87%
 --------------------------------------------------------------------------------------------------------------
John Findlay            87    20      4.0    67   16    20.0   112   44   217   11679  53.82   71.70      6.87%
 --------------------------------------------------------------------------------------------------------------
Russell Trunk           77    55     21.0    22    4    25.0    64   54    86    4571  53.15   72.20     -5.61%
 --------------------------------------------------------------------------------------------------------------
Mark Childers           80     9      1.0    71   12    13.0    96   80   251   13819  55.06   48.45     -9.40%
 --------------------------------------------------------------------------------------------------------------
Joe Jenkins              5     2        0     3    0       0     0    0    15     838  55.87    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1080)       99     29.5   230   49    78.5   120   80   805   44703  55.53              163
Emerald-Q #3                 YEAR TO DATE TEAM STATS         THRU  12-05-05         WEEK # 12            TOTAL
   LEAGUE TEAM # 3    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Holly McCarthy          75    13      0.5    62    5     5.5    10   74   300   12109  40.36   40.17     -9.50%
 --------------------------------------------------------------------------------------------------------------
Larry SantAmour         66    15      2.0    51    2     4.0    60   10   199    9545  47.96    0.00    -15.31%
 --------------------------------------------------------------------------------------------------------------
Tom Childers            52    22      5.5    30    8    13.5    56   40   107    5780  54.02   63.18     -2.40%
 --------------------------------------------------------------------------------------------------------------
Harold Bilbey           85    34      6.0    51    8    14.0   100   78   193    9945  51.53   53.81     -4.70%
 --------------------------------------------------------------------------------------------------------------
Bill Laimbeer           46    11      1.5    35    9    10.5    96   49   133    7716  58.02   61.62    -10.65%
 --------------------------------------------------------------------------------------------------------------
Monica Williams          0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (949)        95     15.5   229   32    47.5   100   78   932   45095  48.39              102
Emerald-Q #4                 YEAR TO DATE TEAM STATS         THRU  12-05-05         WEEK # 12            TOTAL
   LEAGUE TEAM # 4    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Pat Whalen              48    20      6.0    28    1     7.0    41   24   107    4796  44.82   41.53     -9.15%
 --------------------------------------------------------------------------------------------------------------
Randy Whalen            57    22      4.0    35    2     6.0     0   60   132    5808  44.00   37.43    No Comp
 --------------------------------------------------------------------------------------------------------------
Chuck Rivet             74    15      5.5    59   14    19.5    80   56   203   10628  52.35   52.19     -5.27%
 --------------------------------------------------------------------------------------------------------------
Tom Wolfe               85    12      6.0    73   33    39.0   120  101   228   16394  71.90   66.96    No Comp
 --------------------------------------------------------------------------------------------------------------
Ron Burrows             66    30      7.0    36    4    11.0     0   32   148    7011  47.37   45.60    No Comp
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1083)       99     28.5   231   54    82.5   120  101   818   44637  54.57              185
Wagon Wheel #1               YEAR TO DATE TEAM STATS         THRU  12-05-05         WEEK # 12            TOTAL
   LEAGUE TEAM # 5    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Chris Wilson            89    25     11.0    64   20    31.0   105   74   213   12945  60.77   56.55     -2.17%
 --------------------------------------------------------------------------------------------------------------
Tom Schulz              75    22      8.5    53   14    22.5    53   96   187   10606  56.72    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Bob E Campbell          49    21      5.5    28    6    11.5     0   40   114    4850  42.54   44.52     -7.00%
 --------------------------------------------------------------------------------------------------------------
Shawn Lantzy            63    11      4.0    52   16    20.0   122   66   157   11519  73.37    0.00      1.32%
 --------------------------------------------------------------------------------------------------------------
Jana Baringer           47    17      7.0    30    8    15.0   118   94   108    5558  51.46   57.33     -4.21%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1147)       96     36.0   227   64     100   122   96   779   45478  58.38              221
Auburn Bar                   YEAR TO DATE TEAM STATS         THRU  12-05-05         WEEK # 12            TOTAL
   LEAGUE TEAM # 6    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Colin Bielby            86    13      3.0    73   28    31.0   147   98   244   14874  60.96   44.95    No Comp
 --------------------------------------------------------------------------------------------------------------
Michael Abbott          63    23     11.0    40   11    22.0     0   91   143    8513  59.53   48.93      7.31%
 --------------------------------------------------------------------------------------------------------------
Scott Meeks             73    13      3.5    60   16    19.5   112   95   209   12374  59.21   57.28    No Comp
 --------------------------------------------------------------------------------------------------------------
Scott Janson            51    24     11.5    27    5    16.5    34   60    90    5276  58.62   64.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Jimmy Smith             57    26     10.0    31   14    24.0     0  107   107    5482  51.23   56.44     10.03%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1163)       99     39.0   231   74     113   147  107   793   46519  58.66              233