NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Rob's Bar                       YEAR TO DATE TEAM STATS        THRU  02-25-02        WEEK # 8           TOTAL
LEAGUE TEAM # 9   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     42    14      4.5    28   10    14.5     76   56     96   4979    51.86   0.000     9.09%
--------------------------------------------------------------------------------------------------------------
Steve Weir          38    10      2.0    28    5     7.0     48   40    105   4361    41.53   0.000    -8.52%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      50    17      4.5    33    9    13.5    105   96    123   6125    49.80   55.32     1.58%
--------------------------------------------------------------------------------------------------------------
Andy Moore          38     9      2.5    29    8    10.5     28   25    109   5373    49.29   48.04     6.28%
--------------------------------------------------------------------------------------------------------------
Steve Flowers       39    12      2.0    27    6     8.0     62   32    113   4501    39.83   50.75     5.09%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (931)       62     15.5   145   38    53.5    105   96    546  25339    46.41             ( 120)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
American Legion #1              YEAR TO DATE TEAM STATS        THRU  02-25-02        WEEK # 8           TOTAL
LEAGUE TEAM # 10  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Rider          40    16      5.0    24    3     8.0     57   20     85   4291    50.48   57.00    -1.69%
--------------------------------------------------------------------------------------------------------------
Tim Jones           45    16      7.0    29   10    17.0    112   32     91   5120    56.26   54.69      .11%
--------------------------------------------------------------------------------------------------------------
Jeff Essenburg      42    12      3.5    30    9    12.5     80   76    108   5490    50.83   50.08     4.92%
--------------------------------------------------------------------------------------------------------------
Steve Badanjek      42    10      5.0    32    5    10.0     57   40    108   5824    53.93   75.58    19.27%
--------------------------------------------------------------------------------------------------------------
Donald Wrathell     41     9      5.5    32   11    16.5     57   40    103   5257    51.04   46.40     9.18%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1021)      63     26.0   147   38    64.0    112   76    495  25982    52.49             ( 133)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Emerald-Q #3                    YEAR TO DATE TEAM STATS        THRU  02-25-02        WEEK # 8           TOTAL
LEAGUE TEAM # 11  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ron Levinowsky      35     0      0.0    35    6     6.0     51   32    135   5877    43.53   42.17     -3.6%
--------------------------------------------------------------------------------------------------------------
John Morris         37    12      6.5    25    8    14.5    115   55     88   4312    49.00   0.000     8.93%
--------------------------------------------------------------------------------------------------------------
Keith Byrd          53    12      5.0    41   19    24.0    120  101    150   8347    55.65   54.83     4.54%
--------------------------------------------------------------------------------------------------------------
Chuck Parrott       40    22     10.5    18    6    16.5     57   71     62   2563    41.34   42.50    10.67%
--------------------------------------------------------------------------------------------------------------
Tom Lowry           45    17      7.5    28   11    18.5     68   78     96   4561    47.51   44.00     7.26%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (971)       63     29.5   147   50    79.5    120  101    531  25660    48.32             ( 170)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Wagon Wheel #2                  YEAR TO DATE TEAM STATS        THRU  02-25-02        WEEK # 8           TOTAL
LEAGUE TEAM # 12  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Walt Paton          38    25      4.5    13    1     5.5     42    4     47   2221    47.26   0.000    -4.67%
--------------------------------------------------------------------------------------------------------------
Dave Turner         37     5      1.0    32   10    11.0     53   78    117   5256    44.92   0.000    -9.57%
--------------------------------------------------------------------------------------------------------------
Donald Paton        38     3       .5    35    5     5.5     85  107    133   5610    42.18   0.000     6.79%
--------------------------------------------------------------------------------------------------------------
Tim Taft            30    15      6.0    15    5    11.0     38   35     56   2950    52.68   0.000     2.98%
--------------------------------------------------------------------------------------------------------------
Chris Paton         37     6      0.0    31    4     4.0      0   49    146   5947    40.73   0.000     -.75%
--------------------------------------------------------------------------------------------------------------
Adam Paton           0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (900)       54     12.0   126   25    37.0     85  107    499  21984    44.06             ( 82)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
VFW 1370 #1                     YEAR TO DATE TEAM STATS        THRU  02-25-02        WEEK # 8           TOTAL
LEAGUE TEAM # 13  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Floyd McClelland    25     5      1.0    20    3     4.0     57   40     96   3582    37.31   34.42     -1.2%
--------------------------------------------------------------------------------------------------------------
Rich McClelland     40    12      3.0    28    3     6.0     53   32    106   4915    46.37   50.67    -1.39%
--------------------------------------------------------------------------------------------------------------
Brian Domin         36     9      2.5    27    4     6.5     92  110    100   4772    47.72   51.20     5.14%
--------------------------------------------------------------------------------------------------------------
Bob Perigo          41    16      6.0    25   11    17.0     41   40     90   4698    52.20   48.83    14.69%
--------------------------------------------------------------------------------------------------------------
Chris Turbiak       39    18      4.5    21    4     8.5    101   56     80   3596    44.95   37.85    -5.52%
--------------------------------------------------------------------------------------------------------------
Lynn McClelland     29     3       .5    26    4     4.5     36   40     94   3968    42.21   47.42     7.46%
====================================================================================================== TEAM PTS
TEAM HANDICAP (922)       63     17.5   147   29    46.5    101  110    566  25531    45.11             ( 99)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Paul's Place                    YEAR TO DATE TEAM STATS        THRU  02-25-02        WEEK # 8           TOTAL
LEAGUE TEAM # 14  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ruben Flores        45    22      4.5    23    1     5.5      0   23     90   3931    43.68   40.67   -19.86%
--------------------------------------------------------------------------------------------------------------
Sandi Sprigg        38    11      1.0    27    3     4.0     38   64    107   4449    41.58   0.000   -15.45%
--------------------------------------------------------------------------------------------------------------
Ron Loomis          49    11      2.0    38   12    14.0     46   56    144   7051    48.97   44.23   -21.06%
--------------------------------------------------------------------------------------------------------------
Scott Carney        47     8      1.5    39   10    11.5    120   40    133   5904    44.39   44.45   -17.17%
--------------------------------------------------------------------------------------------------------------
Isaac White         31    11      3.0    20    4     7.0     39   24     79   3493    44.22   37.81    -6.23%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (872)       63     12.0   147   30    42.0    120   64    553  24828    44.90             ( 90)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
VFW 1370 #3                     YEAR TO DATE TEAM STATS        THRU  02-25-02        WEEK # 8           TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dan S Murphy        35    12      5.5    23    3     8.5     40   40     84   3871    46.08   50.00   -10.46%
--------------------------------------------------------------------------------------------------------------
Heidi Penrod        16     3      1.0    13    3     4.0     34   12     55   2221    40.38   0.000    -2.16%
--------------------------------------------------------------------------------------------------------------
Mike Evans          44    11      3.5    33    9    12.5     96   52    130   6230    47.92   48.64   -15.79%
--------------------------------------------------------------------------------------------------------------
Mark Waltzer        36     7      1.0    29    5     6.0     39   42    124   4707    37.96   34.90   -10.34%
--------------------------------------------------------------------------------------------------------------
Steve Grucz         43    18      6.0    25    6    12.0     63   77     92   4560    49.57   49.72   -13.13%
--------------------------------------------------------------------------------------------------------------
Phil Teem           36    12      3.0    24    4     7.0     60   36     84   3854    45.88   43.25   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (882)       63     20.0   147   30    50.0     96   77    569  25443    44.72             ( 95)
-
-