NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Rob's Bar                       YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 9   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     35    11      3.5    24    9    12.5     76   56     81   4246    52.42   51.20     9.92%
--------------------------------------------------------------------------------------------------------------
Steve Weir          32     9      2.0    23    4     6.0     48   40     85   3590    42.24   39.94    -7.44%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      33    12      2.5    21    5     7.5     74   49     79   3773    47.76   32.17    -2.77%
--------------------------------------------------------------------------------------------------------------
Andy Moore          26     7      1.5    19    5     6.5     28   20     73   3624    49.64   49.19     3.97%
--------------------------------------------------------------------------------------------------------------
Steve Flowers       24     6       .5    18    5     5.5     62   32     78   3012    38.62   42.00     3.22%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (885)       45     10.0   105   28    38.0     76   56    396  18245    46.07             ( 87)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
American Legion #1              YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 10  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Rider          24     8      3.0    16    0     3.0     57    0     52   2775    53.37   0.000    -2.13%
--------------------------------------------------------------------------------------------------------------
Tim Jones           26    11      5.5    15    5    10.5    112   32     42   2591    61.69   0.000     4.69%
--------------------------------------------------------------------------------------------------------------
Jeff Essenburg      24     7      2.0    17    5     7.0     60   76     64   3152    49.25   0.000     3.52%
--------------------------------------------------------------------------------------------------------------
Steve Badanjek      24     5      2.0    19    3     5.0     57   32     65   3386    52.09   0.000    15.07%
--------------------------------------------------------------------------------------------------------------
Donald Wrathell     22     5      3.0    17    4     7.0     52   18     55   2913    52.96   0.000     6.39%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1035)      36     15.5    84   17    32.5    112   76    278  14817    53.30             ( 65)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Emerald-Q #3                    YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 11  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ron Levinowsky      21     0      0.0    21    4     4.0     51   32     77   3521    45.73   44.79     -.23%
--------------------------------------------------------------------------------------------------------------
John Morris         30    11      6.0    19    6    12.0    115   32     63   3117    49.48   50.53     9.22%
--------------------------------------------------------------------------------------------------------------
Keith Byrd          29     6      2.5    23   11    13.5    120  101     83   4730    56.99   64.00      5.8%
--------------------------------------------------------------------------------------------------------------
Chuck Parrott       19    11      4.5     8    4     8.5     57   71     32   1247    38.97   0.000    12.07%
--------------------------------------------------------------------------------------------------------------
Tom Lowry           21     8      3.0    13    2     5.0     68   16     43   2067    48.07   57.37    -2.53%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (988)       36     16.0    84   27    43.0    120  101    298  14682    49.27             ( 91)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Wagon Wheel #2                  YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 12  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Walt Paton          26    17      2.5     9    1     3.5     42    4     34   1457    42.85   51.42    -7.76%
--------------------------------------------------------------------------------------------------------------
Dave Turner         25     3       .5    22    8     8.5     53   48     86   3666    42.63   39.22   -10.58%
--------------------------------------------------------------------------------------------------------------
Donald Paton        26     3       .5    23    1     1.5     85  107     90   3583    39.81   42.00     1.61%
--------------------------------------------------------------------------------------------------------------
Tim Taft            18     9      3.0     9    2     5.0     38   14     35   1783    50.94   0.000    -4.04%
--------------------------------------------------------------------------------------------------------------
Chris Paton         25     4      0.0    21    2     2.0      0   28    101   4182    41.41   45.15    -1.32%
--------------------------------------------------------------------------------------------------------------
Adam Paton           0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (870)       36      6.5    84   14    20.5     85  107    346  14671    42.40             ( 46)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
VFW 1370 #1                     YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 13  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Floyd McClelland    15     3      0.0    12    2     2.0     57   40     59   2239    37.95   44.80    -6.84%
--------------------------------------------------------------------------------------------------------------
Rich McClelland     29    10      2.5    19    2     4.5     41   32     74   3298    44.57   44.23     -2.7%
--------------------------------------------------------------------------------------------------------------
Brian Domin         26     6      2.0    20    3     5.0     75  110     77   3650    47.40   50.54     6.85%
--------------------------------------------------------------------------------------------------------------
Bob Perigo          30    11      3.0    19    8    11.0     41   36     69   3570    51.74   53.10    10.38%
--------------------------------------------------------------------------------------------------------------
Chris Turbiak       29    14      3.5    15    4     7.5    101   56     56   2648    47.29   46.21    -1.39%
--------------------------------------------------------------------------------------------------------------
Lynn McClelland     21     1      0.0    20    3     3.0     36   40     72   2962    41.14   52.38      .99%
====================================================================================================== TEAM PTS
TEAM HANDICAP (922)       45     11.0   105   22    33.0    101  110    407  18367    45.13             ( 73)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Paul's Place                    YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 14  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ruben Flores        25    12      3.5    13    0     3.5      0    0     52   2363    45.44   39.45   -17.18%
--------------------------------------------------------------------------------------------------------------
Sandi Sprigg        25     9      1.0    16    2     3.0     38   32     61   2502    41.02   42.43   -14.77%
--------------------------------------------------------------------------------------------------------------
Ron Loomis          26     5      1.0    21    5     6.0     42   38     78   4115    52.76   57.83   -20.67%
--------------------------------------------------------------------------------------------------------------
Scott Carney        26     4      1.0    22    8     9.0    105   40     81   3442    42.49   45.88   -12.84%
--------------------------------------------------------------------------------------------------------------
Isaac White         18     6      1.5    12    4     5.5     39   24     49   2225    45.41   0.000    -1.77%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (861)       36      8.0    84   19    27.0    105   40    321  14647    45.63             ( 56)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
VFW 1370 #3                     YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dan S Murphy        23    10      5.5    13    2     7.5     40   40     52   2316    44.54   45.60    -7.73%
--------------------------------------------------------------------------------------------------------------
Heidi Penrod        16     3      1.0    13    3     4.0     34   12     55   2221    40.38   43.69    -2.16%
--------------------------------------------------------------------------------------------------------------
Mike Evans          24     5      2.0    19    7     9.0     96   32     74   3615    48.85   58.29    -9.29%
--------------------------------------------------------------------------------------------------------------
Mark Waltzer        17     5      1.0    12    3     4.0     39   30     52   2066    39.73   35.53    -4.37%
--------------------------------------------------------------------------------------------------------------
Steve Grucz         24    11      5.5    13    5    10.5     61   77     49   2364    48.24   49.00    -3.65%
--------------------------------------------------------------------------------------------------------------
Phil Teem           16     2      1.0    14    3     4.0     49   36     48   2212    46.08   39.47   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (884)       36     16.0    84   23    39.0     96   77    330  14794    44.83             ( 76)
-
-