NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Auburn Bar #2                   YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank           12     2      0.0    10    1     1.0      0    2     44   1997    45.39   0.000    -18.4%
--------------------------------------------------------------------------------------------------------------
Mark Martin         37    23     14.0    14    4    18.0      0   56     45   2296    51.02   43.17     5.06%
--------------------------------------------------------------------------------------------------------------
Steve Kaps          40     4      1.0    36   16    17.0    108  118    120   8423    70.19   63.93   -11.01%
--------------------------------------------------------------------------------------------------------------
Mark Manuel         37    13      5.0    24    8    13.0     53   95     73   4695    64.32   69.85    -1.68%
--------------------------------------------------------------------------------------------------------------
Paul Arsenault      24     3      1.5    21    4     5.5     72   20     59   4110    69.66   65.52     1.87%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1254)      45     21.5   105   33    54.5    108  118    341  21521    63.11             ( 121)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Auburn Bar #1                   YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos          45     7      0.0    38    7     7.0     88  100    144   7692    53.42   54.93   -11.82%
--------------------------------------------------------------------------------------------------------------
Vince Wethy          0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Dave Przygoda        0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Jimmy Smith         45    14      2.5    31    7     9.5     65   48    132   6796    51.48   49.30     -5.5%
--------------------------------------------------------------------------------------------------------------
Brian Johnson       45    16      4.5    29    2     6.5      0    8    125   5175    41.40   41.24   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (983)       37      7.0    98   16    23.0     88  100    401  19663    49.03             ( 46)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #2                         YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jana Baringer       27    17      9.0    10    1    10.0     97   90     35   1772    50.63   39.64    -2.55%
--------------------------------------------------------------------------------------------------------------
Bob E Campbell      33    21     12.0    12    4    16.0      0   73     43   2402    55.86   53.40     5.21%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy        27     1      0.0    26   11    11.0     28   93     93   6055    65.11   64.82     -.36%
--------------------------------------------------------------------------------------------------------------
Dwain May           29     3      1.5    26    7     8.5    112   68     81   4979    61.47   0.000     2.95%
--------------------------------------------------------------------------------------------------------------
Keith Stanko         0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Wilson        34     3      1.5    31   10    11.5     36   46    113   6003    53.12   44.68       .1%
====================================================================================================== TEAM PTS
TEAM HANDICAP (1139)      45     24.0   105   33    57.0    112   93    365  21211    58.11             ( 123)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
C&M Darts Emrld-Q#1             YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Monica Williams     15     3      1.0    12    1     2.0      0   18     50   2197    43.94   40.04   No Comp
--------------------------------------------------------------------------------------------------------------
Jerry Ezell         27     9      1.0    18    2     3.0     76   46     64   3199    49.98   0.000    -8.23%
--------------------------------------------------------------------------------------------------------------
Jeff Fancher        30     8      1.5    22    4     5.5    116   38     72   4379    60.82   65.18    -2.36%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe           40    13      4.0    27   12    16.0    103   77     99   5325    53.79   44.48     2.51%
--------------------------------------------------------------------------------------------------------------
Tom Horn            23     5      1.0    18    7     8.0     80   71     67   3826    57.10   59.55   No Comp
--------------------------------------------------------------------------------------------------------------
Kris Williams       15     7      2.5     8    1     3.5      0    4     39   1657    42.49   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1025)      45     11.0   105   27    38.0    116   77    391  20583    52.64             ( 84)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #1                         YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank         21     7      2.5    14    2     4.5      0   10     68   2813    41.37   36.58     5.07%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel         14     2      0.0    12    1     1.0     76    4     42   1922    45.76   0.000   -16.08%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan    36    16      4.0    20    1     5.0     42   20     81   3801    46.93   50.21    -4.77%
--------------------------------------------------------------------------------------------------------------
Paul Castellani     40    15      4.0    25    6    10.0     76   65     95   5223    54.98   62.00     4.19%
--------------------------------------------------------------------------------------------------------------
Mark Brundage       39     5       .5    34   10    10.5     68   54    120   6549    54.58   61.00    -8.99%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (965)       45     11.0   105   20    31.0     76   65    406  20308    50.02             ( 62)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Ventura Lounge                  YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Keith Bridges       31     9      1.0    22    7     8.0     78   54     77   3326    43.19   36.30    -6.49%
--------------------------------------------------------------------------------------------------------------
Bob W Campbell      36    16      1.0    20    3     4.0     48   40     73   3411    46.73   48.85   -11.25%
--------------------------------------------------------------------------------------------------------------
Jeff Lewis          29     5      1.0    24   12    13.0    108   67     79   5412    68.51   66.16    -7.65%
--------------------------------------------------------------------------------------------------------------
Mike Burdett        31    12      1.0    19    2     3.0      0    8     89   4313    48.46   58.80    -6.51%
--------------------------------------------------------------------------------------------------------------
Paul Beauchamp      23     3      0.0    20    2     2.0      0   56     82   3702    45.15   58.47    -5.88%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (974)       45      4.0   105   26    30.0    108   67    400  20164    50.41             ( 73)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #3                         YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers        31    16      6.0    15    2     8.0      0    4     54   2821    52.24   53.47     -.71%
--------------------------------------------------------------------------------------------------------------
John Findlay        30     2      1.0    28    8     9.0     82   40    117   6017    51.43   50.80     9.17%
--------------------------------------------------------------------------------------------------------------
Scott Sprigg        30     8      3.0    22    5     8.0     53   32     86   4200    48.84   47.43    -3.34%
--------------------------------------------------------------------------------------------------------------
Bob Snyder          34     6      1.5    28    4     5.5    112   32    100   5791    57.91   54.74   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Harper        25    13      4.0    12    5     9.0      0   88     51   2401    47.08   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1025)      45     15.5   105   24    39.5    112   88    408  21230    52.03             ( 78)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Wagon Wheel #3                  YEAR TO DATE TEAM STATS        THRU  02-04-02        WEEK # 5           TOTAL
LEAGUE TEAM # 8   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Domalik        34     6       .5    28    5     5.5     48   38    117   5738    49.04   51.54   -12.77%
--------------------------------------------------------------------------------------------------------------
Dan Lovell          41    21      7.0    20    3    10.0     60   48     73   3823    52.37   59.07   -13.34%
--------------------------------------------------------------------------------------------------------------
Rod Melzer          40    12      5.5    28    7    12.5    120   62    108   5062    46.87   42.00    -5.91%
--------------------------------------------------------------------------------------------------------------
Mark Yerge          32     6      3.0    26    5     8.0    100   93     96   4591    47.82   44.62    -2.52%
--------------------------------------------------------------------------------------------------------------
Curtis Roberts       0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (971)       45     16.0   102   20    36.0    120   93    394  19214    48.77             ( 73)
-
-