NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Auburn Bar #2                   YEAR TO DATE TEAM STATS        THRU  01-28-02        WEEK # 4           TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank           12     2      0.0    10    1     1.0      0    2     44   1997    45.39   47.09    -18.4%
--------------------------------------------------------------------------------------------------------------
Mark Martin         30    18     11.0    12    4    15.0      0   56     39   2037    52.23   53.00     7.44%
--------------------------------------------------------------------------------------------------------------
Steve Kaps          32     3       .5    29   12    12.5    108  118     93   6697    72.01   61.23   -13.96%
--------------------------------------------------------------------------------------------------------------
Mark Manuel         30    11      4.5    19    6    10.5     52   95     60   3787    63.12   65.47    -2.07%
--------------------------------------------------------------------------------------------------------------
Paul Arsenault      16     2      1.0    14    4     5.0     72   20     38   2734    71.95   0.000     6.07%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1251)      36     17.0    84   27    44.0    108  118    274  17252    62.96             ( 96)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Auburn Bar #1                   YEAR TO DATE TEAM STATS        THRU  01-28-02        WEEK # 4           TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos          36     6      0.0    30    7     7.0     88  100    117   6209    53.07   51.68    -10.4%
--------------------------------------------------------------------------------------------------------------
Vince Wethy          0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Dave Przygoda        0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Jimmy Smith         36    11      2.5    25    5     7.5     65   48    105   5465    52.05   54.91    -4.38%
--------------------------------------------------------------------------------------------------------------
Brian Johnson       36    13      4.5    23    2     6.5      0    8    100   4144    41.44   45.56   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (984)       30      7.0    78   14    21.0     88  100    322  15818    49.12             ( 43)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #2                         YEAR TO DATE TEAM STATS        THRU  01-28-02        WEEK # 4           TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jana Baringer       19    13      6.5     6    0     6.5      0    0     21   1217    57.95   73.80    -2.59%
--------------------------------------------------------------------------------------------------------------
Bob E Campbell      25    17      9.5     8    4    13.5      0   73     28   1601    57.18   81.00     11.1%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy        19     1      0.0    18    4     4.0      0   60     65   4240    65.23   59.41       -7%
--------------------------------------------------------------------------------------------------------------
Dwain May           29     3      1.5    26    7     8.5    112   68     81   4979    61.47   57.92     2.95%
--------------------------------------------------------------------------------------------------------------
Keith Stanko         0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Wilson        28     2      1.0    26   10    11.0     36   46     88   4886    55.52   53.08     3.52%
====================================================================================================== TEAM PTS
TEAM HANDICAP (1149)      36     18.5    84   25    43.5    112   73    283  16923    59.80             ( 93)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
C&M Darts Emrld-Q#1             YEAR TO DATE TEAM STATS        THRU  01-28-02        WEEK # 4           TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Monica Williams      8     1       .5     7    1     1.5      0   18     26   1236    47.54   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Jerry Ezell         27     9      1.0    18    2     3.0     76   46     64   3199    49.98   50.50    -8.23%
--------------------------------------------------------------------------------------------------------------
Jeff Fancher        23     5      1.5    18    3     4.5    116   32     61   3662    60.03   0.000      .47%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe           32    11      4.0    21   11    15.0    103   77     76   4302    56.61   55.25     8.69%
--------------------------------------------------------------------------------------------------------------
Tom Horn            15     3       .5    12    5     5.5     80   71     47   2635    56.06   54.15   No Comp
--------------------------------------------------------------------------------------------------------------
Kris Williams       15     7      2.5     8    1     3.5      0    4     39   1657    42.49   47.60   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1037)      36     10.0    84   23    33.0    116   77    313  16691    53.33             ( 76)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #1                         YEAR TO DATE TEAM STATS        THRU  01-28-02        WEEK # 4           TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank         14     5      1.5     9    1     2.5      0   10     42   1862    44.33   44.19      4.3%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel         14     2      0.0    12    1     1.0     76    4     42   1922    45.76   0.000   -16.08%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan    29    13      3.5    16    1     4.5     42   20     67   3098    46.24   46.95    -4.16%
--------------------------------------------------------------------------------------------------------------
Paul Castellani     32    12      2.5    20    4     6.5     76   65     79   4231    53.56   54.33      .07%
--------------------------------------------------------------------------------------------------------------
Mark Brundage       31     4       .5    27    7     7.5     68   32     96   5085    52.97   50.72    -10.2%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (959)       36      8.0    84   14    22.0     76   65    326  16198    49.69             ( 41)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Ventura Lounge                  YEAR TO DATE TEAM STATS        THRU  01-28-02        WEEK # 4           TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Keith Bridges       26     7      1.0    19    5     6.0     78   54     67   2963    44.22   48.29    -6.51%
--------------------------------------------------------------------------------------------------------------
Bob W Campbell      29    13      1.0    16    1     2.0     48   32     60   2776    46.27   50.81   -14.01%
--------------------------------------------------------------------------------------------------------------
Jeff Lewis          22     4      1.0    18   10    11.0    108   67     60   4155    69.25   68.00    -3.77%
--------------------------------------------------------------------------------------------------------------
Mike Burdett        25    10      1.0    15    1     2.0      0    4     69   3137    45.46   43.50    -9.32%
--------------------------------------------------------------------------------------------------------------
Paul Beauchamp      18     2      0.0    16    1     1.0      0    2     67   2825    42.16   0.000    -9.26%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (951)       36      4.0    84   18    22.0    108   67    323  15856    49.09             ( 54)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #3                         YEAR TO DATE TEAM STATS        THRU  01-28-02        WEEK # 4           TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers        23    12      4.5    11    2     6.5      0    4     39   2019    51.77   34.50       .6%
--------------------------------------------------------------------------------------------------------------
John Findlay        23     1       .5    22    6     6.5     79   32     92   4747    51.60   50.31     8.84%
--------------------------------------------------------------------------------------------------------------
Scott Sprigg        22     7      3.0    15    4     7.0     53   32     58   2872    49.52   35.08      .16%
--------------------------------------------------------------------------------------------------------------
Bob Snyder          27     3      1.0    24    3     4.0    112   32     81   4751    58.65   62.33   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Harper        25    13      4.0    12    5     9.0      0   88     51   2401    47.08   49.93   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1030)      36     13.0    84   20    33.0    112   88    321  16790    52.31             ( 66)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Wagon Wheel #3                  YEAR TO DATE TEAM STATS        THRU  01-28-02        WEEK # 4           TOTAL
LEAGUE TEAM # 8   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Domalik        27     6       .5    21    5     5.5     48   38     89   4295    48.26   44.95   -11.32%
--------------------------------------------------------------------------------------------------------------
Dan Lovell          33    17      4.5    16    3     7.5     60   48     58   2937    50.64   60.80   -15.31%
--------------------------------------------------------------------------------------------------------------
Rod Melzer          33     9      3.5    24    7    10.5    120   62     91   4348    47.78   51.17    -6.28%
--------------------------------------------------------------------------------------------------------------
Mark Yerge          24     4      2.0    20    3     5.0     47   93     75   3654    48.72   43.10    -3.33%
--------------------------------------------------------------------------------------------------------------
Curtis Roberts       0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (969)       36     10.5    81   18    28.5    120   93    313  15234    48.67             ( 59)
-
-