NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Auburn Bar #2                   YEAR TO DATE TEAM STATS        THRU  11-12-01        WEEK # 9           TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank           43    11      4.0    32    6    10.0      5   40    130   6906    53.12   59.90      4.1%
--------------------------------------------------------------------------------------------------------------
Mark Martin         61    35     18.0    26    3    21.0     40   20     81   4324    53.38   55.42    -4.67%
--------------------------------------------------------------------------------------------------------------
Steve Kaps          64     8      3.5    56   28    31.5    102   99    173  12085    69.86   71.38      .32%
--------------------------------------------------------------------------------------------------------------
Mark Manuel         48    14      6.5    34   11    17.5     92  112    109   6874    63.06   64.60     4.05%
--------------------------------------------------------------------------------------------------------------
Paul Arsenault      24     4      1.5    20    8     9.5     82   57     70   4964    70.91   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1236)      72     33.5   168   56    89.5    102  112    563  35153    62.44             ( 196)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #2                         YEAR TO DATE TEAM STATS        THRU  11-12-01        WEEK # 9           TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jana Baringer       28    20      8.5     8    2    10.5      0   20     35   1729    49.40   55.67    -7.94%
--------------------------------------------------------------------------------------------------------------
Bob E Campbell      43    28     12.5    15    4    16.5      0   33     65   3300    50.77   52.27    -3.14%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy        46     3      1.0    43   11    12.0     56  126    128   8196    64.03   65.45    -6.43%
--------------------------------------------------------------------------------------------------------------
Dwain May           56     6      1.5    50   21    22.5     97  102    158  10071    63.74   58.76   No Comp
--------------------------------------------------------------------------------------------------------------
Keith Stanko        16     7      3.5     9    3     6.5      0   40     33   1752    53.09   61.40   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Wilson        51     8      3.0    43   12    15.0    108   71    146   8420    57.67   49.17   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1192)      72     30.0   168   53    83.0    108  126    565  33468    59.24             ( 184)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Auburn Bar #1                   YEAR TO DATE TEAM STATS        THRU  11-12-01        WEEK # 9           TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos          55     9      3.0    46   11    14.0     88   73    162   9116    56.27   56.88     9.05%
--------------------------------------------------------------------------------------------------------------
Vince Wethy         48    12      3.0    36    9    12.0    108   44    122   6321    51.81   45.19     3.83%
--------------------------------------------------------------------------------------------------------------
Dave Przygoda       64    13      4.0    51    9    13.0     62   32    188  11008    58.55   60.64     5.37%
--------------------------------------------------------------------------------------------------------------
Jimmy Smith         64    36     15.5    28    6    21.5      0   96     94   5037    53.59   60.70   No Comp
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1097)      70     25.5   161   35    60.5    108   96    566  31482    55.62             ( 122)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Emerald-Q #1                    YEAR TO DATE TEAM STATS        THRU  11-12-01        WEEK # 9           TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Michael Williams    42    14      1.5    28    3     4.5    112   32    131   5647    43.11   36.63    -9.33%
--------------------------------------------------------------------------------------------------------------
Jerry Ezell         56    17      4.5    39    9    13.5     82   37    140   6980    49.86   49.03   -18.68%
--------------------------------------------------------------------------------------------------------------
Kevin Wangbichler   45    14      5.5    31    7    12.5     92   40    121   5579    46.11   48.71     1.49%
--------------------------------------------------------------------------------------------------------------
Jeff Fancher        29     9      3.0    20    4     7.0     76   34     72   4120    57.22   0.000    -6.65%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe           32     5      1.0    27    9    10.0     80   76     95   5669    59.67   0.000    -6.84%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (977)       59     15.5   145   32    47.5    112   76    559  27995    50.08             ( 105)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #1                         YEAR TO DATE TEAM STATS        THRU  11-12-01        WEEK # 9           TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank         55    24      2.5    31    5     7.5      0   40    111   4885    44.01   55.57    -6.71%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel         34     9      1.5    25    7     8.5     57  102     96   4896    51.00   0.000    13.85%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan    39    18      3.0    21    4     7.0      0   61     79   4030    51.01   52.26     -.07%
--------------------------------------------------------------------------------------------------------------
Paul Castellani     51    10      1.5    41   12    13.5     95   66    162   8390    51.79   62.00      .35%
--------------------------------------------------------------------------------------------------------------
Mark Brundage       58    10      1.0    48   15    16.0     98   74    171  10493    61.36   66.06     2.59%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1053)      71      9.5   166   43    52.5     98  102    619  32694    52.82             ( 117)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Rob's Bar                       YEAR TO DATE TEAM STATS        THRU  11-12-01        WEEK # 9           TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     60    18      3.0    42    7    10.0     76   41    151   8365    55.40   51.35    -19.6%
--------------------------------------------------------------------------------------------------------------
Steve Weir          48    14      4.5    34    5     9.5     60   48    136   6582    48.40   51.12     2.88%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      56    16      3.5    40    6     9.5     80  115    168   8707    51.83   54.81    -7.46%
--------------------------------------------------------------------------------------------------------------
Andy Moore          32     7      1.0    25    5     6.0     75   40     92   4020    43.70   0.000   -20.06%
--------------------------------------------------------------------------------------------------------------
Steve Flowers       44    17      1.0    27    1     2.0     32    2    108   4528    41.93   45.89   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1000)      72     13.0   168   24    37.0     80  115    655  32202    49.16             ( 74)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #3                         YEAR TO DATE TEAM STATS        THRU  11-12-01        WEEK # 9           TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers        56    24      7.5    32    6    13.5      0   56    113   5764    51.01   0.000     8.22%
--------------------------------------------------------------------------------------------------------------
John Findlay        49     6      1.5    43    6     7.5     96   76    167   9052    54.20   0.000     1.56%
--------------------------------------------------------------------------------------------------------------
Harold Bilbey       54    22      6.5    32    5    11.5     60  122    130   6578    50.60   0.000       .5%
--------------------------------------------------------------------------------------------------------------
Scott Sprigg        51    11      6.0    40    7    13.0     56   52    141   7650    54.26   0.000    19.39%
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1071)      63     21.5   147   24    45.5     96  122    551  29044    52.71             ( 91)
-
-