NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Paul's Place                    YEAR TO DATE TEAM STATS        THRU  11-05-01        WEEK # 8           TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ruben Flores        39    18      8.0    21    6    14.0     80   36     78   3795    48.65   54.55      9.5%
--------------------------------------------------------------------------------------------------------------
Sandi Sprigg        33    11      4.5    22    4     8.5     85   40     80   3341    41.76   43.00    10.62%
--------------------------------------------------------------------------------------------------------------
Ron Loomis          39    12      6.5    27   15    21.5    120   56     89   4375    49.16   35.94    19.66%
--------------------------------------------------------------------------------------------------------------
Scott Carney        27    11      5.5    16    6    11.5     56   49     60   3033    50.55   0.000    16.61%
--------------------------------------------------------------------------------------------------------------
Isaac White         27    10      5.0    17    4     9.0     80   10     73   2612    35.78   37.55     6.36%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (869)       62     29.5   103   35    64.5    120   56    380  17156    45.15             ( 119)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Emerald-Q #2                    YEAR TO DATE TEAM STATS        THRU  11-05-01        WEEK # 8           TOTAL
LEAGUE TEAM # 16  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Brad McIntyre       41     9      2.0    32    8    10.0     70   32    121   5335    44.09   42.06    -6.87%
--------------------------------------------------------------------------------------------------------------
Val Owen             9     4      1.0     5    1     2.0     39    2     29    868    29.93   0.000    -10.7%
--------------------------------------------------------------------------------------------------------------
Stu Pilcher         35    24      6.5    11    1     7.5     50    2     38   1589    41.82   35.86     7.38%
--------------------------------------------------------------------------------------------------------------
Cheryl McIntyre     41    16      2.0    25    3     5.0     78   10    119   4181    35.13   39.19     1.24%
--------------------------------------------------------------------------------------------------------------
Payton Moxley        0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chad Chapel         42    10      2.0    32   11    13.0    110   62    122   5858    48.02   52.56   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (810)       63     13.5   105   24    37.5    110   62    429  17831    41.56             ( 72)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Wagon Wheel #1                  YEAR TO DATE TEAM STATS        THRU  11-05-01        WEEK # 8           TOTAL
LEAGUE TEAM # 17  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Denise Seidl        36    18      7.5    18    4    11.5     41   16     69   2645    38.33   43.90     3.39%
--------------------------------------------------------------------------------------------------------------
Steve Walter        42    22     12.5    20    7    19.5     91   65     72   3616    50.22   47.43    11.65%
--------------------------------------------------------------------------------------------------------------
Carl Hastings       42    10      5.5    32   10    15.5    101   41    127   5561    43.79   37.00     9.22%
--------------------------------------------------------------------------------------------------------------
Trudi Seidl         24     6      2.5    18    1     3.5     37   19     74   2829    38.23   35.12      4.2%
--------------------------------------------------------------------------------------------------------------
Kerri Hartfield     24     7      2.5    17    0     2.5    104    0     79   2980    37.72   0.000     5.69%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (819)       63     30.5   105   22    52.5    104   65    421  17631    41.88             ( 110)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
American Legion #2              YEAR TO DATE TEAM STATS        THRU  11-05-01        WEEK # 8           TOTAL
LEAGUE TEAM # 18  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jackie Collier      15     5       .5    10    1     1.5      0   32     44   1615    36.70   0.000    -4.97%
--------------------------------------------------------------------------------------------------------------
Dave Smith          23     9      3.0    14    4     7.0     28   20     58   2502    43.14   0.000     3.01%
--------------------------------------------------------------------------------------------------------------
Fred Collier        17     5      2.5    12    4     6.5     44   12     52   1988    38.23   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Dee Smith           29    11      3.5    18    9    12.5     61   24     68   2924    43.00   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Mike Tyrrell        30    11      4.0    19    5     9.0    122   30     68   2826    41.56   0.000     3.02%
--------------------------------------------------------------------------------------------------------------
Rob Mitchell        30    13      5.0    17    4     9.0     98   36     53   2502    47.21   0.000     -.24%
====================================================================================================== TEAM PTS
TEAM HANDICAP (789)       54     18.5    90   27    45.5    122   36    343  14357    41.86             ( 88)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
VFW 1370 #3                     YEAR TO DATE TEAM STATS        THRU  11-05-01        WEEK # 8           TOTAL
LEAGUE TEAM # 19  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dan S Murphy        37    12      5.5    25   10    15.5     64   35     84   4100    48.81   46.14    12.21%
--------------------------------------------------------------------------------------------------------------
Heidi Penrod         9     2       .5     7    2     2.5     78   32     30   1214    40.47   0.000    -4.79%
--------------------------------------------------------------------------------------------------------------
Josh Ankrom         26     9      2.0    17    6     8.0     80  144     52   2604    50.08   44.75   No Comp
--------------------------------------------------------------------------------------------------------------
Mike Evans          37    14      7.0    23   10    17.0     72   80     76   3849    50.64   55.50     8.29%
--------------------------------------------------------------------------------------------------------------
Mark Waltzer        30    15      3.5    15    5     8.5      0   60     62   2359    38.05   31.60   No Comp
--------------------------------------------------------------------------------------------------------------
Steve Grucz         29    11      5.0    18    9    14.0     60   40     61   3033    49.72   46.29    12.34%
====================================================================================================== TEAM PTS
TEAM HANDICAP (990)       63     23.5   105   42    65.5     80  144    365  17159    47.01             ( 136)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Art & Jakes                     YEAR TO DATE TEAM STATS        THRU  11-05-01        WEEK # 8           TOTAL
LEAGUE TEAM # 20  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jeff Rusczak        36    14      3.5    22    7    10.5     80   54     82   3728    45.46   38.80     -.66%
--------------------------------------------------------------------------------------------------------------
Rick Rindhage       37    12       .5    25    5     5.5     94   36    108   3683    34.10   35.93    -11.8%
--------------------------------------------------------------------------------------------------------------
Janice Harper       35    15      1.0    20    6     7.0     63   30     85   3192    37.55   36.64      .67%
--------------------------------------------------------------------------------------------------------------
Debbie Neely        24     5       .5    19    2     2.5      0    2    102   3673    36.01   39.13      .05%
--------------------------------------------------------------------------------------------------------------
Tammy Mathias       36    17      1.0    19    2     3.0     17   56     91   3349    36.80   39.89   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (734)       63      6.5   105   22    28.5     94   56    468  17625    37.66             ( 64)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
VFW 1370 #2                     YEAR TO DATE TEAM STATS        THRU  11-05-01        WEEK # 8           TOTAL
LEAGUE TEAM # 21  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mary Ann Schick     30     0      0.0    30    4     4.0     54   25    150   5600    37.33   37.43     5.77%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas         36    11      1.0    25    6     7.0     61   32     93   3554    38.22   39.91    -3.14%
--------------------------------------------------------------------------------------------------------------
Marianne Barnett    30    15      1.5    15    1     2.5     50   50     48   2006    41.79   42.86    -2.59%
--------------------------------------------------------------------------------------------------------------
Mike Barnett        36    20      5.0    16    5    10.0     62   32     59   2681    45.44   48.36     9.83%
--------------------------------------------------------------------------------------------------------------
Tim Youngquest      36    17      3.0    19    2     5.0     24   20     72   2613    36.29   48.33   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (752)       63     10.5   105   18    28.5     62   50    422  16454    38.99             ( 55)
-
-