NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Auburn Bar #2                   YEAR TO DATE TEAM STATS        THRU  10-29-01        WEEK # 7           TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank           31     8      2.5    23    4     6.5      5   40     93   4836    52.00   0.000     1.28%
--------------------------------------------------------------------------------------------------------------
Mark Martin         45    27     13.0    18    1    14.0     40   20     55   2906    52.84   0.000    -8.08%
--------------------------------------------------------------------------------------------------------------
Steve Kaps          48     6      2.5    42   21    23.5    102   99    127   8983    70.73   0.000      .01%
--------------------------------------------------------------------------------------------------------------
Mark Manuel         32     9      4.0    23    5     9.0     56  109     73   4614    63.21   0.000     -.07%
--------------------------------------------------------------------------------------------------------------
Paul Arsenault      24     4      1.5    20    8     9.5     82   57     70   4964    70.91   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1242)      54     23.5   126   39    62.5    102  109    418  26303    62.93             ( 139)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #2                         YEAR TO DATE TEAM STATS        THRU  10-29-01        WEEK # 7           TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jana Baringer       21    14      6.5     7    2     8.5      0   20     32   1562    48.81   51.42    -5.77%
--------------------------------------------------------------------------------------------------------------
Bob E Campbell      31    21      9.0    10    2    11.0      0   28     44   2199    49.98   43.67    -6.43%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy        33     3      1.0    30    7     8.0     56   40     86   5694    66.21   73.29    -6.08%
--------------------------------------------------------------------------------------------------------------
Dwain May           41     4      1.0    37   15    16.0     97  102    120   7410    61.75   62.72   No Comp
--------------------------------------------------------------------------------------------------------------
Keith Stanko        13     6      3.0     7    2     5.0      0   18     28   1445    51.61   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Wilson        41     6      2.5    35   11    13.5    108   71    118   6881    58.31   59.84   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1161)      54     23.0   126   39    62.0    108  102    428  25191    58.86             ( 136)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Auburn Bar #1                   YEAR TO DATE TEAM STATS        THRU  10-29-01        WEEK # 7           TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos          38     7      2.0    31    7     9.0     88   73    114   6193    54.32   0.000     5.91%
--------------------------------------------------------------------------------------------------------------
Vince Wethy         40     9      2.0    31    8    10.0    108   44    106   5598    52.81   53.23      3.8%
--------------------------------------------------------------------------------------------------------------
Dave Przygoda       48     9      2.0    39    6     8.0     62   32    141   8197    58.13   67.08     1.53%
--------------------------------------------------------------------------------------------------------------
Jimmy Smith         48    28     10.5    20    3    13.5      0   18     68   3547    52.16   55.75   No Comp
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1060)      53     16.5   121   24    40.5    108   73    429  23535    54.86             ( 80)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Emerald-Q #1                    YEAR TO DATE TEAM STATS        THRU  10-29-01        WEEK # 7           TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Michael Williams    33    12      1.5    21    2     3.5    112   32     96   4365    45.47   44.80    -7.44%
--------------------------------------------------------------------------------------------------------------
Jerry Ezell         47    15      4.0    32    7    11.0     82   37    111   5558    50.07   43.20    -18.9%
--------------------------------------------------------------------------------------------------------------
Kevin Wangbichler   36    11      5.0    25    7    12.0     92   40     97   4410    45.46   45.29     4.88%
--------------------------------------------------------------------------------------------------------------
Jeff Fancher        29     9      3.0    20    4     7.0     76   34     72   4120    57.22   48.91    -6.65%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe           32     5      1.0    27    9    10.0     80   76     95   5669    59.67   66.91    -6.84%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (998)       52     14.5   125   29    43.5    112   76    471  24122    51.21             ( 96)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #1                         YEAR TO DATE TEAM STATS        THRU  10-29-01        WEEK # 7           TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank         41    19      1.5    22    3     4.5      0   20     84   3592    42.76   56.23    -9.21%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel         26     7      1.5    19    6     7.5     57  102     73   3756    51.45   61.87    16.89%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan    25    12      1.5    13    2     3.5      0   61     50   2552    51.04   59.00    -2.66%
--------------------------------------------------------------------------------------------------------------
Paul Castellani     43     8      1.0    35   11    12.0     95   66    141   7088    50.27   67.12     -.73%
--------------------------------------------------------------------------------------------------------------
Mark Brundage       42     7       .5    35   11    11.5     98   74    128   7772    60.72   64.94     1.37%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1038)      53      6.0   124   33    39.0     98  102    476  24760    52.02             ( 90)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Rob's Bar                       YEAR TO DATE TEAM STATS        THRU  10-29-01        WEEK # 7           TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     45    13      2.5    32    5     7.5     71   41    118   6529    55.33   53.76   -19.14%
--------------------------------------------------------------------------------------------------------------
Steve Weir          35    12      4.5    23    4     8.5     60   48     93   4481    48.18   0.000     5.42%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      42    12      3.0    30    6     9.0     80  115    126   6356    50.44   55.55    -5.64%
--------------------------------------------------------------------------------------------------------------
Andy Moore          26     5       .5    21    5     5.5     75   40     78   3356    43.03   35.68   -20.64%
--------------------------------------------------------------------------------------------------------------
Steve Flowers       32    12      1.0    20    1     2.0     32    2     82   3416    41.66   42.47   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (989)       54     11.5   126   21    32.5     80  115    497  24138    48.57             ( 66)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #3                         YEAR TO DATE TEAM STATS        THRU  10-29-01        WEEK # 7           TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers        48    20      7.5    28    6    13.5      0   56     98   5013    51.15   49.21    11.28%
--------------------------------------------------------------------------------------------------------------
John Findlay        41     6      1.5    35    5     6.5     80   32    131   7141    54.51   51.75     1.86%
--------------------------------------------------------------------------------------------------------------
Harold Bilbey       47    18      5.5    29    5    10.5     60  122    117   5943    50.79   52.55      1.5%
--------------------------------------------------------------------------------------------------------------
Scott Sprigg        44    10      6.0    34    6    12.0     56   40    121   6797    56.17   44.19    22.35%
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1082)      54     20.5   126   22    42.5     80  122    467  24894    53.31             ( 84)
-
-