NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Paul's Place                    YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ruben Flores        24    10      4.0    14    3     7.0     80   12     53   2334    44.04   42.56     2.46%
--------------------------------------------------------------------------------------------------------------
Sandi Sprigg        18     4      1.0    14    3     4.0     85   40     51   2105    41.27   31.00     6.01%
--------------------------------------------------------------------------------------------------------------
Ron Loomis          23     8      4.5    15    9    13.5    120   56     49   2498    50.98   62.45    22.97%
--------------------------------------------------------------------------------------------------------------
Scott Carney        17     9      5.0     8    4     9.0     40   18     32   1704    53.25   55.64    24.18%
--------------------------------------------------------------------------------------------------------------
Isaac White         11     4      2.0     7    3     5.0     80   10     28    928    33.14   0.000    10.74%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (865)       35     16.5    58   22    38.5    120   56    213   9569    44.92             ( 72)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Emerald-Q #2                    YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 16  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Brad McIntyre       23     6      1.5    17    5     6.5     70   30     65   2888    44.43   45.17    -4.23%
--------------------------------------------------------------------------------------------------------------
Val Owen             9     4      1.0     5    1     2.0     39    2     29    868    29.93   0.000    -10.7%
--------------------------------------------------------------------------------------------------------------
Stu Pilcher         17    12      2.5     5    1     3.5     50    2     15    691    46.07   50.40    11.95%
--------------------------------------------------------------------------------------------------------------
Cheryl McIntyre     23     7      1.0    16    1     2.0     78   10     71   2537    35.73   37.62      .46%
--------------------------------------------------------------------------------------------------------------
Payton Moxley        0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chad Chapel         24     7      1.5    17    5     6.5     45   40     68   3174    46.68   58.27   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (777)       36      7.5    60   13    20.5     78   40    248  10158    40.96             ( 41)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Wagon Wheel #1                  YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 17  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Denise Seidl        18     9      4.5     9    2     6.5     36    4     39   1465    37.56   34.00     5.59%
--------------------------------------------------------------------------------------------------------------
Steve Walter        18    10      5.5     8    4     9.5     32   65     31   1512    48.77   53.55    15.07%
--------------------------------------------------------------------------------------------------------------
Carl Hastings       18     3      1.5    15    2     3.5    101   30     58   2508    43.24   48.05     1.21%
--------------------------------------------------------------------------------------------------------------
Trudi Seidl          6     2      1.0     4    0     1.0     37    0     14    559    39.93   0.000     6.54%
--------------------------------------------------------------------------------------------------------------
Kerri Hartfield     12     3      1.0     9    0     1.0      0    0     44   1561    35.48   35.57     2.96%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (801)       27     13.5    45    8    21.5    101   65    186   7605    40.89             ( 45)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
American Legion #2              YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 18  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jackie Collier      12     4       .5     8    1     1.5      0   32     37   1262    34.11   40.00    -5.45%
--------------------------------------------------------------------------------------------------------------
Dave Smith           8     2       .5     6    2     2.5     28    6     26    914    35.15   26.50    -3.96%
--------------------------------------------------------------------------------------------------------------
Fred Collier         8     4      2.0     4    2     4.0     44    2     11    480    43.64   44.86   No Comp
--------------------------------------------------------------------------------------------------------------
Dee Smith           15     6      2.0     9    5     7.0     52   24     35   1420    40.57   40.06   No Comp
--------------------------------------------------------------------------------------------------------------
Mike Tyrrell        15     3       .5    12    3     3.5    122   30     49   1983    40.47   35.46    -4.86%
--------------------------------------------------------------------------------------------------------------
Rob Mitchell        14     8      2.0     6    2     4.0     46   26     19    784    41.26   40.33    -5.69%
====================================================================================================== TEAM PTS
TEAM HANDICAP (728)       27      7.5    45   15    22.5    122   32    177   6843    38.66             ( 44)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
VFW 1370 #3                     YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 19  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dan S Murphy        21     8      3.5    13    4     7.5     60   35     39   1943    49.82   49.11     9.02%
--------------------------------------------------------------------------------------------------------------
Heidi Penrod         4     1      0.0     3    1     1.0     78    4     11    475    43.18   0.000    -9.42%
--------------------------------------------------------------------------------------------------------------
Josh Ankrom         15     6      2.0     9    3     5.0     80   32     25   1196    47.84   51.36   No Comp
--------------------------------------------------------------------------------------------------------------
Mike Evans          21     5      2.5    16    8    10.5     72   80     55   2791    50.75   59.12    10.53%
--------------------------------------------------------------------------------------------------------------
Mark Waltzer        21    11      2.5    10    2     4.5      0   17     39   1561    40.03   45.00   No Comp
--------------------------------------------------------------------------------------------------------------
Steve Grucz         14     5      3.0     9    4     7.0     60   32     28   1392    49.71   72.29    15.33%
====================================================================================================== TEAM PTS
TEAM HANDICAP (935)       36     13.5    60   22    35.5     80   80    197   9358    47.50             ( 72)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Art & Jakes                     YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 20  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jeff Rusczak        16     6      2.0    10    4     6.0     80    4     34   1716    50.47   0.000     7.81%
--------------------------------------------------------------------------------------------------------------
Rick Rindhage       16     6       .5    10    2     2.5     41   14     43   1285    29.88   0.000   -14.34%
--------------------------------------------------------------------------------------------------------------
Janice Harper       16     6       .5    10    3     3.5     33   30     45   1738    38.62   0.000     2.15%
--------------------------------------------------------------------------------------------------------------
Debbie Neely         9     0      0.0     9    0     0.0      0    0     51   1775    34.80   0.000   -11.76%
--------------------------------------------------------------------------------------------------------------
Tammy Mathias       15     9       .5     6    0      .5      0    0     32   1058    33.06   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (695)       27      3.5    45    9    12.5     80   30    205   7572    36.94             ( 30)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
VFW 1370 #2                     YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 21  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mary Ann Schick     14     0      0.0    14    3     3.0     54   25     60   2459    40.98   39.44    14.13%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas         16     4      0.0    12    1     1.0     61   30     43   1603    37.28   38.08   -12.21%
--------------------------------------------------------------------------------------------------------------
Marianne Barnett    10     5      0.0     5    1     1.0     38   50     18    739    41.06   44.10    -1.98%
--------------------------------------------------------------------------------------------------------------
Mike Barnett        16    12      2.5     4    0     2.5      0    0     15    714    47.60   76.00     -.69%
--------------------------------------------------------------------------------------------------------------
Tim Youngquest      16     6      1.5    10    1     2.5     24   20     36   1194    33.17   36.40   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (752)       27      4.0    45    6    10.0     61   50    172   6709    39.01             ( 16)
-
-