NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Paul's Place                    YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ruben Flores        11     4      3.0     7    1     4.0     80    8     24   1165    48.54   46.79    14.85%
--------------------------------------------------------------------------------------------------------------
Sandi Sprigg         5     0      0.0     5    2     2.0     32   40     20    853    42.65   0.000    15.77%
--------------------------------------------------------------------------------------------------------------
Ron Loomis          10     4      2.5     6    4     6.5     60   56     21    973    46.33   45.23    24.21%
--------------------------------------------------------------------------------------------------------------
Scott Carney        11     6      3.5     5    3     6.5      0   18     21   1092    52.00   49.35    27.74%
--------------------------------------------------------------------------------------------------------------
Isaac White         11     4      2.0     7    3     5.0     80   10     28    928    33.14   31.29    10.74%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (847)       18     11.0    30   13    24.0     80   56    114   5011    43.96             ( 41)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Emerald-Q #2                    YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 16  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Brad McIntyre       11     4      1.5     7    1     2.5     70   14     26   1057    40.65   45.36    -7.99%
--------------------------------------------------------------------------------------------------------------
Val Owen             9     4      1.0     5    1     2.0     39    2     29    868    29.93   30.64    -10.7%
--------------------------------------------------------------------------------------------------------------
Stu Pilcher          5     4      1.5     1    1     2.5      0    2      3    177    59.00   0.000    50.67%
--------------------------------------------------------------------------------------------------------------
Cheryl McIntyre     11     3       .5     8    0      .5     22    0     36   1260    35.00   37.05    -1.49%
--------------------------------------------------------------------------------------------------------------
Payton Moxley        0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chad Chapel         12     3      1.0     9    3     4.0     45   16     35   1668    47.66   42.40   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (718)       18      5.5    30    6    11.5     70   16    129   5030    38.99             ( 23)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Wagon Wheel #1                  YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 17  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Denise Seidl        12     6      2.5     6    1     3.5     16    4     29   1125    38.79   30.12     1.89%
--------------------------------------------------------------------------------------------------------------
Steve Walter        12     7      5.0     5    3     8.0     32   32     20    923    46.15   52.92    22.14%
--------------------------------------------------------------------------------------------------------------
Carl Hastings       12     2      1.0    10    1     2.0    101   30     38   1547    40.71   40.24    -1.62%
--------------------------------------------------------------------------------------------------------------
Trudi Seidl          6     2      1.0     4    0     1.0     37    0     14    559    39.93   39.93     6.54%
--------------------------------------------------------------------------------------------------------------
Kerri Hartfield      6     1       .5     5    0      .5      0    0     23    814    35.39   0.000     8.43%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (753)       18     10.0    30    5    15.0    101   32    124   4968    40.06             ( 30)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
American Legion #2              YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 18  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jackie Collier       4     2      0.0     2    0     0.0      0    0      9    257    28.56   28.56   -18.36%
--------------------------------------------------------------------------------------------------------------
Dave Smith           5     0      0.0     5    2     2.0     28    6     24    861    35.87   35.87     1.59%
--------------------------------------------------------------------------------------------------------------
Fred Collier         0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Dee Smith            5     2      0.0     3    2     2.0     52   24     10    438    43.80   43.80   No Comp
--------------------------------------------------------------------------------------------------------------
Mike Tyrrell         5     1      0.0     4    1     1.0     28    2     18    772    42.89   42.89    -8.52%
--------------------------------------------------------------------------------------------------------------
Rob Mitchell         5     4      1.0     1    0     1.0      0    0      3    128    42.67   42.67    -15.8%
====================================================================================================== TEAM PTS
TEAM HANDICAP (715)        9      1.0    15    5     6.0     52   24     64   2456    38.37             ( 14)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
VFW 1370 #3                     YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 19  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dan S Murphy        10     3      1.0     7    3     4.0     60   35     22   1124    51.09   53.50    10.26%
--------------------------------------------------------------------------------------------------------------
Heidi Penrod         4     1      0.0     3    1     1.0     78    4     11    475    43.18   43.18    -9.42%
--------------------------------------------------------------------------------------------------------------
Josh Ankrom         10     5      1.5     5    1     2.5     80    2     14    631    45.07   36.33   No Comp
--------------------------------------------------------------------------------------------------------------
Mike Evans          10     1       .5     9    5     5.5     51   80     34   1646    48.41   46.82     10.9%
--------------------------------------------------------------------------------------------------------------
Mark Waltzer        10     6       .5     4    1     1.5      0   10     18    660    36.67   35.57   No Comp
--------------------------------------------------------------------------------------------------------------
Steve Grucz          4     2      1.0     2    2     3.0      0   32     10    433    43.30   43.30    26.07%
====================================================================================================== TEAM PTS
TEAM HANDICAP (901)       18      4.5    30   13    17.5     80   80    109   4969    45.59             ( 35)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Art & Jakes                     YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 20  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jeff Rusczak        11     4      1.0     7    2     3.0     74    4     25   1127    45.08   50.17    -1.99%
--------------------------------------------------------------------------------------------------------------
Rick Rindhage       11     5      0.0     6    1     1.0     41    6     25    716    28.64   29.11   -19.38%
--------------------------------------------------------------------------------------------------------------
Janice Harper       11     4      0.0     7    0     0.0     32    0     33   1249    37.85   38.29   -11.29%
--------------------------------------------------------------------------------------------------------------
Debbie Neely         4     0      0.0     4    0     0.0      0    0     23    816    35.48   35.48   -10.87%
--------------------------------------------------------------------------------------------------------------
Tammy Mathias       11     5      0.0     6    0     0.0      0    0     32   1058    33.06   34.50   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (654)       18      1.0    30    3     4.0     74    6    138   4966    35.99             ( 10)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
VFW 1370 #2                     YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 21  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mary Ann Schick      4     0      0.0     4    1     1.0     54   24     20    855    42.75   0.000    17.75%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas          5     1      0.0     4    1     1.0     51   30     15    577    38.47   0.000    -5.62%
--------------------------------------------------------------------------------------------------------------
Marianne Barnett     5     3      0.0     2    0     0.0     38    0      8    298    37.25   0.000    -11.6%
--------------------------------------------------------------------------------------------------------------
Mike Barnett         5     4      0.0     1    0     0.0      0    0      4    183    45.75   0.000    -8.73%
--------------------------------------------------------------------------------------------------------------
Tim Youngquest       5     1      0.0     4    0     0.0     24    0     16    525    32.81   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (727)        9      0.0    15    2     2.0     54   30     63   2438    38.70             ( 5)
-
-