NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Auburn Bar #2                   YEAR TO DATE TEAM STATS        THRU  12-10-01        WEEK # 13          TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank           67    17      6.0    50    8    14.0      5   72    188   9912    52.72   55.45      2.6%
--------------------------------------------------------------------------------------------------------------
Mark Martin         92    53     26.0    39    6    32.0     40   20    121   6846    56.58   61.57    -2.29%
--------------------------------------------------------------------------------------------------------------
Steve Kaps          96    13      6.0    83   46    52.0    102   99    255  18061    70.83   76.67     3.36%
--------------------------------------------------------------------------------------------------------------
Mark Manuel         48    14      6.5    34   11    17.5     92  112    109   6874    63.06   0.000     4.05%
--------------------------------------------------------------------------------------------------------------
Paul Arsenault      57    11      4.0    46   14    18.0     97   57    158  10636    67.32   62.41   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1245)     108     48.5   252   85   133.5    102  112    831  52329    62.97             ( 289)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #2                         YEAR TO DATE TEAM STATS        THRU  12-10-01        WEEK # 13          TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jana Baringer       46    32     15.5    14    2    17.5      0   20     55   2896    52.65   74.11    -7.72%
--------------------------------------------------------------------------------------------------------------
Bob E Campbell      57    35     15.0    22    7    22.0      0   60     92   5067    55.08   50.09      .56%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy        65     8      2.0    57   13    15.0     80  126    170  10918    64.22   67.11   -10.04%
--------------------------------------------------------------------------------------------------------------
Dwain May           78     7      2.0    71   26    28.0     97  102    223  14116    63.30   60.59   No Comp
--------------------------------------------------------------------------------------------------------------
Keith Stanko        16     7      3.5     9    3     6.5      0   40     33   1752    53.09   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Wilson        68    10      4.0    58   18    22.0    108  112    199  11448    57.53   56.00   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1203)      99     42.0   231   69   111.0    108  126    772  46197    59.84             ( 241)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Auburn Bar #1                   YEAR TO DATE TEAM STATS        THRU  12-10-01        WEEK # 13          TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos          82    13      3.5    69   14    17.5     88  115    248  13653    55.05   58.43     5.02%
--------------------------------------------------------------------------------------------------------------
Vince Wethy         75    21      4.0    54   14    18.0    142   44    188   9886    52.59   60.52     2.64%
--------------------------------------------------------------------------------------------------------------
Dave Przygoda       64    13      4.0    51    9    13.0     62   32    188  11008    58.55   0.000     5.37%
--------------------------------------------------------------------------------------------------------------
Jimmy Smith         91    48     19.5    43    7    26.5     45   96    152   7949    52.30   47.36   No Comp
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1101)      95     31.0   217   44    75.0    142  115    776  42496    54.76             ( 151)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
C&M Darts Emrld-Q#1             YEAR TO DATE TEAM STATS        THRU  12-10-01        WEEK # 13          TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Michael Williams    60    19      3.5    41    3     6.5    112   32    186   7822    42.05   48.53    -8.65%
--------------------------------------------------------------------------------------------------------------
Jerry Ezell         86    27      6.0    59   14    20.0     82   72    210  10576    50.36   49.10    -19.6%
--------------------------------------------------------------------------------------------------------------
Kevin Wangbichler   64    23      6.5    41   10    16.5     92   40    166   7543    45.44   46.00    -2.07%
--------------------------------------------------------------------------------------------------------------
Jeff Fancher        60    16      5.0    44   11    16.0     76   80    163   9482    58.17   47.46    -5.14%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe           54    10      3.0    44   15    18.0    100   76    151   8677    57.46   0.000    -4.49%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (986)       95     24.0   229   53    77.0    112   80    876  44100    50.34             ( 165)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #1                         YEAR TO DATE TEAM STATS        THRU  12-10-01        WEEK # 13          TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank         68    30      4.0    38    5     9.0      0   40    134   6045    45.11   0.000       -6%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel         47    13      3.0    34    7    10.0     57  102    131   6668    50.90   0.000    13.46%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan    45    20      4.0    25    5     9.0      0   61     90   4595    51.06   0.000     1.39%
--------------------------------------------------------------------------------------------------------------
Paul Castellani     65    12      1.5    53   15    16.5    112   66    202  10487    51.92   0.000     -.72%
--------------------------------------------------------------------------------------------------------------
Mark Brundage       72    14      2.0    58   19    21.0     98   99    206  12552    60.93   0.000      4.3%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1054)      89     14.5   208   51    65.5    112  102    763  40347    52.88             ( 167)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Rob's Bar                       YEAR TO DATE TEAM STATS        THRU  12-10-01        WEEK # 13          TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     73    22      4.0    51    8    12.0     76   41    182   9968    54.77   51.00   -19.78%
--------------------------------------------------------------------------------------------------------------
Steve Weir          60    19      6.0    41    6    12.0     60   48    165   8053    48.81   58.32     2.92%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      68    21      6.0    47    7    13.0     80  115    193   9979    51.70   46.69    -5.34%
--------------------------------------------------------------------------------------------------------------
Andy Moore          44     7      1.0    37   10    11.0     92   40    144   6602    45.85   40.06   -16.38%
--------------------------------------------------------------------------------------------------------------
Steve Flowers       55    21      1.5    34    2     3.5     32   10    142   6144    43.27   63.62   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1003)      90     18.5   210   33    51.5     92  115    826  40746    49.33             ( 120)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #3                         YEAR TO DATE TEAM STATS        THRU  12-10-01        WEEK # 13          TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers        80    36     12.0    44    8    20.0     16   56    158   8212    51.97   49.18     9.29%
--------------------------------------------------------------------------------------------------------------
John Findlay        78    12      3.0    66   11    14.0     96   76    251  13741    54.75   54.71     2.79%
--------------------------------------------------------------------------------------------------------------
Harold Bilbey       85    34      8.5    51    8    16.5     90  122    198   9878    49.89   41.76    -1.46%
--------------------------------------------------------------------------------------------------------------
Scott Sprigg        84    16      7.0    68   15    22.0     70   68    241  13653    56.65   61.67    18.66%
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1088)      98     30.5   229   42    72.5     96  122    848  45484    53.64             ( 144)
-
-