NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
ROB'S BAR                       YEAR TO DATE TEAM STATS        THRU  02-26-01        WEEK # 8           TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     52    15      6.0    37   18    24.0    116   60    114   6702    58.79   68.89    20.98%
--------------------------------------------------------------------------------------------------------------
Steve Weir          19     6      2.0    13    3     5.0     60   40     43   2027    47.14   38.55     5.14%
--------------------------------------------------------------------------------------------------------------
Andy Moore          48    11      6.5    37   15    21.5     53  164    117   6383    54.56   67.00    21.56%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      51    17      7.5    34    8    15.5     42   34    118   6030    51.10   42.41     12.1%
--------------------------------------------------------------------------------------------------------------
Bryan Snyder        40    14      7.0    26    9    16.0     94   64     84   4741    56.44   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1143)      63     29.0   147   53    82.0    116  164    476  25883    54.38             ( 181)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
AMERICAN LEGION #1              YEAR TO DATE TEAM STATS        THRU  02-26-01        WEEK # 8           TOTAL
LEAGUE TEAM # 8   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dean Caddick        40    13      3.5    27    5     8.5      0   52    108   4768    43.31   41.05    -4.99%
--------------------------------------------------------------------------------------------------------------
Mike Rider          45     5      1.0    40    7     8.0     56   39    143   6985    48.85   51.60   -12.56%
--------------------------------------------------------------------------------------------------------------
Tim Jones           51     8      3.0    43   13    16.0    100   48    137   7342    53.59   51.30     7.11%
--------------------------------------------------------------------------------------------------------------
Rod Melzer          49    34     14.5    15    2    16.5      0   40     57   2599    45.60   42.14    -6.36%
--------------------------------------------------------------------------------------------------------------
Arnie Roark         25     3       .5    22    4     4.5     52   52     84   3846    45.79   0.000    -3.06%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (921)       54     17.0   126   29    46.0    100   52    456  22022    48.29             ( 116)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #2                  YEAR TO DATE TEAM STATS        THRU  02-26-01        WEEK # 8           TOTAL
LEAGUE TEAM # 9   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Phil Teem           47     9      1.5    38    7     8.5     88   57    148   6042    40.82   41.68    -2.39%
--------------------------------------------------------------------------------------------------------------
Mike Evans          37    12      4.5    25    7    11.5    132   18     90   4960    55.11   56.06        6%
--------------------------------------------------------------------------------------------------------------
Tom Lawson          42    26      8.0    16    3    11.0    111   18     56   3043    54.34   0.000     1.55%
--------------------------------------------------------------------------------------------------------------
Bob Lawson          44     2      0.0    42    6     6.0    107   35    134   6519    48.65   43.39    -7.73%
--------------------------------------------------------------------------------------------------------------
Steve Griffin       37    12      3.5    25    8    11.5     61   56     82   4150    50.61   42.75    -3.86%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (929)       61     17.5   146   31    48.5    132   57    510  24714    48.46             ( 101)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
DILLINGER'S #1                  YEAR TO DATE TEAM STATS        THRU  02-26-01        WEEK # 8           TOTAL
LEAGUE TEAM # 10  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Sandi Sprigg        29     7       .5    22    1     1.5     60   54     87   3685    42.36   0.000   -19.03%
--------------------------------------------------------------------------------------------------------------
Scott Carney        46    15      4.0    31    6    10.0    100   59    123   5458    44.37   0.000    -1.53%
--------------------------------------------------------------------------------------------------------------
Dan New             21     9      1.5    12    4     5.5     60   38     47   2398    51.02   0.000   -12.95%
--------------------------------------------------------------------------------------------------------------
Larry Rivett        27     8      1.5    19    4     5.5    100   40     72   3254    45.19   0.000     2.44%
--------------------------------------------------------------------------------------------------------------
Cara Springer       36     8       .5    28    1     1.5     44    2    116   3996    34.45   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Jeremy Brown        15     5      2.0    10    1     3.0     16   58     41   2068    50.44   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (832)       52     10.0   122   17    27.0    100   59    486  20859    42.92             ( 56)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #3                  YEAR TO DATE TEAM STATS        THRU  02-26-01        WEEK # 8           TOTAL
LEAGUE TEAM # 11  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Domalik        48     9      2.0    39   13    15.0     65   91    148   6880    46.49   48.20        0%
--------------------------------------------------------------------------------------------------------------
Dan Lovell          49    34     13.0    15    2    15.0    100    4     50   2748    54.96   44.43     1.34%
--------------------------------------------------------------------------------------------------------------
Jon Parkin          32     1       .5    31    4     4.5     45   58    114   5311    46.59   49.77    10.59%
--------------------------------------------------------------------------------------------------------------
Don Engle           45     3      1.5    42   20    21.5     80   61    145   8004    55.20   54.45   No Comp
--------------------------------------------------------------------------------------------------------------
Curtis Roberts      36    16      3.5    20    4     7.5     17   32     70   3199    45.70   42.83   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (984)       63     20.5   147   43    63.5    100   91    527  26142    49.61             ( 137)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
CHARLIE'S ROOST                 YEAR TO DATE TEAM STATS        THRU  02-26-01        WEEK # 8           TOTAL
LEAGUE TEAM # 12  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Chris Gavette       48    14      4.0    34    7    11.0     65   40    112   5578    49.80   43.67   No Comp
--------------------------------------------------------------------------------------------------------------
Bill Fitch          50    15      2.5    35    7     9.5     95   40    111   5762    51.91   46.04   No Comp
--------------------------------------------------------------------------------------------------------------
Kevin Nancarrow     42    15      3.0    27    7    10.0     80   60     93   4778    51.38   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Tom Wolschlager     45    11      1.5    34    9    10.5     92   51    105   6139    58.47   57.41   No Comp
--------------------------------------------------------------------------------------------------------------
Mike Shipley        22     7      2.0    15    5     7.0     61   72     62   2910    46.94   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1019)      54     13.0   126   27    40.0     95   72    415  21836    52.62             ( 102)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
PAUL'S PLACE                    YEAR TO DATE TEAM STATS        THRU  02-26-01        WEEK # 8           TOTAL
LEAGUE TEAM # 13  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Kim Heckman         15     5      1.5    10    1     2.5      0   15     41   1539    37.54   0.000     -3.9%
--------------------------------------------------------------------------------------------------------------
Ruben Flores        55    16      4.5    39    7    11.5     61   54    144   6399    44.44   43.75   -10.75%
--------------------------------------------------------------------------------------------------------------
Tom Horn            56    19      8.5    37    7    15.5    160   59    142   6945    48.91   53.50    -6.39%
--------------------------------------------------------------------------------------------------------------
Isaac White         41    15      3.0    26    2     5.0     10   80    110   4672    42.47   32.54    -17.3%
--------------------------------------------------------------------------------------------------------------
Ron Loomis          43     8      2.0    35    9    11.0    105   40    123   5640    45.85   52.50    -7.48%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (890)       63     19.5   147   26    45.5    160   80    560  25195    44.99             ( 85)
-
-