NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
ROB'S BAR                       YEAR TO DATE TEAM STATS        THRU  02-05-01        WEEK # 5           TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     38    11      5.0    27   13    18.0    116   58     83   4531    54.59   62.11    20.38%
--------------------------------------------------------------------------------------------------------------
Steve Weir           6     1      0.0     5    2     2.0      0   40     17    894    52.59   0.000     3.07%
--------------------------------------------------------------------------------------------------------------
Andy Moore          34     9      5.0    25   11    16.0     53  164     77   4065    52.79   52.31    20.54%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      38    13      6.0    25    7    13.0     40   34     87   4799    55.16   54.11    16.64%
--------------------------------------------------------------------------------------------------------------
Bryan Snyder        34    11      5.0    23    7    12.0     61   64     75   4313    57.51   61.33   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1152)      45     21.0   105   40    61.0    116  164    339  18602    54.87             ( 139)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
AMERICAN LEGION #1              YEAR TO DATE TEAM STATS        THRU  02-05-01        WEEK # 5           TOTAL
LEAGUE TEAM # 8   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dean Caddick        20     9      2.0    11    2     4.0      0   52     46   1863    40.50   0.000     -8.8%
--------------------------------------------------------------------------------------------------------------
Mike Rider          23     1      0.0    22    3     3.0     51   39     85   4182    49.20   0.000    -20.3%
--------------------------------------------------------------------------------------------------------------
Tim Jones           27     4      1.5    23    7     8.5    100   48     72   3946    54.81   0.000     7.86%
--------------------------------------------------------------------------------------------------------------
Rod Melzer          25    19      6.5     6    1     7.5      0   10     22    736    33.45   0.000   -17.15%
--------------------------------------------------------------------------------------------------------------
Arnie Roark         25     3       .5    22    4     4.5     52   52     84   3846    45.79   0.000    -3.06%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (901)       36     10.5    84   17    27.5    100   52    309  14573    47.16             ( 65)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #2                  YEAR TO DATE TEAM STATS        THRU  02-05-01        WEEK # 5           TOTAL
LEAGUE TEAM # 9   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Phil Teem           27     7      1.0    20    6     7.0     88   57     77   3151    40.92   42.77      .75%
--------------------------------------------------------------------------------------------------------------
Mike Evans          19    11      4.5     8    2     6.5     40    6     27   1380    51.11   0.000      3.9%
--------------------------------------------------------------------------------------------------------------
Tom Lawson          26    11      2.5    15    3     5.5    111   18     52   2786    53.58   49.62    -1.15%
--------------------------------------------------------------------------------------------------------------
Bob Lawson          26     2      0.0    24    3     3.0    107   24     75   3750    50.00   45.45     -7.3%
--------------------------------------------------------------------------------------------------------------
Steve Griffin       19     3      1.0    16    3     4.0     42   40     54   2837    52.54   0.000    -5.66%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (935)       34      9.0    83   17    26.0    111   57    285  13904    48.79             ( 55)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
DILLINGER'S #1                  YEAR TO DATE TEAM STATS        THRU  02-05-01        WEEK # 5           TOTAL
LEAGUE TEAM # 10  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Sandi Sprigg        23     5       .5    18    1     1.5     60   54     69   2839    41.14   0.000   -18.64%
--------------------------------------------------------------------------------------------------------------
Scott Carney        31     9      2.0    22    5     7.0    100   50     87   3998    45.95   43.24     -.73%
--------------------------------------------------------------------------------------------------------------
Dan New             21     9      1.5    12    4     5.5     60   38     47   2398    51.02   61.00   -12.95%
--------------------------------------------------------------------------------------------------------------
Larry Rivett        21     7      1.5    14    3     4.5    100   40     50   2188    43.76   48.50     2.44%
--------------------------------------------------------------------------------------------------------------
Cara Springer       21     5      0.0    16    0     0.0     30    0     63   2157    34.24   29.47   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (827)       35      5.5    82   13    18.5    100   54    316  13580    42.97             ( 40)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #3                  YEAR TO DATE TEAM STATS        THRU  02-05-01        WEEK # 5           TOTAL
LEAGUE TEAM # 11  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Domalik        35     8      1.5    27   10    11.5     65   91    100   4645    46.45   53.50      .05%
--------------------------------------------------------------------------------------------------------------
Dan Lovell          33    24      8.5     9    1     9.5      0    4     35   1944    55.54   0.000     -.02%
--------------------------------------------------------------------------------------------------------------
Jon Parkin          27     0      0.0    27    4     4.0     45   58    101   4664    46.18   47.47     -.88%
--------------------------------------------------------------------------------------------------------------
Don Engle           30     2      1.0    28   11    12.0    100   56     93   5147    55.34   54.37   No Comp
--------------------------------------------------------------------------------------------------------------
Curtis Roberts      25    11      1.5    14    3     4.5     17   32     51   2336    45.80   48.60   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (979)       45     12.5   105   29    41.5    100   91    380  18736    49.31             ( 86)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
CHARLIE'S ROOST                 YEAR TO DATE TEAM STATS        THRU  02-05-01        WEEK # 5           TOTAL
LEAGUE TEAM # 12  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Chris Gavette       28     7      2.0    21    3     5.0     65   40     68   3595    52.87   51.48   No Comp
--------------------------------------------------------------------------------------------------------------
Bill Fitch          28     7      2.0    21    4     6.0     95   40     67   3574    53.34   50.06   No Comp
--------------------------------------------------------------------------------------------------------------
Kevin Nancarrow     29    12      1.5    17    3     4.5     80   60     62   2947    47.53   42.07   No Comp
--------------------------------------------------------------------------------------------------------------
Tom Wolschlager     22     5      1.0    17    4     5.0     88   51     49   2927    59.73   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Mike Shipley         7     2       .5     5    1     1.5     61    2     21    927    44.14   44.14   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1002)      33      7.0    81   15    22.0     95   60    267  13970    52.32             ( 52)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
PAUL'S PLACE                    YEAR TO DATE TEAM STATS        THRU  02-05-01        WEEK # 5           TOTAL
LEAGUE TEAM # 13  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Kim Heckman         15     5      1.5    10    1     2.5      0   15     41   1539    37.54   0.000     -3.9%
--------------------------------------------------------------------------------------------------------------
Ruben Flores        31     9      3.0    22    5     8.0     23   54     88   3738    42.48   46.60    -8.64%
--------------------------------------------------------------------------------------------------------------
Tom Horn            32    10      6.0    22    4    10.0    160   36     82   4077    49.72   61.00    -1.06%
--------------------------------------------------------------------------------------------------------------
Isaac White         20     7      3.0    13    1     4.0     10   16     57   2385    41.84   46.06   -10.17%
--------------------------------------------------------------------------------------------------------------
Ron Loomis          22     5      2.0    17    2     4.0     60   40     64   2875    44.92   34.04    -7.74%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (846)       36     15.5    84   13    28.5    160   54    332  14614    44.02             ( 46)
-
-