NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
VENTURA LOUNGE #1               YEAR TO DATE TEAM STATS        THRU  04-09-01        WEEK # 14          TOTAL
LEAGUE TEAM # 14  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Keith Bridges       58    20      5.0    38   11    16.0    100   60    123   5626    45.74   0.000    -8.03%
--------------------------------------------------------------------------------------------------------------
Mike Burdett        65    27      8.5    38   11    19.5     38   80    158   7325    46.36   0.000      3.5%
--------------------------------------------------------------------------------------------------------------
Bob W Campbell      70    33     12.5    37   10    22.5     61   49    128   5989    46.79   0.000     2.17%
--------------------------------------------------------------------------------------------------------------
Paul Beauchamp      59    20      3.0    39    5     8.0     57   54    145   6210    42.83   0.000    -8.67%
--------------------------------------------------------------------------------------------------------------
Tom Bates            6     2       .5     4    1     1.5    100    2     13    511    39.31   0.000    -4.53%
--------------------------------------------------------------------------------------------------------------
Jeff Lewis          30     6      2.0    24   11    13.0    102  120     73   4601    63.03   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (971)      108     31.5   180   49    80.5    102  120    640  30262    47.28             ( 160)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
C&M DARTS EMRLD-Q#2             YEAR TO DATE TEAM STATS        THRU  04-09-01        WEEK # 14          TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Michael Williams    36    16      3.5    20    4     7.5     14   40     66   3077    46.62   49.55     -2.2%
--------------------------------------------------------------------------------------------------------------
Kris Williams       51    20      8.5    31    9    17.5     81   56    104   4808    46.23   53.37     -2.6%
--------------------------------------------------------------------------------------------------------------
Jerry Ezell         72    16      7.0    56   26    33.0    160   90    162   9550    58.95   70.43    14.08%
--------------------------------------------------------------------------------------------------------------
Kevin Wangbichler   59    31     11.0    28    6    17.0      0   70     97   4495    46.34   59.50   No Comp
--------------------------------------------------------------------------------------------------------------
Jeff Fancher        70    25      8.5    45   19    27.5     86   84    148   8219    55.53   55.67   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1031)     108     38.5   180   64   102.5    160   90    577  30149    52.25             ( 209)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #4                  YEAR TO DATE TEAM STATS        THRU  04-09-01        WEEK # 14          TOTAL
LEAGUE TEAM # 16  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Walt Paton          58    30     10.0    28    5    15.0     30   24     98   4476    45.67   49.00    -2.64%
--------------------------------------------------------------------------------------------------------------
Dave Turner         50    24      9.5    26   10    19.5    108  107     81   4171    51.49   0.000     1.44%
--------------------------------------------------------------------------------------------------------------
Donald Paton        50    10      1.5    40    7     8.5     88   39    135   5531    40.97   47.37    -1.87%
--------------------------------------------------------------------------------------------------------------
Chris Paton         35     2      0.0    33    0     0.0     42    0    136   5664    41.65   40.17    -3.19%
--------------------------------------------------------------------------------------------------------------
Tim Taft            63    30     14.0    33    9    23.0     98   25    110   5566    50.60   51.64     2.53%
--------------------------------------------------------------------------------------------------------------
Adam Paton          32    12      4.5    20    2     6.5    101   32     73   3358    46.00   0.000   -14.15%
====================================================================================================== TEAM PTS
TEAM HANDICAP (925)      108     39.5   180   33    72.5    108  107    633  28766    45.44             ( 138)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #1                  YEAR TO DATE TEAM STATS        THRU  04-09-01        WEEK # 14          TOTAL
LEAGUE TEAM # 17  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Denise Seidl        71    40      8.5    31    6    14.5     40   32    112   4940    44.11   48.10     4.25%
--------------------------------------------------------------------------------------------------------------
Steve Walter        58    32     11.0    26    6    17.0     56   32     87   4344    49.93   63.25     2.24%
--------------------------------------------------------------------------------------------------------------
Trudi Seidl         47    14      2.5    33    4     6.5     52   12    110   4410    40.09   44.00     3.79%
--------------------------------------------------------------------------------------------------------------
Kerri Hartfield     38    11      2.5    27    1     3.5     13   61    125   4348    34.78   44.07   No Comp
--------------------------------------------------------------------------------------------------------------
Carl Hastings       71    10      1.0    61   23    24.0     96   88    207  10173    49.14   38.72     2.71%
--------------------------------------------------------------------------------------------------------------
Archie Richardson    0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (880)      107     25.5   178   40    65.5     96   88    641  28215    44.02             ( 135)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
LAKESIDE LOUNGE                 YEAR TO DATE TEAM STATS        THRU  04-09-01        WEEK # 14          TOTAL
LEAGUE TEAM # 18  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ron Levinowsky      54     0      0.0    54   17    17.0     71   45    190   9744    51.28   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
John Morris         48    20      6.0    28    7    13.0    100   56     79   3679    46.57   42.64   No Comp
--------------------------------------------------------------------------------------------------------------
Keith Byrd          72    20      7.0    52   25    32.0     97   61    163   9660    59.26   50.44   No Comp
--------------------------------------------------------------------------------------------------------------
Tom Lowry           60    30     12.5    30    6    18.5     52   54     96   4567    47.57   53.33   No Comp
--------------------------------------------------------------------------------------------------------------
Chuck Parrott       54    38     15.5    16    2    17.5      0    8     63   2578    40.92   42.00   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (982)      108     41.0   180   57    98.0    100   61    591  30228    51.15             ( 200)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #5                  YEAR TO DATE TEAM STATS        THRU  04-09-01        WEEK # 14          TOTAL
LEAGUE TEAM # 19  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ken Hughes          57    13      2.0    44    9    11.0    118   41    153   6388    41.75   37.82   -11.82%
--------------------------------------------------------------------------------------------------------------
Dave Maxim          62    29      7.0    33    6    13.0     61   40    114   4971    43.61   36.54    -5.41%
--------------------------------------------------------------------------------------------------------------
Ken Lewis           56    17      4.0    39    9    13.0     40   32    161   7425    46.12   43.31     -.42%
--------------------------------------------------------------------------------------------------------------
Anthony Paluch      54    25      6.5    29   10    16.5     70   40    114   5488    48.14   47.00     1.43%
--------------------------------------------------------------------------------------------------------------
Raymond Weyland     56    23      7.0    33   11    18.0     74  101    114   5509    48.32   39.12     3.57%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (918)      107     26.5   178   45    71.5    118  101    656  29781    45.40             ( 146)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
VFW 1370 #1                     YEAR TO DATE TEAM STATS        THRU  04-09-01        WEEK # 14          TOTAL
LEAGUE TEAM # 20  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Rich McClelland     65    24      5.0    41    9    14.0     80   93    146   6716    46.00   55.76   -14.87%
--------------------------------------------------------------------------------------------------------------
Floyd McClelland    42     7      1.5    35    7     8.5     52   36    148   5931    40.07   0.000    -4.27%
--------------------------------------------------------------------------------------------------------------
Brian Domin         66    23      6.5    43   10    16.5     58   32    162   7069    43.64   36.00   -10.31%
--------------------------------------------------------------------------------------------------------------
Bob Perigo          48    21      6.0    27    8    14.0    105   55     98   4672    47.67   58.73   -12.85%
--------------------------------------------------------------------------------------------------------------
Chris Turbiak       67    33     10.0    34   11    21.0     63   63    113   5766    51.03   76.62    -6.36%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (907)      108     29.0   180   45    74.0    105   93    667  30154    45.21             ( 144)
-
-