NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
ROB'S BAR                       YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     74    20      7.5    54   26    33.5    156   60    167   9894    59.25   0.000    20.21%
--------------------------------------------------------------------------------------------------------------
Steve Weir          59    21      5.0    38    9    14.0     60   42    133   5840    43.91   40.21     -.14%
--------------------------------------------------------------------------------------------------------------
Andy Moore          79    20      9.5    59   17    26.5    102  164    191  10200    53.40   48.95    13.15%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      89    25     10.5    64   13    23.5     77   54    225  11304    50.24   58.88     9.77%
--------------------------------------------------------------------------------------------------------------
Bryan Snyder        53    19      8.5    34   12    20.5     97   64    111   6149    55.40   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1108)     105     41.0   249   77   118.0    156  164    827  43387    52.46             ( 259)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
AMERICAN LEGION #1              YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 8   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dean Caddick        69    24      6.5    45   10    16.5     15   52    173   7460    43.12   42.47    -3.85%
--------------------------------------------------------------------------------------------------------------
Mike Rider          72     6      1.5    66   15    16.5     56   40    233  11853    50.87   63.26     -7.9%
--------------------------------------------------------------------------------------------------------------
Tim Jones           83    14      5.5    69   21    26.5    120  100    217  11752    54.16   50.27      8.1%
--------------------------------------------------------------------------------------------------------------
Rod Melzer          81    52     23.0    29    6    29.0     92   40    109   5104    46.83   40.62    -2.53%
--------------------------------------------------------------------------------------------------------------
Arnie Roark         25     3       .5    22    4     4.5     52   52     84   3846    45.79   0.000    -3.06%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (983)       99     37.0   231   56    93.0    120  100    816  40015    49.04             ( 205)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #2                  YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 9   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Phil Teem           67    10      1.5    57   15    16.5     88   80    222   9379    42.25   48.60      .82%
--------------------------------------------------------------------------------------------------------------
Mike Evans          65    19      7.5    46   14    21.5    132   72    171   9051    52.93   51.47     6.29%
--------------------------------------------------------------------------------------------------------------
Tom Lawson          60    41     15.5    19    4    19.5    111   48     67   3544    52.90   0.000     3.82%
--------------------------------------------------------------------------------------------------------------
Bob Lawson          70     2      0.0    68   14    14.0    107   56    228  11139    48.86   39.96    -4.37%
--------------------------------------------------------------------------------------------------------------
Steve Griffin       65    25      7.5    40   12    19.5    120   56    128   6500    50.78   62.00    -4.14%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (954)       97     32.0   230   59    91.0    132   80    816  39613    48.55             ( 188)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
DILLINGER'S #1                  YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 10  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Sandi Sprigg        60    15      1.0    45    3     4.0     90   54    178   7560    42.47   0.000    -18.4%
--------------------------------------------------------------------------------------------------------------
Scott Carney        79    24      6.5    55   10    16.5    120   59    206   9574    46.48   0.000     -.25%
--------------------------------------------------------------------------------------------------------------
Dan New             21     9      1.5    12    4     5.5     60   38     47   2398    51.02   0.000   -12.95%
--------------------------------------------------------------------------------------------------------------
Larry Rivett        42    14      1.5    28    4     5.5    100   40    107   4822    45.07   0.000    -2.57%
--------------------------------------------------------------------------------------------------------------
Cara Springer       58    14      1.0    44    2     3.0     44    8    180   6566    36.48   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Jeremy Brown        31    11      2.5    20    4     6.5     56   58     79   3830    48.48   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (844)       87     14.0   204   27    41.0    120   59    797  34750    43.60             ( 84)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #3                  YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 11  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Domalik        67     9      2.0    58   18    20.0     68   91    209   9835    47.06   0.000     -.38%
--------------------------------------------------------------------------------------------------------------
Dan Lovell          78    55     21.5    23    3    24.5    100   40     77   4147    53.86   0.000      .92%
--------------------------------------------------------------------------------------------------------------
Jon Parkin          50     5      1.5    45    7     8.5     45   58    163   7262    44.55   0.000      3.4%
--------------------------------------------------------------------------------------------------------------
Don Engle           76     2       .5    74   30    30.5    120   79    248  14136    57.00   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Curtis Roberts      59    28      7.0    31    7    14.0     17   62    111   5455    49.14   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1001)      99     32.5   231   65    97.5    120   91    808  40835    50.54             ( 209)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
CHARLIE'S ROOST                 YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 12  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Chris Gavette       72    22      4.5    50   11    15.5    105   40    166   8048    48.48   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Bill Fitch          73    22      4.5    51   11    15.5     95   66    162   8418    51.96   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Kevin Nancarrow     42    15      3.0    27    7    10.0     80   60     93   4778    51.38   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Tom Wolschlager     61    15      2.0    46   12    14.0     92   51    150   8478    56.52   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Mike Shipley        46    14      4.0    32    7    11.0     76   72    122   5568    45.64   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (989)       88     18.0   206   48    66.0    105   72    693  35290    50.92             ( 129)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
PAUL'S PLACE                    YEAR TO DATE TEAM STATS        THRU  04-02-01        WEEK # 13          TOTAL
LEAGUE TEAM # 13  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Kim Heckman         29    10      2.5    19    2     4.5      0   20     77   3059    39.73   0.000    -3.55%
--------------------------------------------------------------------------------------------------------------
Ruben Flores        84    27      8.5    57   11    19.5     61   54    207   9136    44.14   41.25    -9.37%
--------------------------------------------------------------------------------------------------------------
Tom Horn            80    27     12.5    53    9    21.5    160   59    200  10070    50.35   49.24    -5.65%
--------------------------------------------------------------------------------------------------------------
Isaac White         63    20      5.0    43    6    11.0     45   80    180   7797    43.32   40.57   -12.89%
--------------------------------------------------------------------------------------------------------------
Ron Loomis          74    15      5.0    59   15    20.0    160   50    201   9553    47.53   60.83     -3.7%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (904)       99     33.5   231   43    76.5    160   80    865  39615    45.80             ( 156)
-
-