NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
EMERALD-Q #4                    YEAR TO DATE TEAM STATS        THRU  03-26-01        WEEK # 12          TOTAL
LEAGUE TEAM # 21  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Monica Williams     56    11      6.0    45   11    17.0     73   49    150   6049    40.33   36.95     -.81%
--------------------------------------------------------------------------------------------------------------
Matt Huntley        57     7      4.0    50   19    23.0    114   56    171   8828    51.63   61.67   No Comp
--------------------------------------------------------------------------------------------------------------
Jesse Gerzanics     50    22     14.5    28   11    25.5    108   64     85   4587    53.96   43.20   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Camden        38    16      7.5    22    8    15.5     48   57     74   3949    53.36   69.60   No Comp
--------------------------------------------------------------------------------------------------------------
Dave Hutton         54     9      4.5    45   15    19.5    120   62    173   7185    41.53   40.37   No Comp
--------------------------------------------------------------------------------------------------------------
Gary Nash            9     1       .5     8    3     3.5     55   33     28   1117    39.89   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (902)       66     37.0   198   67   104.0    120   64    681  31715    46.57             ( 193)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
VENTURA LOUNGE #2               YEAR TO DATE TEAM STATS        THRU  03-26-01        WEEK # 12          TOTAL
LEAGUE TEAM # 22  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Val Owen            40     8      2.5    32    8    10.5     92  104    115   4349    37.82   0.000    -4.38%
--------------------------------------------------------------------------------------------------------------
Brad McIntyre       48    13      5.0    35   12    17.0     58   32    140   5567    39.76   0.000     -.08%
--------------------------------------------------------------------------------------------------------------
Stu Pilcher         50    21      3.0    29    1     4.0     40    8     97   4004    41.28   0.000     -9.5%
--------------------------------------------------------------------------------------------------------------
Cheryl McIntyre     40     5       .5    35    4     4.5     20   16    168   6162    36.68   0.000    -4.99%
--------------------------------------------------------------------------------------------------------------
Payton Moxley       53    11      5.0    42   14    19.0    120   58    149   7300    48.99   0.000    11.08%
--------------------------------------------------------------------------------------------------------------
Keith Hart           0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (841)       58     16.0   173   39    55.0    120  104    669  27382    40.93             ( 105)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
BREWSKI'S                       YEAR TO DATE TEAM STATS        THRU  03-26-01        WEEK # 12          TOTAL
LEAGUE TEAM # 23  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Lutterbei      49    36     15.5    13    2    17.5     51   16     45   1885    41.89   43.00   -12.19%
--------------------------------------------------------------------------------------------------------------
Jeanie Lutterbei    29     1      0.0    28    9     9.0    103   40     94   4135    43.99   47.00     1.38%
--------------------------------------------------------------------------------------------------------------
Steve Holliday      48     0      0.0    48   14    14.0     71   98    166   6848    41.25   49.17    -2.12%
--------------------------------------------------------------------------------------------------------------
Mel Guitar          38    11      5.5    27    5    10.5      0   30    107   4765    44.53   34.79     8.11%
--------------------------------------------------------------------------------------------------------------
Charlie Johnson     41     6      1.0    35   10    11.0     88   40    132   6052    45.85   46.81    -2.92%
--------------------------------------------------------------------------------------------------------------
Lou Arnold          35     6      1.5    29    6     7.5     38   46    127   5298    41.72   31.86        2%
====================================================================================================== TEAM PTS
TEAM HANDICAP (875)       60     23.5   180   46    69.5    103   98    671  28983    43.19             ( 130)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
AMERICAN LEGION #2              YEAR TO DATE TEAM STATS        THRU  03-26-01        WEEK # 12          TOTAL
LEAGUE TEAM # 24  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Tyrrell        40    15      2.5    25    9    11.5     54   48     93   3843    41.32   39.06    -7.73%
--------------------------------------------------------------------------------------------------------------
Dave Smith          51    18      6.0    33    6    12.0     79   68    110   5160    46.91   59.14      .84%
--------------------------------------------------------------------------------------------------------------
Rob Mitchell        54    16      4.5    38   12    16.5    103   63    133   6181    46.47   54.45    -3.72%
--------------------------------------------------------------------------------------------------------------
Jackie Collier      48     7      1.5    41    2     3.5     49    8    155   6388    41.21   28.67     2.11%
--------------------------------------------------------------------------------------------------------------
Jeff Essenburg      47     4      3.5    43   23    26.5     60   58    163   7118    43.67   48.45    14.44%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (858)       60     18.0   180   52    70.0    103   68    654  28690    43.87             ( 143)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
DILLINGER'S #2                  YEAR TO DATE TEAM STATS        THRU  03-26-01        WEEK # 12          TOTAL
LEAGUE TEAM # 25  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dan S Murphy        63    26     10.5    37    9    19.5    144   45    134   5576    41.61   38.71     2.04%
--------------------------------------------------------------------------------------------------------------
John Corless        20     2       .5    18    6     6.5    100   44     77   2787    36.19   0.000     7.28%
--------------------------------------------------------------------------------------------------------------
Bob Clodfelter      61     9      1.5    52    9    10.5     66   58    219   8388    38.30   31.71     1.39%
--------------------------------------------------------------------------------------------------------------
Paul Chwalebny      18     3      0.0    15    5     5.0     32   59     66   2391    36.23   36.69      .11%
--------------------------------------------------------------------------------------------------------------
Heidi Penrod        45     4      1.0    41   17    18.0    108   36    150   6411    42.74   0.000    20.82%
--------------------------------------------------------------------------------------------------------------
Steve Grucz         57    22      9.0    35    8    17.0     65   32    119   5453    45.82   51.12     8.69%
====================================================================================================== TEAM PTS
TEAM HANDICAP (789)       66     22.5   198   54    76.5    144   59    765  31006    40.53             ( 142)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
ART & JAKES #2                  YEAR TO DATE TEAM STATS        THRU  03-26-01        WEEK # 12          TOTAL
LEAGUE TEAM # 26  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Chris Rindhage      56    14      1.0    42    7     8.0     63   20    167   6863    41.10   31.50    -4.91%
--------------------------------------------------------------------------------------------------------------
Janice Harper       56    17      2.5    39    6     8.5     68   82    150   5715    38.10   38.65     3.29%
--------------------------------------------------------------------------------------------------------------
Debbie Neely        48     3      0.0    45    6     6.0      0   53    212   8219    38.77   36.00      .98%
--------------------------------------------------------------------------------------------------------------
Rick Rindhage       32    12      4.5    20    5     9.5     30   53     87   3009    34.59   0.000    11.04%
--------------------------------------------------------------------------------------------------------------
Jeff Rusczak        48    14      6.0    34   11    17.0     50   42    134   5354    39.96   44.81     1.34%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (782)       60     14.0   180   35    49.0     68   82    750  29160    38.88             ( 97)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
EMERALD-Q #3                    YEAR TO DATE TEAM STATS        THRU  03-26-01        WEEK # 12          TOTAL
LEAGUE TEAM # 27  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mary Ann Schick     32     0      0.0    32    2     2.0     16   12    171   6178    36.13   34.00      .23%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas         52     3       .5    49   10    10.5     68   50    212   8311    39.20   35.90     3.85%
--------------------------------------------------------------------------------------------------------------
Marianne Barnett    52    10      2.0    42    7     9.0     77   32    168   6039    35.95   30.06    -8.86%
--------------------------------------------------------------------------------------------------------------
Mike Barnett        51    22      4.5    29    4     8.5     64   40    110   4083    37.12   51.30    -8.27%
--------------------------------------------------------------------------------------------------------------
Edward Tucker       53    25      5.0    28    4     9.0    100   32     91   3688    40.53   49.17    -4.34%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (727)       60     12.0   180   27    39.0    100   50    752  28299    37.63             ( 77)
-
-