NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
AUBURN BAR #1                   YEAR TO DATE TEAM STATS        THRU  11-06-00        WEEK # 8           TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos          68     8      2.5    60   24    26.5    120   66    223  11805    52.94   64.56    -3.19%
--------------------------------------------------------------------------------------------------------------
Vince Wethy         67    28      9.5    39    9    18.5     88   33    136   7304    53.71   52.53     -3.7%
--------------------------------------------------------------------------------------------------------------
Mahir Akrawi        54    13      4.0    41   10    14.0     60   60    162   6519    40.24   0.000     3.04%
--------------------------------------------------------------------------------------------------------------
Eric Dotson         39    23     10.5    16    4    14.5     81   18     56   2703    48.27   49.06   No Comp
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (950)       72     26.5   156   47    73.5    120   66    577  28331    49.10             ( 157)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
DILLINGER'S #1                  YEAR TO DATE TEAM STATS        THRU  11-06-00        WEEK # 8           TOTAL
LEAGUE TEAM # 8   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Sandi Sprigg        52    15      5.0    37   11    16.0     74   49    152   6687    43.99   44.78    10.31%
--------------------------------------------------------------------------------------------------------------
Scott Carney        53    11      3.5    42    9    12.5     72   38    145   6493    44.78   38.79    -2.57%
--------------------------------------------------------------------------------------------------------------
Dan New             34    14      7.5    20    7    14.5     74   56     71   3633    51.17   77.75    14.67%
--------------------------------------------------------------------------------------------------------------
Mike Evans          52    18      6.0    34   11    17.0     61   60    126   6249    49.60   46.85     2.48%
--------------------------------------------------------------------------------------------------------------
Larry Rivett        49    14      2.5    35    6     8.5     52  100    144   5946    41.29   55.00   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (918)       72     24.5   168   44    68.5     74  100    638  29008    45.47             ( 147)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
WAGON WHEEL #2                  YEAR TO DATE TEAM STATS        THRU  11-06-00        WEEK # 8           TOTAL
LEAGUE TEAM # 9   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Lawson          35    14      2.5    21    5     7.5     94  115     67   3089    46.10   47.11    -8.08%
--------------------------------------------------------------------------------------------------------------
Bob Lawson          50     0      0.0    50   13    13.0     58   94    203   9372    46.17   41.15    -2.53%
--------------------------------------------------------------------------------------------------------------
Phil Teem           49    40     11.5     9    0    11.5      0    0     31   1337    43.13   44.75    -7.81%
--------------------------------------------------------------------------------------------------------------
Bill Basigkow       53     2      1.0    51   10    11.0     80  101    190   8235    43.34   42.67   No Comp
--------------------------------------------------------------------------------------------------------------
Steve Griffin       53    16      4.0    37   18    22.0     80  149    132   6958    52.71   54.11    -9.81%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (987)       72     19.0   168   46    65.0     94  149    623  28991    46.53             ( 140)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
WAGON WHEEL #1                  YEAR TO DATE TEAM STATS        THRU  11-06-00        WEEK # 8           TOTAL
LEAGUE TEAM # 10  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Denise Seidl        55    22      6.0    33    3     9.0     61   20    129   5728    44.40   41.71     -7.4%
--------------------------------------------------------------------------------------------------------------
Steve Walter        45    18      4.0    27    6    10.0     97   32     90   4583    50.92   49.12    -5.45%
--------------------------------------------------------------------------------------------------------------
Trudi Seidl         48    10      1.5    38    4     5.5     43   56    162   5753    35.51   40.80    -3.42%
--------------------------------------------------------------------------------------------------------------
Mark Zwayer          0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Carl Hastings       56    10      2.5    46    8    10.5     54   56    170   8319    48.94   52.05      .72%
--------------------------------------------------------------------------------------------------------------
Archie Richardson   33    12      2.0    21    4     6.0     30   16     87   3332    38.30   43.71   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (838)       72     16.0   165   25    41.0     97   56    638  27715    43.44             ( 85)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
WAGON WHEEL #3                  YEAR TO DATE TEAM STATS        THRU  11-06-00        WEEK # 8           TOTAL
LEAGUE TEAM # 11  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Domalik        56    14      4.0    42    8    12.0     80   52    150   7381    49.21   60.65     5.44%
--------------------------------------------------------------------------------------------------------------
Dan Lovell          57    31     14.0    26    3    17.0    120   59     92   4560    49.57   38.19     9.76%
--------------------------------------------------------------------------------------------------------------
Mike Agro           15     0      0.0    15    7     7.0     45  138     53   2718    51.28   0.000     9.12%
--------------------------------------------------------------------------------------------------------------
Rodd Cunningham     63    20      5.0    43    7    12.0     82   30    172   7384    42.93   39.96    -5.64%
--------------------------------------------------------------------------------------------------------------
Kevin Clark          0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Jon Parkin          36     7      1.0    29    5     6.0     40   42    116   4944    42.62   45.58   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (971)       72     24.0   155   30    54.0    120  138    583  26987    46.29             ( 104)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
AMERICAN LEGION #1              YEAR TO DATE TEAM STATS        THRU  11-06-00        WEEK # 8           TOTAL
LEAGUE TEAM # 12  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dean Caddick        43    17      4.0    26    6    10.0     51   40    106   4540    42.83   45.29    -5.42%
--------------------------------------------------------------------------------------------------------------
Mike Rider          61    17      6.0    44   12    18.0     82   52    153   8310    54.31   55.39    -8.05%
--------------------------------------------------------------------------------------------------------------
Tim Jones           46    10      3.5    36    9    12.5     95   33    122   5996    49.15   39.68     -3.7%
--------------------------------------------------------------------------------------------------------------
Rod Melzer          44    14      6.0    30   10    16.0     92  104    100   4639    46.39   35.25     1.95%
--------------------------------------------------------------------------------------------------------------
Arnie Roark         46    14      2.5    32   10    12.5     92   75    118   5259    44.57   34.00    -1.59%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (968)       72     22.0   168   47    69.0     95  104    599  28744    47.99             ( 149)
-
-