NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
EMERALD Q #2                    YEAR TO DATE TEAM STATS        THRU  10-09-00        WEEK # 4           TOTAL
LEAGUE TEAM # 13  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Michael Williams    17     9      4.0     8    2     6.0     70   84     32   1398    43.69   45.00     5.96%
--------------------------------------------------------------------------------------------------------------
Monica Williams     22     9      3.5    13    5     8.5     74   32     45   2083    46.29   51.14     7.43%
--------------------------------------------------------------------------------------------------------------
Chris Reister       18     6      3.0    12    2     5.0     92   25     40   1847    46.17   39.86    -7.96%
--------------------------------------------------------------------------------------------------------------
Nicole Reister      18     5      1.0    13    3     4.0     89   40     48   2121    44.19   43.71     -.38%
--------------------------------------------------------------------------------------------------------------
Kris Williams       18     5      1.0    13    7     8.0     41   40     46   2424    52.70   36.30   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (926)       34     12.5    59   19    31.5     92   84    211   9873    46.79             ( 68)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
VENTURA LOUNGE #1               YEAR TO DATE TEAM STATS        THRU  10-09-00        WEEK # 4           TOTAL
LEAGUE TEAM # 14  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Keith Bridges       18     5      1.5    13    5     6.5     88   74     42   2048    48.76   56.00    -4.58%
--------------------------------------------------------------------------------------------------------------
Mike Burdett        24    10      2.0    14    4     6.0     48   54     55   2717    49.40   47.25     1.63%
--------------------------------------------------------------------------------------------------------------
Bob W Campbell      24    11      4.0    13    3     7.0     76   32     44   1740    39.55   36.45     4.03%
--------------------------------------------------------------------------------------------------------------
Paul Beauchamp      24     9      2.5    15    2     4.5     53    2     52   2560    49.23   51.44     1.97%
--------------------------------------------------------------------------------------------------------------
Tom Bates            6     1      1.0     5    0     1.0     38    0     21    818    38.95   0.000    19.06%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (905)       36     11.0    60   14    25.0     88   74    214   9883    46.18             ( 48)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
WAGON WHEEL #4                  YEAR TO DATE TEAM STATS        THRU  10-09-00        WEEK # 4           TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Walt Paton          19    12      6.0     7    2     8.0      0    8     29   1160    40.00   40.62      4.8%
--------------------------------------------------------------------------------------------------------------
Dave Turner         20    12      5.5     8    1     6.5     70    8     25   1351    54.04   49.33    -8.75%
--------------------------------------------------------------------------------------------------------------
Donald Paton        19     0      0.0    19    6     6.0     64   40     58   2402    41.41   36.37     12.4%
--------------------------------------------------------------------------------------------------------------
Chris Paton         14     1      0.0    13    2     2.0      0    9     60   2376    39.60   37.20    -5.73%
--------------------------------------------------------------------------------------------------------------
Tim Taft            19     9      3.0    10    4     7.0     78   39     39   1855    47.56   60.00     4.21%
--------------------------------------------------------------------------------------------------------------
Adam Paton           5     2      1.0     3    1     2.0      0   12     14    615    43.93   0.000     2.65%
====================================================================================================== TEAM PTS
TEAM HANDICAP (821)       36     15.5    60   16    31.5     78   40    225   9759    43.37             ( 63)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
PAUL'S PLACE                    YEAR TO DATE TEAM STATS        THRU  10-09-00        WEEK # 4           TOTAL
LEAGUE TEAM # 16  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Kim Heckman         21    12      3.5     9    1     4.5     33   54     38   1547    40.71   40.50     -.43%
--------------------------------------------------------------------------------------------------------------
Ruben Flores        12     3      1.5     9    2     3.5     22   20     34   1822    53.59   53.91    11.13%
--------------------------------------------------------------------------------------------------------------
Tom Horn            21    11      3.0    10    4     7.0     45   45     34   1601    47.09   49.14   No Comp
--------------------------------------------------------------------------------------------------------------
Isaac White         21     6      1.5    15    3     4.5     72   40     61   2382    39.05   34.35    -3.05%
--------------------------------------------------------------------------------------------------------------
Ron Loomis          21     4      1.5    17    9    10.5    120   47     52   2733    52.56   41.92    15.35%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (883)       36     11.0    60   19    30.0    120   54    219  10085    46.05             ( 64)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
DILLINGER'S #2                  YEAR TO DATE TEAM STATS        THRU  10-09-00        WEEK # 4           TOTAL
LEAGUE TEAM # 17  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dan S Murphy        24     6      1.0    18    7     8.0     82   42     60   2695    44.92   50.75   No Comp
--------------------------------------------------------------------------------------------------------------
John Corless         6     3      0.0     3    1     1.0      0   10     12    433    36.08   36.08   No Comp
--------------------------------------------------------------------------------------------------------------
Bob Clodfelter       6     3      0.0     3    1     1.0      0    2     10    486    48.60   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Paul Chwalebny      24     7       .5    17    2     2.5     29   18     74   3166    42.78   44.64   No Comp
--------------------------------------------------------------------------------------------------------------
Heidi Penrod        18     8      0.0    10    1     1.0     54   14     38   1406    37.00   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Steve Grucz         18     9      1.5     9    3     4.5      0   40     42   1763    41.98   41.00   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (801)       36      3.0    60   15    18.0     82   42    236   9949    42.16             ( 34)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
WAGON WHEEL #5                  YEAR TO DATE TEAM STATS        THRU  10-09-00        WEEK # 4           TOTAL
LEAGUE TEAM # 18  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ken Hughes          16     3      1.0    13    1     2.0     42   32     49   2095    42.76   54.00     4.47%
--------------------------------------------------------------------------------------------------------------
Dave Maxim          21    10      4.0    11    3     7.0     49   60     46   1838    39.96   37.00   No Comp
--------------------------------------------------------------------------------------------------------------
Ken Lewis           23     8      2.5    15    5     7.5     35   38     58   2654    45.76   34.53     6.25%
--------------------------------------------------------------------------------------------------------------
Anthony Paluch      15     8      2.5     7    1     3.5     81   35     24   1129    47.04   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Raymond Weyland     21     7      3.0    14    2     5.0     17   35     55   2335    42.45   47.07   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (840)       36     13.0    60   12    25.0     81   60    232  10051    43.32             ( 45)
-
-