North Oakland Darting Association
Lutz Curry Tournament - 2006/2007 Season
Round #1 4/16/07 Playing Location & Handicap |
Round #2 4/23/07 Playing Location & Handicap |
Round #3 4/30/07 Playing Location & Handicap |
Round #4 5/5/07 Playing Location & Handicap |
Please back out 1 page and read the RULES so that you understand about the venues, handicaps and call-in procedures.
Round #1 - 4/16/07 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Paint Creek Tavern | 14 | Sue's Bar & Grill | 871 |
3 | Rumor's Bar & Grill | 1006 | |
Auburn Sportsmens Bar | 2 | Tommy T's #2 | 1158 |
1 | American Legion #2 | 1061 | |
Tommy T's | 16 | Charlie's Roost | 911 |
21 | Airway Lanes #4 | 835 | |
Rumors Bar & Grill | 19 | Tommy T's #1 | 829 |
4 | Cherry Hill #1 | 985 | |
Cherry Hill Lanes | 12 | American Legion #4 | 932 |
7 | Airway Lanes #3 | 992 | |
Airway Lanes | 13 | Cherry Hill #2 | 878 |
20 | Collier Lanes #1 | 823 |
The teams Airway Lanes #1
(766), Airway Lanes #2 (1056), Airway Lanes #5 (973), Airway Lanes #6 (834),
American Legion #1 (909), American Legion #3 (730), Auburn Bar #1 (997), Auburn
Bar #2 (835), Paint Creek #1 (984), Paint Creek #2 (958) all have a Bye in
this first round.
Their play will begin on April 23rd (Round 2).
The Handicaps listed here will be used throughout this tournament.
Round #2 - 4/23/07 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Charlie's Roost | 14 | Sue's Bar & Grill | 871 |
10 | Airway Lanes #5 | 973 | |
Cherry Hill Lanes North | 23 | Airway Lanes #6 | 834 |
2 | Tommy T's #2 | 1158 | |
Tommy T's Club 59 | 22 | Airway Lanes #1 | 766 |
6 | Auburn Bar #1 | 997 | |
American Legion Post 108 | 5 | Airway Lanes #2 | 1056 |
16 | Charlie's Roost | 911 | |
Airway Lanes | 19 | Tommy T's #1 | 829 |
15 | American Legion #1 | 909 | |
Auburn Sportsmens Bar | 24 | American Legion #3 | 730 |
11 | Paint Creek #1 | 984 | |
Paint Creek Tavern | 12 | American Legion #4 | 932 |
18 | Auburn Bar #2 | 835 | |
Rumors Bar & Grill | 8 | Paint Creek #2 | 958 |
13 | Cherry Hill #2 | 878 |
Round #3 - 4/30/07 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Cherry Hill Lanes North | 10 | Airway Lanes #5 | 973 |
2 | Tommy T's #2 | 1158 | |
Suz's Bar & Grill | 6 | Auburn Bar #1 | 997 |
16 | Charlie's Roost | 911 | |
Paint Creek Tavern | 19 | Tommy T's #1 | 829 |
24 | American Legion #3 | 730 | |
Rumors Bar & Grill | 12 | American Legion #4 | 932 |
13 | Cherry Hill #2 | 878 |
Round #4 - 5/5/07 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Airway
Lanes @ Noon |
2 | Tommy T's #2 | 1158 |
16 | Charlie's Roost | 911 | |
Airway
Lanes @ Noon |
24 | American Legion #3 | 730 |
12 | American Legion #4 | 932 |
And the Winner is:
Tommy T's #2
Pat Whalen,
Randy Whalen,
Chuck Rivet,
Tom Wolfe,
Ron Burrows