North Oakland Darting Association
Lutz Curry Tournament - 2003/2004 Season
Round #1 4/12/04 Playing Location & Handicap |
Round #2 4/19/04 Playing Location & Handicap |
Round #3 4/26/04 Playing Location & Handicap |
Round #4 5/1/04 Playing Location & Handicap |
Please back out 1 page and read the RULES so that you understand about the venues, handicaps and call-in procedures.
Round #1 - 4/12/04 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Rumors | 19 | Wagon Wheel #4 | 832 |
18 | VFW Post 1370 | 777 | |
Emerald-Q | 8 | Shark Club | 947 |
6 | BW-3 | 1053 | |
Wagon Wheel | 10 | Emerald-Q #3 | 955 |
15 | Lakeside Lounge #2 | 852 |
The teams Wagon Wheel #1 (855), Rumors #1 (966), Suz's Bar & Grill (947), Lakeside Lounge #1 (843), American Legion #2 (917), C&M Darts {Emerald-Q #1} (927), Wagon Wheel #2 (1202), Emerald-Q #2 (1101), Rumors #2 (981), Auburn Bar (1099) Wagon Wheel #5 (859), Wagon Wheel #3 (1043), and American Legion #1 (980) all have a Bye in this first round. Their play will begin on April 19th (Round 2).
The team Bonzai Bob's will not be able to participate in this tournament.
The Handicaps listed here will be used throughout this tournament.
Round #2 - 4/19/04 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Emerald-Q | 18 | VFW Post 1370 | 777 |
20 | Wagon Wheel #1 | 855 | |
VFW Post 1370 | 14 | Rumors #1 | 966 |
7 | Suz's Bar & Grill | 947 | |
Suz's Bar & Grill | 16 | Lakeside Lunge #1 | 843 |
11 | American Legion #2 | 917 | |
Lakeside Lounge | 12 | C&M Darts (Emerald-Q#1) | 927 |
8 | Shark Club | 947 | |
American Legion | 2 | Wagon Wheel #2 | 1202 |
1 | Emerald-Q #2 | 1101 | |
Wagon Wheel | 5 | Rumors #2 | 981 |
3 | Auburn Bar | 1099 | |
Rumor's | 9 | Wagon Wheel #5 | 859 |
4 | Wagon Wheel #3 | 1043 | |
Auburn Bar | 13 | American Legion #1 | 980 |
15 | Lakeside Lounge #2 | 852 |
Round #3 - 4/26/04 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Rumor's | 18 | VFW Post 1370 | 777 |
7 | Suz's Bar & Grill | 947 | |
Wagon Wheel | 11 | American Legion #2 | 917 |
8 | Shark Club | 947 | |
Emerald-Q | 2 | Wagon Wheel #2 | 1202 |
3 | Auburn Bar | 1099 | |
VFW Post 1370 | 9 | Wagon Wheel #5 | 859 |
13 | American Legion #1 | 980 |
Rounds #4 & 5 - 5/1/04 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
KofC Hall | 7 | Suz's Bar & Grill | 947 |
11 | American Legion #2 | 917 | |
KofC Hall | 3 | Auburn Bar | 1099 |
9 | Wagon Wheel #5 | 859 |
Brian Bowling shot a 180
And the Winner is:
Auburn Bar
Michael
Abbott, Jimmy Smith,
Brian Bowling, Tony Bradford