North Oakland Darting Association
Lutz Curry Tournament - 2001/2002 Season
Round #1 4/15/02 Playing Location & Handicap |
Round #2 4/22/02 Playing Location & Handicap |
Round #3 4/29/02 Playing Location & Handicap |
Round #4 5/11/02 Playing Location & Handicap |
Please back out 1 page and read the RULES so that you understand about the venues, handicaps and call-in procedures.
Round #1 - 4/15/02 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Art & Jakes | 2 | Auburn Bar #1 | 971 |
12 | Wagon Wheel #2 | 907 | |
American Legion | 17 | Wagon Wheel #1 | 852 |
9 | Rob's Bar | 929 | |
VFW 1370 | 10 | American Legion #1 | 1035 |
16 | Emerald-Q #2 | 793 | |
Ventura Lounge | 11 | Emerald-Q #3 | 959 |
19 | Wagon Wheel #4 | 937 |
The teams American Legion #2, American Legion #3, Art & Jakes, BW-3 #1, BW-3 #2, BW3 #3, Paul's Place, Ventura Lounge, VFW 1370 #1, VFW 1370 #2, VFW 1370 #3, Wagon Wheel #3 all have a Bye in this first round. Their play will begin on April 22nd (Round 2).
The teams Auburn Bar #2 and Emerald-Q #1 will not be able to participate in this tournament.
The Handicaps listed on this page will be used throughout this tournament.
Round #2 - 4/22/02 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Ventura Lounge | 2 | Auburn Bar #1 | 971 |
20 | Art & Jakes | 736 | |
Wagon Wheel | 13 | VFW 1370 #1 | 890 |
9 | Rob's Bar | 929 | |
Rob's Bar | 3 | BW-3 #2 | 1183 |
15 | VFW 1370 #3 | 906 | |
VFW 1370 | 6 | Ventura Lounge | 1031 |
16 | Emerald-Q #2 | 793 | |
Emerald-Q | 21 | VFW 1370 #2 | 753 |
14 | Paul's Place | 896 | |
BW-3 Buffalo Wild Wings |
22 | American Legion #3 | 877 |
18 | American Legion #2 | 844 | |
American Legion 108 | 7 | BW-3 #3 | 1050 |
5 | BW-3 #1 | 1043 | |
Paul's Place | 8 | Wagon Wheel #3 | 961 |
11 | Emerald-Q #3 | 959 |
Round #3 - 4/29/02 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Emerald-Q | 2 | Auburn Bar #1 | 971 |
9 | Rob's Bar | 929 | |
Auburn Bar | 15 | VFW 1370 #3 | 906 |
6 | Ventura Lounge | 1031 | |
Ventura Lounge | 14 | Paul's Place | 896 |
22 | American Legion #3 | 877 | |
Wagon Wheel | 7 | BW-3 #3 | 1050 |
11 | Emerald-Q #3 | 959 |
Round #4 - 5/11/02 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
KofC Hall | 2 | Auburn Bar #1 | 971 |
6 | Ventura Lounge | 1031 | |
KofC Hall | 14 | Paul's Place | 896 |
11 | Emerald-Q #3 | 959 |
And the Winner is:
Emerald-Q #3
Chuck
Parrott, Tom Lowry,
Keith Byrd,
Ron
Levinowsky,
John Morris