North Oakland Darting Association
Lutz Curry Tournament - 2000/2001 Season
Round #1 4/16/01 Playing Location & Handicap |
Round #2 4/23/01 Playing Location & Handicap |
Round #3 4/30/01 Playing Location & Handicap |
Round #4 5/5/01 Playing Location & Handicap |
Please back out 1 page and read the RULES so that you understand about the venues, handicaps and call-in procedures.
Round #1 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Wagon Wheel | 5 | Emerald-Q #1 | 1111 |
26 | Art & Jake's #2 | 781 | |
Rob's Bar | 8 | American Legion #1 | 983 |
19 | Wagon Wheel #5 | 927 | |
Ventura Lounge | 20 | VFW 1370 #1 | 893 |
23 | Brewski's | 872 | |
Charlie's Roost | 25 | Dillinger's #2 | 789 |
21 | Emerald-Q #4 (forfeit) | 897 | |
Dillinger's | 11 | Wagon Wheel #3 | 1001 |
7 | Rob's Bar | 1108 | |
Emerald-Q | 16 | Wagon Wheel #4 | 924 |
17 | Wagon wheel #1 | 880 | |
VFW 1370 | 6 | Auburn Bar #1 | 1050 |
27 | Emerald-Q #3 | 728 | |
Paul's Place | 22 | Ventura Lounge #2 | 846 |
3 | VFW 1370 #2 | 1074 | |
American Legion | 9 | Wagon Wheel #2 | 954 |
4 | BW-3 | 994 |
The teams Auburn Bar #2 (1217), American Legion #2 (856), Ventura Lounge #1 (971), Dillinger's #1 (844), Paul's Place (904), Charlie's Roost (989) and Lakeside Lounge (979) have a Bye in this 1st round.
The Handicaps listed on this page will be used throughout this tournament.
Round #2 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Dillingers | 26 | Art & Jakes #2 | 781 |
1 | Auburn Bar #2 | 1217 | |
Buffalo Wild Wings (BW-3) |
24 | American Legion #2 | 856 |
19 | Wagon Wheel #5 | 927 | |
Wagon Wheel | 14 | Ventura Lounge #1 | 971 |
20 | VFW 1370 #1 | 893 | |
Lakeside Lounge | 10 | Dillinger's #1 | 844 |
25 | Dillinger's #2 | 789 | |
Paul's Place Forfeited No Play This Night |
7 | Rob's Bar (wins & Advances) | 1108 |
13 | Paul's Place (forfeits) | 904 | |
Auburn Bar | 17 | Wagon Wheel #1 | 880 |
12 | Charlie's Roost | 989 | |
Ventura Lounge | 6 | Auburn Bar #1 | 1050 |
18 | Lakeside Lounge | 979 | |
Rob's Bar | 3 | VFW 1370 #2 | 1074 |
4 | BW-3 | 994 |
Round #3 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Ventura Lounge | 1 | Auburn Bar #2 | 1217 |
19 | Wagon Wheel #5 | 927 | |
VFW 1370 | 14 | Ventura Lounge #1 | 971 |
25 | Dillingers #2 | 789 | |
Buffalo Wild Wings (BW-3) |
7 | Rob's Bar | 1108 |
17 | Wagon Wheel #1 | 880 | |
Wagon Wheel | 6 | Auburn Bar #1 | 1050 |
3 | VFW 1370 #2 | 1074 |
Round #4 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
KofC Hall | 1 | Auburn Bar #2 | 1217 |
25 | Dillingers #2 | 789 | |
KofC Hall | 7 | Rob's Bar | 1108 |
6 | Auburn Bar #1 | 1050 |
And the Winner is:
Auburn Bar #2
Joe Crank, Jim Shoemaker,
Mark Martin,
Mark
Manuel,
Steve Kaps