North Oakland Darting Association
Lutz Curry Tournament - 1999/2000 Season
Round #1 4/10/00 Playing Location & Handicap |
Round #2 4/17/00 Playing Location & Handicap |
Round #3 4/24/00 Playing Location & Handicap |
Round #4 4/29/00 Playing Location & Handicap |
Round #1 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
American Legion | 13 | Wagon Wheel #2 | 969 |
6 | BW-3 #4 | 1095 | |
BW-3 | 20 | Art & Jakes #2 | 927 |
7 | Collier Lanes | 1062 | |
Ventura Lounge | 5 | Art & Jakes #1 | 1068 |
9 | Dillingers #3 | 873 | |
Dillingers | 22 | VFW 1370 #3 | 702 |
12 | BW-3 #3 | 896 | |
Dillingers | 8 | VFW 1370 #2 | 1025 |
10 | Auburn Bar | 947 | |
Emerald-Q | 27 | Fairlane Bowl | 726 |
24 | Ventura Lounge #1 | 838 | |
Brewski's | 17 | VFW 1370 #1 | 826 |
3 | Dillingers #2 | 1137 | |
Wagon Wheel | 25 | Ventura Lounge #2 | 754 |
15 | Emerald-Q #2 | 959 | |
VFW 1370 | 1 | BW-3 #1 | 1175 |
16 | Lakeside Lounge | 940 |
Round #2 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Ventura Lounge | 13 | Wagon Wheel #2 | 969 |
21 | Dillingers #4 | 945 | |
Dillingers | 2 | BW-3 #2 | 1071 |
7 | Collier Lanes | 1062 | |
VFW #1370 | 18 | Dillingers #1 | 910 |
9 | Dillingers #3 | 873 | |
Wagon Wheel | 19 | American Legion | 919 |
12 | BW-3 #3 | 896 | |
Brewski's | 10 | Auburn Bar | 947 |
14 | Catalina Lounge | 889 | |
Dillingers | 24 | Ventura Lounge #1 | 838 |
26 | Brewski's | 877 | |
Collier Lanes | 17 | VFW 1370 #1 | 826 |
11 | Wagon Wheel #1 | 897 | |
Emerald-Q | 25 | Ventura Lounge #2 | 754 |
16 | Lakeside Lounge | 940 |
Round #3 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
Collier Lanes | 13 | Wagon Wheel #2 | 969 |
2 | BW-3 #2 | 1071 | |
VFW #1370 | 18 | Dillingers #1 | 910 |
12 | BW-3 #3 | 896 | |
Ventura Lounge | 10 | Auburn Bar | 947 |
26 | Brewski's | 877 | |
Dillingers | 17 | VFW 1370 #1 | 826 |
25 | Ventura Lounge #2 | 754 |
Round #4 | |||
Playing Location |
NODA Team # |
Team Name | Starting Handicap |
KofC Hall | 13 | Wagon Wheel #2 | 969 |
12 | BW-3 #3 | 896 | |
KofC Hall | 10 | Auburn Bar | 947 |
17 | VFW 1370 #1 | 826 |
And the Winner is:
Auburn Bar
Fred
Allos, Vince Wethy,
Mahir Akrawi,
Mel Harrington