Lutz Curry Memorial Tournament 2009 | |||||
4/20/09 | 4/27/09 | 5/2/09 | 5/2/09 | 5/2/09 | |
Duckett's Pub #2 | Duckett's Pub #2 | ||||
Weal Inn #2 | |||||
Airway Lanes #5 | |||||
Duckett's Pub #2 | |||||
Airway Lanes #4 | |||||
Airway Lanes #4 | |||||
Prue's Bar | |||||
Paint Creek Tavern | |||||
Airway Lanes #4 | |||||
Prue's bar | |||||
Auburn Bar #1 | |||||
American Legion #1 | |||||
Cherry Hill #2 | |||||
Cherry Hill #2 | |||||
Prue's Bar | |||||
Airway Lanes #2 | |||||
Prue's Bar | |||||
Auburn Bar #1 | |||||
Auburn Bar #2 | |||||
Tommy T's #1 | |||||
Tommy T's #1 | |||||
Airway Lanes #1 | |||||
Tommy T's #1 | |||||
Auburn Bar #1 | |||||
Tommy T's #2 | |||||
Airway Lanes #1 | |||||
American Legion #2 | |||||
Auburn Bar #1 | |||||
Auburn Bar #1 | |||||
Bourbon Jakes #1 | |||||
Weal Inn #1 | |||||
Bourbon Jakes #1 | |||||
Auburn Bar #1 | |||||
Sandi Quain, Lyle Brown | |||||
Fred Allos, Dee Smith | |||||
Chris Malburg Jr, Larry Jackson |