9 Team Schedule
Round 1 |
Bd # | Round 2 |
Bd # | Round 3 |
Bd # | Round 4 |
Bd # | Round 5 |
Bd # | Round 6 |
Bd # | Round 7 |
Bd # |
1-2 | 6-7 | 2-3 | 7-8 | 3-4 | 8-9 | 4-5 | |||||||
5-7 | 1-3 | 6-8 | 2-4 | 7-9 | 3-5 | 1-8 | |||||||
3-9 | 5-8 | 1-4 | 6-9 | 2-5 | 1-7 | 3-6 | |||||||
4-8 | 4-9 | 5-9 | 1-5 | 1-6 | 2-6 | 2-7 | |||||||
6-bye | 2-bye | 7-bye | 3-bye | 8-bye | 4-bye | 9-bye |
Round 8 |
Bd # | Round 9 |
Bd # |
1-9 | 5-6 | ||
4-6 | 2-9 | ||
2-8 | 4-7 | ||
3-7 | 3-8 | ||
5-bye | 1-bye |