Five Teams
Team |
1 | 2 | 3 | 4 | 5 | Rnds Won |
Gams Won |
|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
******** | ******** | ******** | ******** | ******** | ******** | ******** | ******** | |
Rnds Lost |
||||||||
Gams Lost |
Schedule
Round 1 |
Bd # | Round 2 |
Bd # | Round 3 |
Bd # | Round 4 |
Bd # | Round 5 |
Bd # |
2-3 | 3-4 | 1-4 | 2-1 | 4-2 | |||||
4-5 | 1-5 | 5-2 | 5-3 | 3-1 | |||||
1-bye | 2-bye | 3-bye | 4-bye | 5-bye |