Sixteen Teams Schedule
Round 1 |
Bd # | Round 2 |
Bd # | Round 3 |
Bd # | Round 4 |
Bd # | Round 5 |
Bd # | Round 6 |
Bd # | Round 7 |
Bd # |
1-2 | 9-10 | 2-3 | 10-11 | 3-4 | 11-12 | 4-5 | |||||||
8-10 | 1-3 | 9-11 | 2-4 | 10-12 | 3-5 | 11-13 | |||||||
9-16 | 8-11 | 1-4 | 9-12 | 2-5 | 10-13 | 3-6 | |||||||
7-11 | 2-16 | 8-12 | 1-5 | 9-13 | 2-6 | 10-14 | |||||||
3-15 | 7-12 | 10-16 | 8-13 | 1-6 | 9-14 | 2-7 | |||||||
6-12 | 4-15 | 7-13 | 3-16 | 8-14 | 1-7 | 9-15 | |||||||
4-14 | 6-13 | 5-15 | 7-14 | 11-16 | 8-15 | 1-8 | |||||||
5-13 | 5-14 | 6-14 | 6-15 | 7-15 | 4-16 | 12-16 |
Round 8 |
Bd # | Round 9 |
Bd # | Round 10 |
Bd # | Round 11 |
Bd # | Round 12 |
Bd # |
12-13 | 5-6 | 13-14 | 6-7 | 14-15 | |||||
4-6 | 12-14 | 5-7 | 13-15 | 6-8 | |||||
11-14 | 4-7 | 12-15 | 5-8 | 7-16 | |||||
3-7 | 11-15 | 4-8 | 14-16 | 5-9 | |||||
10-15 | 3-8 | 6-16 | 4-9 | 1-13 | |||||
2-8 | 13-16 | 3-9 | 2-11 | 4-10 | |||||
5-16 | 2-9 | 1-11 | 3-10 | 2-12 | |||||
1-9 | 1-10 | 2-10 | 2-11 | 3-11 |
Round 13 |
Bd # | Round 14 |
Bd # | Round 15 |
Bd # |
7-8 | 8-16 | 8-9 | |||
15-16 | 7-9 | 1-16 | |||
6-9 | 1-15 | 7-10 | |||
1-14 | 6-10 | 2-15 | |||
5-10 | 2-14 | 6-11 | |||
2-13 | 5-11 | 3-14 | |||
4-11 | 3-13 | 5-12 | |||
3-12 | 4-12 | 4-13 |