Fifteen Teams Schedule
Round 1 |
Bd # | Round 2 |
Bd # | Round 3 |
Bd # | Round 4 |
Bd # | Round 5 |
Bd # | Round 6 |
Bd # | Round 7 |
Bd # |
1-2 | 9-10 | 2-3 | 10-11 | 3-4 | 11-12 | 4-5 | |||||||
8-10 | 1-3 | 9-11 | 2-4 | 10-12 | 3-5 | 11-13 | |||||||
3-15 | 8-11 | 1-4 | 9-12 | 2-5 | 10-13 | 3-6 | |||||||
7-11 | 4-15 | 8-12 | 1-5 | 9-13 | 2-6 | 10-14 | |||||||
4-14 | 7-12 | 5-15 | 8-13 | 1-6 | 9-14 | 2-7 | |||||||
6-12 | 5-14 | 7-13 | 6-15 | 8-14 | 1-7 | 9-15 | |||||||
5-13 | 6-13 | 6-14 | 7-14 | 7-15 | 8-15 | 1-8 | |||||||
9-bye | 2-bye | 10-bye | 3-bye | 11-bye | 4-bye | 12-bye |
Round 8 |
Bd # | Round 9 |
Bd # | Round 10 |
Bd # | Round 11 |
Bd # | Round 12 |
Bd # |
12-13 | 5-6 | 13-14 | 6-7 | 14-15 | |||||
4-6 | 12-14 | 5-7 | 13-15 | 6-8 | |||||
11-14 | 4-7 | 12-15 | 5-8 | 1-13 | |||||
3-7 | 11-15 | 4-8 | 1-12 | 5-9 | |||||
10-15 | 3-8 | 1-11 | 4-9 | 2-12 | |||||
2-8 | 1-10 | 3-9 | 2-11 | 4-10 | |||||
1-9 | 2-9 | 2-10 | 3-10 | 3-11 | |||||
5-bye | 13-bye | 6-bye | 14-bye | 7-bye |
Round 13 |
Bd # | Round 14 |
Bd # | Round 15 |
Bd # |
7-8 | 1-15 | 8-9 | |||
1-14 | 7-9 | 2-15 | |||
6-9 | 2-14 | 7-10 | |||
2-13 | 6-10 | 3-14 | |||
5-10 | 3-13 | 6-11 | |||
3-12 | 5-11 | 4-13 | |||
4-11 | 4-12 | 5-12 | |||
15-bye | 8-bye | 1-bye |