11 Team Schedule
Round 1 |
Bd # | Round 2 |
Bd # | Round 3 |
Bd # | Round 4 |
Bd # | Round 5 |
Bd # | Round 6 |
Bd # |
1-2 | 7-8 | 2-3 | 8-9 | 3-4 | 9-10 | ||||||
6-8 | 1-3 | 7-9 | 2-4 | 8-10 | 3-5 | ||||||
3-11 | 6-9 | 1-4 | 7-10 | 2-5 | 8-11 | ||||||
5-9 | 4-11 | 6-10 | 1-5 | 7-11 | 2-6 | ||||||
4-10 | 5-10 | 5-11 | 6-11 | 1-6 | 1-7 | ||||||
7-by | 2-by | 8-by | 3-by | 9-by | 4-by |
Round 7 |
Bd # | Round 8 |
Bd # | Round 9 |
Bd # | Round 10 |
Bd # | Round 11 |
Bd # |
4-5 | 10-11 | 5-6 | 1-11 | 6-7 | |||||
9-11 | 4-6 | 1-10 | 5-7 | 2-11 | |||||
3-6 | 1-9 | 4-7 | 2-10 | 5-8 | |||||
1-8 | 3-7 | 2-9 | 4-8 | 3-10 | |||||
2-7 | 2-8 | 3-8 | 3-9 | 4-9 | |||||
10-by | 5-by | 11-by | 6-by | 1-by |