| 2008/2009 Fall Season | Team Name________________________________ | ||||||
|
Sponsor's Name_____________________________ Sponsor's Fee $__________ |
|||||||
| Total collected from this team $ __________ | |||||||
| 1. | Name | _____________________________ | 2. | Name | _____________________________ | ||
|
(Captain) |
(Co-Captain) |
||||||
| Address | _____________________________ | Address | _____________________________ | ||||
| City | _____________________________ | City | _____________________________ | ||||
| State/Zip | _____________________________ | State/Zip | _____________________________ | ||||
| Phone | _____________________________ | Phone | _____________________________ | ||||
| Email Address_________________________ | Email Address__________________________ | ||||||
| Player's Average_______ Fee Paid $_______ | Player's Average_______ Fee Paid $________ | ||||||
| 3. | Name | _____________________________ | 4. | Name | _____________________________ | ||
| Address | _____________________________ | Address | _____________________________ | ||||
| City | _____________________________ | City | _____________________________ | ||||
| State/Zip | _____________________________ | State/Zip | _____________________________ | ||||
| Phone | _____________________________ | Phone | _____________________________ | ||||
| Email Address_________________________ | Email Address__________________________ | ||||||
| Player's Average_______Fee Paid $_______ | Player's Average_______ Fee Paid $________ | ||||||
| 5. | Name | _____________________________ | 6. | Name | _____________________________ | ||
| Address | _____________________________ | Address | _____________________________ | ||||
| City | _____________________________ | City | _____________________________ | ||||
| State/Zip | _____________________________ | State/Zip | _____________________________ | ||||
| Phone | _____________________________ | Phone | _____________________________ | ||||
| Email Address_________________________ | Email Address__________________________ | ||||||
| Player's Average_______ Fee Paid $_______ | Player's Average_______ Fee Paid $________ | ||||||
Mail or Fax to: Toll Free Fax # 1.866.629.5844
Joe Martin
North Oakland Darting Assoc
2985 Beaumont Dr
Highland, MI 48356-2301