North Oakland Darting Association
Players and the years they played
Note: Our League was formed in 1981 and many of our members began playing then but our records only date back to the 94/95 season
| Click Here to go to names A - D |
| Click Here to go to names E - H |
| Click Here to go to names I - M |
| Click Here to go to names I - M |
| Click Here to go to names S - T |
|
|
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
|
| U | |||||||||||||||||||||||||
| Urchick, Nick | |||||||||||||||||||||||||
| V | |||||||||||||||||||||||||
| Vanderhoff, Jerry | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Vangordon, Darryn | |||||||||||||||||||||||||
| Vangordon, Doug | |||||||||||||||||||||||||
| Vanloon, Cliff | x | x | x | ||||||||||||||||||||||
| Vanover, Greg | x | x | |||||||||||||||||||||||
| Ventimiglia, Sam | x | ||||||||||||||||||||||||
| W | |||||||||||||||||||||||||
| Waite, Tim | |||||||||||||||||||||||||
| Waldon, Loren | |||||||||||||||||||||||||
| Walker, Lyn | |||||||||||||||||||||||||
| Wallace, Larry | |||||||||||||||||||||||||
| Walsh, DeAnna | x | x | x | x | |||||||||||||||||||||
| Walter, Steve | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Waltzer, Mark | x | x | |||||||||||||||||||||||
| Wangbichler, Kevin | x | x | |||||||||||||||||||||||
| Warnk, John | x | x | |||||||||||||||||||||||
| Warren, Chuck | x | ||||||||||||||||||||||||
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
|
| Watkins, Steve | x | x | x | x | |||||||||||||||||||||
| Watts, Michael | x | ||||||||||||||||||||||||
| Wayne, Nathanial | |||||||||||||||||||||||||
| Weber, Vickie | x | x | x | x | |||||||||||||||||||||
| Weinberger, Robert | |||||||||||||||||||||||||
| Weir, Steve | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| West, Tommy | |||||||||||||||||||||||||
| Wethy, Vince | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Weyland, Raymond | x | x | x | x | |||||||||||||||||||||
| Whalen, Pat | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Whalen, Randy | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Wheaton, Paul | x | ||||||||||||||||||||||||
| Wheeler, Rachael | |||||||||||||||||||||||||
| Whelan, Robert | |||||||||||||||||||||||||
| Whipkey, Edward | |||||||||||||||||||||||||
| Whipkey, John | |||||||||||||||||||||||||
| White, Isaac | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Whitmire, Dan | x | ||||||||||||||||||||||||
| Wiechert, Kirk | |||||||||||||||||||||||||
| Wier, Steve | x | ||||||||||||||||||||||||
| Wilcox, Jennifer | x | x | x | x | x | x | x | ||||||||||||||||||
| Williams, Brian | x | x | |||||||||||||||||||||||
| Williams, Dave | |||||||||||||||||||||||||
| Williams, Gary | x | x | x | x | x | x | x | ||||||||||||||||||
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
|
| Williams, Jane | |||||||||||||||||||||||||
| Williams, Kris | x | x | x | x | |||||||||||||||||||||
| Williams, Michael (C&M Darts) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Williams, Mike | x | x | |||||||||||||||||||||||
| Williams, Monica | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Williams, Steve | |||||||||||||||||||||||||
| Williams, Tim | x | x | x | ||||||||||||||||||||||
| Williamson, Dave | x | x | x | x | x | x | x | ||||||||||||||||||
| Wilson, Chris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Wilson, Larry | |||||||||||||||||||||||||
| Wiltsie, Larry | x | ||||||||||||||||||||||||
| Wingart, Vickie | x | x | |||||||||||||||||||||||
| Wingle, Dennis | x | x | x | ||||||||||||||||||||||
| Witte, Ronald | x | ||||||||||||||||||||||||
| Wolf, Shane | x | x | |||||||||||||||||||||||
| Wolfe, Tom | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Wolshlager, Tom | x | x | x | ||||||||||||||||||||||
| Womack, Rhonda | |||||||||||||||||||||||||
| Wood, Gary | |||||||||||||||||||||||||
| Wood, George | |||||||||||||||||||||||||
| Wood, Jack | x | ||||||||||||||||||||||||
| Wood, Mike | x | x | x | x | |||||||||||||||||||||
| Woodard, Marcie | x | ||||||||||||||||||||||||
| Wooley, Elaine | |||||||||||||||||||||||||
| Wooley, Gene |