Use your "Back" button on your browser to back out 1 page

Weal Inn #1                  YEAR TO DATE TEAM STATS         THRU  03-03-08         WEEK # 9             TOTAL
   LEAGUE TEAM # 1    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Chuck Rivet             67    13      4.5    54   22    26.5    65   88   185   10229  55.29   54.82     -3.25%
 --------------------------------------------------------------------------------------------------------------
Tom Wolfe               63     8      3.5    55   24    27.5   160  115   174   11267  64.75   67.00     -1.58%
 --------------------------------------------------------------------------------------------------------------
Shawn Lantzy            44     7      3.0    37   17    20.0    60   90   117    7856  67.15   64.74     -0.90%
 --------------------------------------------------------------------------------------------------------------
Steve Barchus           58    37     22.5    21    3    25.5    52   40    77    4287  55.68   61.00     -4.04%
 --------------------------------------------------------------------------------------------------------------
Dot Skarritt            38    16      7.0    22    6    13.0     0   64    90    4499  49.99    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1183)       81     40.5   189   72   112.5   160  115   643   38138  59.31              235
Auburn Bar #3                YEAR TO DATE TEAM STATS         THRU  03-03-08         WEEK # 9             TOTAL
   LEAGUE TEAM # 2    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Scott Carney            63    23      9.5    40    8    17.5    80   53   165    7212  43.71   39.81      3.35%
 --------------------------------------------------------------------------------------------------------------
Jimmy Smith             72    11      3.5    61   16    19.5    97   40   231   12478  54.02   52.52     -7.60%
 --------------------------------------------------------------------------------------------------------------
Mike Wurmlinger         64    25      5.5    39    6    11.5    46   78   144    6335  43.99   44.36      2.69%
 --------------------------------------------------------------------------------------------------------------
Michael Abbott          71    22      9.0    49   13    22.0    52  100   192   10955  57.06   53.60      2.20%
 --------------------------------------------------------------------------------------------------------------
Scott Meeks              0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Patrick Kovack           0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1009)       81     27.5   189   43    70.5    97  100   732   36980  50.52              157
Tommy T's #2                 YEAR TO DATE TEAM STATS         THRU  03-03-08         WEEK # 9             TOTAL
   LEAGUE TEAM # 3    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Pat Whalen              54    20      7.0    34    4    11.0    80   40   123    6201  50.41   59.38     -3.41%
 --------------------------------------------------------------------------------------------------------------
Randy Whalen            56    14      4.5    42    9    13.5    80   69   177    8208  46.37   40.20     -0.80%
 --------------------------------------------------------------------------------------------------------------
Ron Burrows             57    23      8.0    34    8    16.0    61   60   139    6525  46.94   60.17     -9.10%
 --------------------------------------------------------------------------------------------------------------
Kevin Anthony           72    17      5.5    55   17    22.5   116   79   190   12117  63.77   59.20      1.11%
 --------------------------------------------------------------------------------------------------------------
Chris Malburg Sr        28     6      1.5    22    7     8.5    61   74    76    4071  53.57    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1027)       80     26.5   187   45    71.5   116   79   705   37122  52.66              155
Weal Inn #2                  YEAR TO DATE TEAM STATS         THRU  03-03-08         WEEK # 9             TOTAL
   LEAGUE TEAM # 4    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Chris Hampton           74    20      5.5    54   16    21.5   105   56   204   10904  53.45   46.11      7.07%
 --------------------------------------------------------------------------------------------------------------
Jeff Holesapple         54    17      5.0    37   10    15.0    65   68   142    7120  50.14   55.54     -3.15%
 --------------------------------------------------------------------------------------------------------------
Mike Dewitt             64    29      5.5    35    6    11.5    45   30   122    6177  50.63   56.86    -10.85%
 --------------------------------------------------------------------------------------------------------------
Dennis Wingle            0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Daniel Zetterlund       69    14      1.5    55    6     7.5    98   60   218   10591  48.58   44.23     -4.05%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (981)        80     17.5   181   38    55.5   105   68   686   34792  50.72              121
-
American Legion #3           YEAR TO DATE TEAM STATS         THRU  03-03-08         WEEK # 9             TOTAL
   LEAGUE TEAM # 5    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
John Findlay            70     9      2.5    61   18    20.5   102   94   239   12622  52.81   48.93      4.97%
 --------------------------------------------------------------------------------------------------------------
Tom Childers            10     5      0.5     5    0     0.5    41    0    26     977  37.58    0.00    -26.36%
 --------------------------------------------------------------------------------------------------------------
Mark Childers           67    15      2.5    52    8    10.5    92   71   199   11115  55.85   45.22     -1.76%
 --------------------------------------------------------------------------------------------------------------
Donald Wrathell         37     8      1.5    29   12    13.5   120   56   113    5770  51.06   51.78     10.86%
 --------------------------------------------------------------------------------------------------------------
Dan Lovell              39    33      7.0     6    1     8.0     0   46    20    1059  52.95    0.00      1.18%
 --------------------------------------------------------------------------------------------------------------
Bill Swanson            44    10      2.0    34    3     5.0     0   68   135    5772  42.76   37.00      0.47%
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1012)       80     16.0   187   42      58   120   94   732   37315  50.98              129
Cherry Hill #1               YEAR TO DATE TEAM STATS         THRU  03-03-08         WEEK # 9             TOTAL
   LEAGUE TEAM # 6    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Ron Levinowsky          54     0        0    54   12    12.0    54  122   213   10865  51.01   53.75      0.35%
 --------------------------------------------------------------------------------------------------------------
John Morris             41    20      7.5    21    6    13.5    67   73    72    4003  55.60   52.18      5.84%
 --------------------------------------------------------------------------------------------------------------
Keith Byrd              56    11      4.5    45   11    15.5    82   93   163    9207  56.48   57.83      7.99%
 --------------------------------------------------------------------------------------------------------------
Debbie McQuillan        59    36     13.0    23    3    16.0    24    8    88    4164  47.32   37.56     -5.89%
 --------------------------------------------------------------------------------------------------------------
Jeff Chapel             60    14      2.0    46    8    10.0    80   45   169    8666  51.28   73.81      3.63%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1064)       81     27.0   189   40      67    82  122   705   36905  52.35              141
Airway Lanes #6              YEAR TO DATE TEAM STATS         THRU  03-03-08         WEEK # 9             TOTAL
   LEAGUE TEAM # 7    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Tom Lowry               57    32     13.5    25    6    19.5    28   48   102    4822  47.27   48.08     -0.39%
 --------------------------------------------------------------------------------------------------------------
Paul Duff               38     9      3.5    29    4     7.5    60   48   107    4976  46.50    0.00      5.34%
 --------------------------------------------------------------------------------------------------------------
Chuck Parrott           39    18      5.0    21    1     6.0    75   20    87    3765  43.28   41.39     -7.80%
 --------------------------------------------------------------------------------------------------------------
Randy Tanascu           68    13      4.0    55   17    21.0   104   96   217   11567  53.30   55.44    -10.08%
 --------------------------------------------------------------------------------------------------------------
Tony Tanascu            68     9      3.5    59   15    18.5   160   46   216   11761  54.45   60.04     -1.83%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1007)       81     29.5   189   43    72.5   160   96   729   36891   50.6              145
American Legion #1           YEAR TO DATE TEAM STATS         THRU  03-03-08         WEEK # 9             TOTAL
   LEAGUE TEAM # 8    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Mike Rider              45    16      3.5    29    5     8.5    38   68   120    5785  48.21   58.00      0.95%
 --------------------------------------------------------------------------------------------------------------
Tim Jones               64    14      3.5    50   11    14.5    98   95   185   10257  55.44   45.95      0.44%
 --------------------------------------------------------------------------------------------------------------
Lisa Jones              51    13      1.5    38    4     5.5    52   32   160    6903  43.14   42.44      4.96%
 --------------------------------------------------------------------------------------------------------------
Bill Maye               57    12      2.5    45   11    13.5   100   60   159    8524  53.61   62.10     -3.92%
 --------------------------------------------------------------------------------------------------------------
Dave Smith              53    26      2.5    27    3     5.5     0   32   121    5175  42.77   40.78      2.83%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (980)        81     13.5   189   34    47.5   100   95   745   36644  49.19              105