American Legion #1           YEAR TO DATE TEAM STATS         THRU  01-23-06         WEEK # 3             TOTAL
   LEAGUE TEAM # 1    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Bob Skornicka           22     4      0.5    18    6     6.5    92   68    55    3460  62.91   67.33     -5.74%
 --------------------------------------------------------------------------------------------------------------
Jeremy Sylvester        10     4      3.0     6    2     5.0     0    2    22    1244  56.55   60.50     25.81%
 --------------------------------------------------------------------------------------------------------------
Bryan Snyder            22     5      1.0    17    1     2.0    91   16    58    3601  62.09   72.00     -4.82%
 --------------------------------------------------------------------------------------------------------------
Duane Dean              15     2        0    13    4     4.0    54   20    43    2288  53.21    0.00    -18.34%
 --------------------------------------------------------------------------------------------------------------
Bill Swanson            21    12      4.5     9    3     7.5     0  104    31    1901  61.32   63.19      3.27%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1180)       27      9.0    63   16      25    92  104   209   12494  59.78              49
American legion #2           YEAR TO DATE TEAM STATS         THRU  01-23-06         WEEK # 3             TOTAL
   LEAGUE TEAM # 2    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Donald Wrathell         27     6      2.0    21    5     7.0    65   66    80    4689  58.61   59.74      2.12%
 --------------------------------------------------------------------------------------------------------------
John Findlay            27     9      2.5    18    2     4.5    39   20    67    3530  52.69   51.48     -2.91%
 --------------------------------------------------------------------------------------------------------------
Russell Trunk            0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Mark Childers           27     7      1.5    20    5     6.5    77   40    75    3527  47.03   50.48      0.01%
 --------------------------------------------------------------------------------------------------------------
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1018)       22      6.0    59   12      18    77   66   222   11746  52.91              38
American legion #3           YEAR TO DATE TEAM STATS         THRU  01-23-06         WEEK # 3             TOTAL
   LEAGUE TEAM # 3    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Jeff Essenburg          22     5      1.0    17    3     4.0   100   32    60    2878  47.97   50.33    -10.35%
 --------------------------------------------------------------------------------------------------------------
Mike Rider              19     6      0.5    13    1     1.5     0   11    63    2657  42.17   37.06    -17.98%
 --------------------------------------------------------------------------------------------------------------
Gary Williams           19    11      5.5     8    1     6.5     0   31    32    1597  49.91   41.09      6.20%
 --------------------------------------------------------------------------------------------------------------
Mark Zwayer             10     2      1.5     8    0     1.5    97    0    30    1189  39.63   40.20     -7.65%
 --------------------------------------------------------------------------------------------------------------
Tim Jones               20     3      1.0    17    5     6.0    64  146    63    3684  58.48   63.32      0.80%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1017)       27      9.5    63   10    19.5   100  146   248   12005  48.41              34
Emerald-Q #4                 YEAR TO DATE TEAM STATS         THRU  01-23-06         WEEK # 3             TOTAL
   LEAGUE TEAM # 4    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Pat Whalen              12     8      0.5     4    1     1.5     0    2    21    1005  47.86   46.82      1.22%
 --------------------------------------------------------------------------------------------------------------
Randy Whalen            13     6      1.5     7    1     2.5     0    2    28    1270  45.36   36.14      5.99%
 --------------------------------------------------------------------------------------------------------------
Chuck Rivet             24     3      1.5    21    4     5.5    60   50    72    3783  52.54   49.33      2.10%
 --------------------------------------------------------------------------------------------------------------
Tom Wolfe               24     3      1.5    21   11    12.5   120   51    66    4299  65.14   73.05      1.00%
 --------------------------------------------------------------------------------------------------------------
Ron Burrows             17     7      2.5    10    3     5.5     0   40    33    1583  47.97   46.33      8.32%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1028)       27      7.5    63   20    27.5   120   51   220   11940  54.27              62
Wagon Wheel #1               YEAR TO DATE TEAM STATS         THRU  01-23-06         WEEK # 3             TOTAL
   LEAGUE TEAM # 5    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Chris Wilson            23     7      2.0    16    5     7.0    82   52    52    3257  62.63   70.61     -4.39%
 --------------------------------------------------------------------------------------------------------------
Tom Schulz              23     5      3.0    18    6     9.0     0   66    64    3664  57.25   56.56     11.08%
 --------------------------------------------------------------------------------------------------------------
Bob E Campbell          17    10      1.0     7    0     1.0     0    0    26    1054  40.54   51.83    -12.39%
 --------------------------------------------------------------------------------------------------------------
Shawn Lantzy             8     2      0.5     6    0     0.5     0    0    15    1055  70.33   70.33    -15.49%
 --------------------------------------------------------------------------------------------------------------
Jana Baringer            4     1      0.5     3    1     1.5     0    0     6     293  48.83    0.00      6.56%
 --------------------------------------------------------------------------------------------------------------
Dwain May               15     2      0.5    13    5     5.5    52   32    44    2493  56.66    0.00    No Comp
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1093)       27      7.5    63   17    24.5    82   66   207   11816  57.08              54
Auburn Bar #1                YEAR TO DATE TEAM STATS         THRU  01-23-06         WEEK # 3             TOTAL
   LEAGUE TEAM # 6    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Colin Bielby            24     5      2.0    19    6     8.0    92   32    67    4395  65.60   77.68      2.71%
 --------------------------------------------------------------------------------------------------------------
Michael Abbott          21     6      2.5    15    1     3.5     0   40    47    2904  61.79   58.75     -6.97%
 --------------------------------------------------------------------------------------------------------------
Scott Meeks             24     6      2.0    18    6     8.0   100   40    56    2973  53.09   50.95     -0.69%
 --------------------------------------------------------------------------------------------------------------
Jimmy Smith             21    10      3.5    11    3     6.5     0   30    39    2159  55.36   41.80     -5.44%
 --------------------------------------------------------------------------------------------------------------
Scott Janson             0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1111)       27     10.0    63   16      26   100   40   209   12431  59.48              60