American Legion #1           YEAR TO DATE TEAM STATS         THRU  01-09-06         WEEK # 1             TOTAL
   LEAGUE TEAM # 1    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Bob Skornicka            7     1        0     6    1     1.0    52   20    21    1325  63.10   63.10    -15.36%
 --------------------------------------------------------------------------------------------------------------
Jeremy Sylvester         0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Bryan Snyder             8     1        0     7    1     1.0    53   16    26    1511  58.12   58.12    -10.85%
 --------------------------------------------------------------------------------------------------------------
Duane Dean               8     2        0     6    2     2.0     0   20    20    1066  53.30   53.30    -17.42%
 --------------------------------------------------------------------------------------------------------------
Bill Swanson             7     5      2.0     2    0     2.0     0    0     7     381  54.43   54.43    -10.94%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1062)       9      2.0    21    4       6    53   20    74    4283  57.88              10
American legion #2           YEAR TO DATE TEAM STATS         THRU  01-09-06         WEEK # 1             TOTAL
   LEAGUE TEAM # 2    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Donald Wrathell          9     3      1.5     6    1     2.5    40   66    24    1434  59.75   59.75      5.93%
 --------------------------------------------------------------------------------------------------------------
John Findlay             9     3      0.5     6    0     0.5    39    0    22    1099  49.95   49.95    -12.19%
 --------------------------------------------------------------------------------------------------------------
Russell Trunk            0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Mark Childers            9     2        0     7    1     1.0    56   16    24    1165  48.54   48.54     -9.51%
 --------------------------------------------------------------------------------------------------------------
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1017)       8      2.0    19    2       4    56   66    70    3698  52.83              7
American legion #3           YEAR TO DATE TEAM STATS         THRU  01-09-06         WEEK # 1             TOTAL
   LEAGUE TEAM # 3    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Jeff Essenburg           7     1      0.5     6    1     1.5    62   20    21     907  43.19   43.19     -4.56%
 --------------------------------------------------------------------------------------------------------------
Mike Rider               6     2        0     4    0       0     0    0    19     865  45.53   45.53    -20.71%
 --------------------------------------------------------------------------------------------------------------
Gary Williams            6     4      1.5     2    1     2.5     0   31    11     605  55.00   55.00     17.35%
 --------------------------------------------------------------------------------------------------------------
Mark Zwayer              5     1      1.0     4    0     1.0    97    0    15     586  39.07   39.07      0.10%
 --------------------------------------------------------------------------------------------------------------
Tim Jones                6     1        0     5    1     1.0    32  146    19    1066  56.11   56.11    -14.88%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (999)        9      3.0    21    3       6    97  146    85    4029   47.4              10
Emerald-Q #4                 YEAR TO DATE TEAM STATS         THRU  01-09-06         WEEK # 1             TOTAL
   LEAGUE TEAM # 4    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Pat Whalen               4     3      0.5     1    0     0.5     0    0     7     392  56.00   56.00      0.90%
 --------------------------------------------------------------------------------------------------------------
Randy Whalen             5     3      0.5     2    1     1.5     0    2     7     330  47.14   47.14     16.33%
 --------------------------------------------------------------------------------------------------------------
Chuck Rivet              8     1      0.5     7    2     2.5    58   50    27    1403  51.96   51.96      4.90%
 --------------------------------------------------------------------------------------------------------------
Tom Wolfe                8     1      0.5     7    3     3.5    82   51    23    1307  56.83   56.83     -7.57%
 --------------------------------------------------------------------------------------------------------------
Ron Burrows              5     1      0.5     4    1     1.5     0   40    15     666  44.40   44.40      8.71%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (985)        9      2.5    21    7     9.5    82   51    79    4098  51.87              23
Wagon Wheel #1               YEAR TO DATE TEAM STATS         THRU  01-09-06         WEEK # 1             TOTAL
   LEAGUE TEAM # 5    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Chris Wilson             7     3      1.0     4    1     2.0    82   26    13     757  58.23   58.23     -7.35%
 --------------------------------------------------------------------------------------------------------------
Tom Schulz               7     2      1.0     5    2     3.0     0   47    15     879  58.60   58.60     10.74%
 --------------------------------------------------------------------------------------------------------------
Bob E Campbell           5     3      1.0     2    0     1.0     0    0     8     265  33.13   33.13    -12.14%
 --------------------------------------------------------------------------------------------------------------
Shawn Lantzy             0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Jana Baringer            4     1      0.5     3    1     1.5     0    0     6     293  48.83   48.83      6.56%
 --------------------------------------------------------------------------------------------------------------
Dwain May                7     0        0     7    4     4.0    52   32    24    1468  61.17   61.17    No Comp
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1046)       9      3.5    21    8    11.5    82   47    66    3662  55.48              26
Auburn Bar #1                YEAR TO DATE TEAM STATS         THRU  01-09-06         WEEK # 1             TOTAL
   LEAGUE TEAM # 6    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 1         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Colin Bielby             8     2      1.0     6    2     3.0    92   32    19    1273  67.00   67.00      7.27%
 --------------------------------------------------------------------------------------------------------------
Michael Abbott           8     3      1.0     5    1     2.0     0   40    13     912  70.15   70.15     -1.53%
 --------------------------------------------------------------------------------------------------------------
Scott Meeks              8     2      1.0     6    2     3.0    93   40    18    1155  64.17   64.17     11.40%
 --------------------------------------------------------------------------------------------------------------
Jimmy Smith              6     2      0.5     4    0     0.5     0    0    17     998  58.71   58.71    -16.05%
 --------------------------------------------------------------------------------------------------------------
Scott Janson             0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1206)       9      3.5    21    5     8.5    93   40    67    4338  64.75              23