NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
Lakeside Lounge #2              YEAR TO DATE TEAM STATS        THRU  03-01-04        WEEK # 9           TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
John Morris         41    19      8.0    22    7    15.0    110   62     71   3749    52.80   54.21    -4.65%
--------------------------------------------------------------------------------------------------------------
Dave Merz           48    20      7.5    28    7    14.5     90   36    107   4582    42.82   38.40    -5.56%
--------------------------------------------------------------------------------------------------------------
John Finley         49    20      6.5    29   13    19.5    110   38    106   4863    45.88   53.75    -1.73%
--------------------------------------------------------------------------------------------------------------
Bob Morris          29     8      1.5    21    4     5.5      0   40     90   3982    44.24   41.00    -3.07%
--------------------------------------------------------------------------------------------------------------
Lacey Hinton        22     4       .5    18    3     3.5     23   32     78   2930    37.56   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (863)       71     24.0   118   34    58.0    110   62    452  20106    44.48             ( 120)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
Lakeside Lounge #1              YEAR TO DATE TEAM STATS        THRU  03-01-04        WEEK # 9           TOTAL
LEAGUE TEAM # 16  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Lynn McClelland     18     4      1.0    14    3     4.0     38    8     52   2120    40.77   41.25     6.34%
--------------------------------------------------------------------------------------------------------------
Rich McClelland     45    24      9.0    21    5    14.0     92   90     81   3503    43.25   40.47     -.47%
--------------------------------------------------------------------------------------------------------------
Brian Domin         44    10      3.0    34    9    12.0     61   32    156   6282    40.27   33.14    -6.85%
--------------------------------------------------------------------------------------------------------------
Chad Chapel         45    21      4.5    24    8    12.5     65   47     93   3948    42.45   34.20    -2.36%
--------------------------------------------------------------------------------------------------------------
Brad McIntyre       37    13      5.5    24    9    14.5     62   93     92   3840    41.74   43.92     -.95%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (841)       72     23.0   117   34    57.0     92   93    474  19693    41.55             ( 119)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
Bonzai Bob's                    YEAR TO DATE TEAM STATS        THRU  03-01-04        WEEK # 9           TOTAL
LEAGUE TEAM # 17  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Steve Holliday      42     7      1.5    35   10    11.5     86   68    130   5527    42.52   45.60    -1.52%
--------------------------------------------------------------------------------------------------------------
Dave Williamson      0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Mel Guitar          24    16      6.0     8    0     6.0     17    0     36   1440    40.00   0.000      .13%
--------------------------------------------------------------------------------------------------------------
Charlie Johnson     41    22      8.0    19    4    12.0     56   59     80   3602    45.03   44.22     5.27%
--------------------------------------------------------------------------------------------------------------
Shivani Kaura       42    13      2.0    29    1     3.0     37    2    130   4828    37.14   36.07      .24%
--------------------------------------------------------------------------------------------------------------
Daniel Zetterlund   37    14      7.0    23    8    15.0     62   56     78   3789    48.58   52.29   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (829)       72     24.5   114   23    47.5     86   68    454  19186    42.26             ( 96)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
VFW Post 1370                   YEAR TO DATE TEAM STATS        THRU  03-01-04        WEEK # 9           TOTAL
LEAGUE TEAM # 18  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marianne Barnett     8     3       .5     5    1     1.5     24    8     20    969    48.45   47.55     5.29%
--------------------------------------------------------------------------------------------------------------
Mary Ann Schick     42     5      0.0    37    5     5.0     39   30    191   6687    35.01   39.90    -1.78%
--------------------------------------------------------------------------------------------------------------
Mike Barnett        44    23      8.5    21    5    13.5    100   48     86   3651    42.45   44.80    -7.16%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas         43    20       .5    23    3     3.5     74   56     81   3027    37.37   37.90   -13.96%
--------------------------------------------------------------------------------------------------------------
Stu Pilcher         12     5      0.0     7    3     3.0      0   30     29   1138    39.24   31.40     1.92%
--------------------------------------------------------------------------------------------------------------
Justin Thomas       43    16      2.0    27    6     8.0     52   19    106   4154    39.19   43.25   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (745)       72     11.5   120   23    34.5    100   56    513  19626    38.26             ( 69)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
Wagon Wheel #4                  YEAR TO DATE TEAM STATS        THRU  03-01-04        WEEK # 9           TOTAL
LEAGUE TEAM # 19  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Donald Paton        37     7      1.5    30    9    10.5     64   58    116   4682    40.36   45.44     3.78%
--------------------------------------------------------------------------------------------------------------
Chris Paton         37     4      1.5    33    6     7.5     21   73    150   5996    39.97   40.95    -9.45%
--------------------------------------------------------------------------------------------------------------
Dave Maxim          35    31      8.0     4    2    10.0      0   58     15    569    37.93   0.000    16.28%
--------------------------------------------------------------------------------------------------------------
Ken Lewis           21    12       .5     9    2     2.5     24   16     37   1614    43.62   37.12     -7.7%
--------------------------------------------------------------------------------------------------------------
Ron Prusa           31    11      2.5    20    6     8.5     40   28     80   3112    38.90   0.000     3.69%
--------------------------------------------------------------------------------------------------------------
Ken Hughes          31     7      1.5    24    3     4.5     75   92     88   3810    43.30   30.36      .79%
====================================================================================================== TEAM PTS
TEAM HANDICAP (825)       72     15.5   120   28    43.5     75   92    486  19783    40.71             ( 89)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
Wagon Wheel #1                  YEAR TO DATE TEAM STATS        THRU  03-01-04        WEEK # 9           TOTAL
LEAGUE TEAM # 20  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Denise Seidl        38    17      6.5    21    7    13.5     40   58     99   3705    37.42   0.000     7.51%
--------------------------------------------------------------------------------------------------------------
Carl Hastings       46     9      4.5    37   13    17.5     58   51    137   5954    43.46   38.11    10.29%
--------------------------------------------------------------------------------------------------------------
Mark Zwayer         47    15      6.5    32   10    16.5    101   55    111   5046    45.46   37.30    11.64%
--------------------------------------------------------------------------------------------------------------
Steve Walter        46    28     15.0    18   10    25.0     57   46     67   3074    45.88   61.14    16.67%
--------------------------------------------------------------------------------------------------------------
Dennis Kinkle       15     3      1.0    12    4     5.0     70   40     49   2270    46.33   43.64    21.76%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (837)       72     33.5   120   44    77.5    101   58    463  20049    43.30             ( 147)
-
-