NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
Lakeside Lounge #2              YEAR TO DATE TEAM STATS        THRU  03-29-04        WEEK # 13          TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
John Morris         59    28     12.0    31    7    19.0    110   62    102   5243    51.40   43.91    -8.36%
--------------------------------------------------------------------------------------------------------------
Dave Merz           72    29     11.0    43   12    23.0     90   40    161   6935    43.07   40.07    -4.27%
--------------------------------------------------------------------------------------------------------------
John Finley         67    25      8.5    42   17    25.5    110   66    160   7149    44.68   0.000    -3.52%
--------------------------------------------------------------------------------------------------------------
Bob Morris          47    15      3.5    32    6     9.5     17   40    135   5677    42.05   32.94     -3.1%
--------------------------------------------------------------------------------------------------------------
Lacey Hinton        40    10      3.0    30    6     9.0     23   32    124   4778    38.53   46.36   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (852)      107     38.0   178   48    86.0    110   66    682  29782    43.67             ( 171)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
Lakeside Lounge #1              YEAR TO DATE TEAM STATS        THRU  03-29-04        WEEK # 13          TOTAL
LEAGUE TEAM # 16  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Lynn McClelland     31     8      2.0    23    6     8.0     38   70     86   3445    40.06   45.18     7.39%
--------------------------------------------------------------------------------------------------------------
Rich McClelland     65    32      9.5    33   10    19.5     92   90    131   5619    42.89   38.42    -1.19%
--------------------------------------------------------------------------------------------------------------
Brian Domin         65    17      4.5    48   12    16.5     61   32    217   8796    40.53   36.12     -8.3%
--------------------------------------------------------------------------------------------------------------
Chad Chapel         66    30      6.0    36    8    14.0     65   47    148   6279    42.43   41.86    -6.56%
--------------------------------------------------------------------------------------------------------------
Brad McIntyre       58    21      7.0    37   13    20.0     62   93    140   5941    42.44   42.42    -4.22%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (843)      108     29.0   177   49    78.0     92   93    722  30080    41.66             ( 168)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
Bonzai Bob's                    YEAR TO DATE TEAM STATS        THRU  03-29-04        WEEK # 13          TOTAL
LEAGUE TEAM # 17  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Steve Holliday      65     8      1.5    57   13    14.5     87   68    219   9340    42.65   43.08    -4.24%
--------------------------------------------------------------------------------------------------------------
Dave Williamson      0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Mel Guitar          38    24      7.5    14    3    10.5     17   34     62   2805    45.24   49.46     9.17%
--------------------------------------------------------------------------------------------------------------
Charlie Johnson     64    35     13.5    29    7    20.5     56   59    125   5264    42.11   42.30     5.05%
--------------------------------------------------------------------------------------------------------------
Shivani Kaura       58    19      3.0    39    1     4.0     37    2    172   6447    37.48   35.82      .37%
--------------------------------------------------------------------------------------------------------------
Daniel Zetterlund   54    22     11.0    32   10    21.0     72   56    106   5055    47.69   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (829)      108     36.5   171   34    70.5     87   68    684  28911    42.27             ( 128)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
VFW Post 1370                   YEAR TO DATE TEAM STATS        THRU  03-29-04        WEEK # 13          TOTAL
LEAGUE TEAM # 18  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marianne Barnett    19     6      1.0    13    2     3.0     40    8     47   2140    45.53   0.000     2.05%
--------------------------------------------------------------------------------------------------------------
Mary Ann Schick     59     5      0.0    54    6     6.0     39   34    280  10343    36.94   38.62     -.83%
--------------------------------------------------------------------------------------------------------------
Mike Barnett        64    35     12.0    29    8    20.0    100   48    112   4888    43.64   54.33    -5.95%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas         60    25      1.0    35    9    10.0     74   56    122   4905    40.20   46.82    -7.05%
--------------------------------------------------------------------------------------------------------------
Stu Pilcher         26    10      1.0    16    4     5.0      0   77     71   2430    34.23   43.00    -5.01%
--------------------------------------------------------------------------------------------------------------
Justin Thomas       60    27      4.0    33    6    10.0     52   19    130   4917    37.82   30.25   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (777)      108     19.0   180   35    54.0    100   77    762  29623    38.88             ( 113)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
Wagon Wheel #4                  YEAR TO DATE TEAM STATS        THRU  03-29-04        WEEK # 13          TOTAL
LEAGUE TEAM # 19  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Donald Paton        52    10      2.0    42   14    16.0     64   58    157   6543    41.68   47.93     5.47%
--------------------------------------------------------------------------------------------------------------
Chris Paton         52     7      2.0    45   11    13.0     41   73    205   8353    40.75   40.00    -9.72%
--------------------------------------------------------------------------------------------------------------
Dave Maxim          49    42     13.0     7    3    16.0      0   58     26   1074    41.31   52.67    18.26%
--------------------------------------------------------------------------------------------------------------
Ken Lewis           42    23      3.5    19    4     7.5     50   40     78   3264    41.85   36.80    -5.77%
--------------------------------------------------------------------------------------------------------------
Ron Prusa           38    14      3.0    24    6     9.0     47   28     95   3634    38.25   0.000     1.05%
--------------------------------------------------------------------------------------------------------------
Ken Hughes          52    12      1.5    40    5     6.5    109   92    155   6551    42.26   43.08    -2.99%
====================================================================================================== TEAM PTS
TEAM HANDICAP (832)      108     25.0   177   43    68.0    109   92    716  29419    41.09             ( 138)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2003/2004 SEASON
Wagon Wheel #1                  YEAR TO DATE TEAM STATS        THRU  03-29-04        WEEK # 13          TOTAL
LEAGUE TEAM # 20  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Denise Seidl        54    23      9.0    31   11    20.0     60   58    140   5380    38.43   43.60     9.33%
--------------------------------------------------------------------------------------------------------------
Carl Hastings       69    15      7.5    54   22    29.5     80   51    199   9202    46.24   53.06    14.18%
--------------------------------------------------------------------------------------------------------------
Mark Zwayer         70    23     10.5    47   16    26.5    101   57    166   7581    45.67   37.11    13.49%
--------------------------------------------------------------------------------------------------------------
Steve Walter        62    40     22.0    22   11    33.0    112   46     77   3621    47.03   0.000    16.08%
--------------------------------------------------------------------------------------------------------------
Dennis Kinkle       30     6      1.5    24   11    12.5     70   40     93   4107    44.16   0.000     21.7%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (855)      107     50.5   178   71   121.5    112   58    675  29891    44.28             ( 239)
-
-