NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Auburn Bar #2                   YEAR TO DATE TEAM STATS        THRU  01-21-02        WEEK # 3           TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank            6     1      0.0     5    1     1.0      0    2     21    914    43.52   43.52   -16.25%
--------------------------------------------------------------------------------------------------------------
Mark Martin         22    14      9.0     8    4    13.0      0   56     26   1348    51.85   53.54    13.83%
--------------------------------------------------------------------------------------------------------------
Steve Kaps          24     2       .5    22    8     8.5    108   82     67   5105    76.19   83.43   -11.06%
--------------------------------------------------------------------------------------------------------------
Mark Manuel         22     8      3.5    14    5     8.5     40   95     43   2674    62.19   61.59     -.23%
--------------------------------------------------------------------------------------------------------------
Paul Arsenault      16     2      1.0    14    4     5.0     72   20     38   2734    71.95   0.000     6.07%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1274)      27     14.0    63   22    36.0    108   95    195  12775    65.51             ( 75)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Auburn Bar #1                   YEAR TO DATE TEAM STATS        THRU  01-21-02        WEEK # 3           TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos          27     5      0.0    22    5     5.0     88  100     89   4762    53.51   50.37   -10.33%
--------------------------------------------------------------------------------------------------------------
Vince Wethy          0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Dave Przygoda        0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Jimmy Smith         27     8      1.5    19    4     5.5     65   48     82   4202    51.24   45.96    -5.87%
--------------------------------------------------------------------------------------------------------------
Brian Johnson       27    10      3.5    17    1     4.5      0    8     75   3005    40.07   43.92   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (976)       23      5.0    58   10    15.0     88  100    246  11969    48.65             ( 32)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #2                         YEAR TO DATE TEAM STATS        THRU  01-21-02        WEEK # 3           TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jana Baringer       15    10      6.0     5    0     6.0      0    0     16    848    53.00   35.50    -2.14%
--------------------------------------------------------------------------------------------------------------
Bob E Campbell      19    12      8.0     7    3    11.0      0   73     24   1277    53.21   28.67     9.96%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy        13     0      0.0    13    3     3.0      0   60     48   3230    67.29   65.89     2.53%
--------------------------------------------------------------------------------------------------------------
Dwain May           22     3      1.5    19    6     7.5    112   68     57   3589    62.96   63.75     5.28%
--------------------------------------------------------------------------------------------------------------
Keith Stanko         0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Wilson        21     2      1.0    19    8     9.0     36   40     64   3612    56.44   51.64     5.25%
====================================================================================================== TEAM PTS
TEAM HANDICAP (1154)      27     16.5    63   20    36.5    112   73    209  12556    60.08             ( 76)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
C&M Darts Emrld-Q#1             YEAR TO DATE TEAM STATS        THRU  01-21-02        WEEK # 3           TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Monica Williams      8     1       .5     7    1     1.5      0   18     26   1236    47.54   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Jerry Ezell         20     7      1.0    13    0     1.0     76    0     46   2290    49.78   45.69      -11%
--------------------------------------------------------------------------------------------------------------
Jeff Fancher        23     5      1.5    18    3     4.5    116   32     61   3662    60.03   59.00      .47%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe           24     8      2.5    16    9    11.5    103   77     56   3197    57.09   61.76     8.55%
--------------------------------------------------------------------------------------------------------------
Tom Horn             8     2      0.0     6    3     3.0     28   40     27   1552    57.48   57.48   No Comp
--------------------------------------------------------------------------------------------------------------
Kris Williams        7     4      1.0     3    1     2.0      0    4     19    705    37.11   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1045)      27      6.5    63   17    23.5    116   77    235  12642    53.80             ( 54)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #1                         YEAR TO DATE TEAM STATS        THRU  01-21-02        WEEK # 3           TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank          7     3      1.5     4    0     1.5      0    0     21    934    44.48   44.48     7.37%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel         14     2      0.0    12    1     1.0     76    4     42   1922    45.76   0.000   -16.08%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan    22    10      2.0    12    0     2.0     42    0     47   2159    45.94   50.88    -8.75%
--------------------------------------------------------------------------------------------------------------
Paul Castellani     24     9      2.0    15    3     5.0     76   65     61   3253    53.33   50.54       .4%
--------------------------------------------------------------------------------------------------------------
Mark Brundage       23     3      0.0    20    6     6.0     68   32     71   3817    53.76   49.64   -12.57%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (964)       27      5.5    63   10    15.5     76   65    242  12085    49.94             ( 29)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Ventura Lounge                  YEAR TO DATE TEAM STATS        THRU  01-21-02        WEEK # 3           TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Keith Bridges       19     6       .5    13    1     1.5     78   20     46   1949    42.37   45.35   -16.05%
--------------------------------------------------------------------------------------------------------------
Bob W Campbell      21     9       .5    12    0      .5     48    0     44   1963    44.61   37.57   -18.01%
--------------------------------------------------------------------------------------------------------------
Jeff Lewis          14     2       .5    12    8     8.5    108   67     41   2863    69.83   0.000      .21%
--------------------------------------------------------------------------------------------------------------
Mike Burdett        18     8      1.0    10    1     2.0      0    4     43   2006    46.65   49.91    -6.52%
--------------------------------------------------------------------------------------------------------------
Paul Beauchamp      18     2      0.0    16    1     1.0      0    2     67   2825    42.16   40.52    -9.26%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (934)       27      2.5    63   11    13.5    108   67    241  11606    48.16             ( 32)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #3                         YEAR TO DATE TEAM STATS        THRU  01-21-02        WEEK # 3           TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers        18     9      3.5     9    2     5.5      0    4     33   1812    54.91   55.82     4.34%
--------------------------------------------------------------------------------------------------------------
John Findlay        17     1       .5    16    5     5.5     79   32     66   3439    52.11   50.57    10.48%
--------------------------------------------------------------------------------------------------------------
Scott Sprigg        16     4      1.5    12    4     5.5     53   32     45   2416    53.69   65.90     3.09%
--------------------------------------------------------------------------------------------------------------
Bob Snyder          20     3      1.0    17    3     4.0    112   32     57   3255    57.11   56.50   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Harper        19    10      2.5     9    3     5.5      0   71     36   1652    45.89   50.00   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1026)      27      9.0    63   17    26.0    112   71    237  12574    53.05             ( 55)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Wagon Wheel #3                  YEAR TO DATE TEAM STATS        THRU  01-21-02        WEEK # 3           TOTAL
LEAGUE TEAM # 8   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Domalik        21     5       .5    16    4     4.5     48   38     69   3396    49.22   45.15    -9.71%
--------------------------------------------------------------------------------------------------------------
Dan Lovell          25    13      3.5    12    2     5.5     60   48     43   2025    47.09   54.58   -17.77%
--------------------------------------------------------------------------------------------------------------
Rod Melzer          25     7      2.0    18    5     7.0    120   62     67   3120    46.57   42.25   -10.93%
--------------------------------------------------------------------------------------------------------------
Mark Yerge          16     2      1.0    14    1     2.0     12   32     54   2749    50.91   51.26     -4.5%
--------------------------------------------------------------------------------------------------------------
Curtis Roberts       0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (934)       27      7.0    60   12    19.0    120   62    233  11290    48.45             ( 43)
-
-