NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Auburn Bar #2                   YEAR TO DATE TEAM STATS        THRU  04-08-02        WEEK # 14          TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank           30     3      0.0    27    4     4.0      0   40    109   4558    41.82   0.000   -19.05%
--------------------------------------------------------------------------------------------------------------
Mark Martin        111    63     35.0    48   15    50.0     80   56    160   8348    52.17   56.00     4.86%
--------------------------------------------------------------------------------------------------------------
Steve Kaps         116    16      6.5   100   45    51.5    148  118    323  22006    68.13   62.61    -6.59%
--------------------------------------------------------------------------------------------------------------
Mark Manuel         94    32     13.5    62   20    33.5    112   95    190  11895    62.61   71.09    -1.68%
--------------------------------------------------------------------------------------------------------------
Paul Arsenault      57     8      4.0    49   14    18.0     88  128    151  10273    68.03   0.000     4.27%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1229)     122     59.0   286   98   157.0    148  128    933  57080    61.18             ( 343)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Auburn Bar #1                   YEAR TO DATE TEAM STATS        THRU  04-08-02        WEEK # 14          TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos         107    17      3.0    90   16    19.0     88  100    341  18030    52.87   57.19    -6.49%
--------------------------------------------------------------------------------------------------------------
Vince Wethy          6     1      0.0     5    1     1.0     41   15     16    874    54.62   0.000    -7.27%
--------------------------------------------------------------------------------------------------------------
Jimmy Smith        107    35      7.5    72   12    19.5     80   48    293  14525    49.57   44.18     -7.5%
--------------------------------------------------------------------------------------------------------------
Brian Johnson      103    43     13.5    60    7    20.5     80   38    238  10457    43.94   45.79   No Comp
--------------------------------------------------------------------------------------------------------------
Ryan Hinton         52    13      2.0    39    9    11.0      0   78    170   7399    43.52   47.50   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (972)      109     26.0   266   45    71.0     88  100   1058  51285    48.47             ( 150)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #2                         YEAR TO DATE TEAM STATS        THRU  04-08-02        WEEK # 14          TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jana Baringer       72    36     16.5    36    6    22.5    120   90    122   6255    51.27   61.71    -2.32%
--------------------------------------------------------------------------------------------------------------
Bob E Campbell     103    63     32.0    40    9    41.0     40   73    139   7749    55.75   49.80     -.59%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy        87     8      3.0    79   27    30.0     61  112    277  18103    65.35   78.20     9.55%
--------------------------------------------------------------------------------------------------------------
Dwain May           68     7      3.0    61   15    18.0    112   68    189  12057    63.79   0.000     1.01%
--------------------------------------------------------------------------------------------------------------
Keith Stanko         7     2       .5     5    3     3.5     42   43     20   1179    58.95   0.000     3.87%
--------------------------------------------------------------------------------------------------------------
Chris Wilson        80     9      4.0    71   23    27.0    101   60    246  14096    57.30   63.58      .64%
====================================================================================================== TEAM PTS
TEAM HANDICAP (1189)     125     59.0   292   83   142.0    120  112    993  59439    59.86             ( 302)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
C&M Darts Emrld-Q#1             YEAR TO DATE TEAM STATS        THRU  04-08-02        WEEK # 14          TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Monica Williams     39    10      2.5    29    6     8.5     46   18    121   5249    43.38   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Jerry Ezell         85    27      5.5    58    8    13.5     76   46    229  11434    49.93   48.79    -4.28%
--------------------------------------------------------------------------------------------------------------
Jeff Fancher        99    28      5.5    71   20    25.5    116   66    243  13830    56.91   64.85     -.89%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe           86    25      8.0    61   23    31.0    120   95    214  12201    57.01   54.19     2.57%
--------------------------------------------------------------------------------------------------------------
Tom Horn            87    24      4.0    63   18    22.0    100   84    232  12076    52.05   52.48   No Comp
--------------------------------------------------------------------------------------------------------------
Kris Williams       18     8      2.5    10    1     3.5      0    4     47   2017    42.91   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1037)     122     28.0   292   76   104.0    120   95   1086  56807    52.31             ( 222)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #1                         YEAR TO DATE TEAM STATS        THRU  04-08-02        WEEK # 14          TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank         53    20      5.5    33    5    10.5      0   40    137   5647    41.22   0.000     2.51%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel         55    15      3.0    40    5     8.0     76   66    149   7475    50.17   0.000    -5.13%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan    90    42     13.0    48    7    20.0     42   40    194  10151    52.32   0.000     3.92%
--------------------------------------------------------------------------------------------------------------
Paul Castellani     96    27      6.5    69   19    25.5    120   65    244  13112    53.74   0.000     3.77%
--------------------------------------------------------------------------------------------------------------
Mark Brundage       96    13      2.0    83   29    31.0     68  102    293  16776    57.26   0.000    -3.89%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1043)     117     30.0   273   65    95.0    120  102   1017  53161    52.27             ( 213)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Ventura Lounge                  YEAR TO DATE TEAM STATS        THRU  04-08-02        WEEK # 14          TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Keith Bridges       84    21      2.0    63   18    20.0     78   66    214  10104    47.21   42.00     -5.2%
--------------------------------------------------------------------------------------------------------------
Bob W Campbell      95    46      6.5    49    9    15.5     48   50    184   8725    47.42   51.75    -7.03%
--------------------------------------------------------------------------------------------------------------
Jeff Lewis          92    19      4.5    73   31    35.5    108  112    240  16709    69.62   71.62     -8.4%
--------------------------------------------------------------------------------------------------------------
Mike Burdett        85    29      6.0    56    7    13.0      0   32    266  12140    45.64   39.24    -3.68%
--------------------------------------------------------------------------------------------------------------
Paul Beauchamp      64    11      1.0    53    6     7.0      0   56    208   8968    43.12   42.00    -3.82%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1029)     126     20.0   294   71    91.0    108  112   1112  56646    50.94             ( 210)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
BW-3 #3                         YEAR TO DATE TEAM STATS        THRU  04-08-02        WEEK # 14          TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers        97    49     16.5    48   11    27.5      0  104    192   9102    47.41   42.04    -1.86%
--------------------------------------------------------------------------------------------------------------
John Findlay        97     6      2.5    91   23    25.5    116   40    336  18031    53.66   48.04     6.64%
--------------------------------------------------------------------------------------------------------------
Scott Sprigg        85    20      5.0    65   14    19.0     92   40    248  13135    52.96   33.35    -5.45%
--------------------------------------------------------------------------------------------------------------
Bob Snyder          95    29      9.5    66   12    21.5    112   78    239  13489    56.44   46.29   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Harper        46    22      7.5    24    6    13.5     83   88     93   4559    49.02   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1051)     126     41.0   294   66   107.0    116  104   1108  58316    52.63             ( 219)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Wagon Wheel #3                  YEAR TO DATE TEAM STATS        THRU  04-08-02        WEEK # 14          TOTAL
LEAGUE TEAM # 8   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Domalik        88    20      3.0    68    7    10.0     72   73    278  13496    48.55   0.000    -13.4%
--------------------------------------------------------------------------------------------------------------
Dan Lovell          99    52     19.0    47    8    27.0     60   71    182   9198    50.54   0.000   -12.58%
--------------------------------------------------------------------------------------------------------------
Rod Melzer          66    22      8.0    44    7    15.0    120   62    171   8006    46.82   0.000   -12.13%
--------------------------------------------------------------------------------------------------------------
Mark Yerge          69    13      4.5    56   10    14.5    100   93    218  10478    48.06   0.000    -7.95%
--------------------------------------------------------------------------------------------------------------
Mike Agro           29     1      0.0    28    2     2.0     80    6    112   5174    46.20   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (961)      108     34.5   243   34    68.5    120   93    961  46352    48.23             ( 153)
-
-