NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Rob's Bar                       YEAR TO DATE TEAM STATS        THRU  03-18-02        WEEK # 11          TOTAL
LEAGUE TEAM # 9   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     48    15      4.5    33   11    15.5     76   56    114   6021    52.82   57.89     8.17%
--------------------------------------------------------------------------------------------------------------
Steve Weir          58    14      3.5    44   10    13.5     48   40    167   7536    45.13   51.62    -2.73%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      72    24      6.0    48   14    20.0    105   96    176   8765    49.80   46.14     1.72%
--------------------------------------------------------------------------------------------------------------
Andy Moore          60    17      4.5    43   11    15.5     37   38    157   7541    48.03   39.93     4.35%
--------------------------------------------------------------------------------------------------------------
Steve Flowers       59    19      3.0    40    8    11.0     62   40    176   6890    39.15   43.61     3.52%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (933)       89     21.5   208   54    75.5    105   96    790  36753    46.52             ( 168)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
American Legion #1              YEAR TO DATE TEAM STATS        THRU  03-18-02        WEEK # 11          TOTAL
LEAGUE TEAM # 10  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Rider          56    23      8.0    33    7    15.0     82   72    118   5804    49.19   32.50      1.6%
--------------------------------------------------------------------------------------------------------------
Tim Jones           63    20      8.5    43   14    22.5    112   85    136   7702    56.63   60.53     -.73%
--------------------------------------------------------------------------------------------------------------
Jeff Essenburg      61    17      6.0    44   15    21.0     80   76    154   8004    51.97   58.00     9.02%
--------------------------------------------------------------------------------------------------------------
Steve Badanjek      63    14      6.5    49    8    14.5    112   40    166   8820    53.13   62.85    17.92%
--------------------------------------------------------------------------------------------------------------
Donald Wrathell     57    16      9.0    41   14    23.0     57  105    130   6553    50.41   40.67     7.07%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1048)      90     38.0   210   58    96.0    112  105    704  36883    52.39             ( 203)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Emerald-Q #3                    YEAR TO DATE TEAM STATS        THRU  03-18-02        WEEK # 11          TOTAL
LEAGUE TEAM # 11  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ron Levinowsky      50     0      0.0    50    7     7.0     51   32    191   8607    45.06   46.97    -3.49%
--------------------------------------------------------------------------------------------------------------
John Morris         51    17      6.5    34   11    17.5    115   55    120   5945    49.54   52.27     4.08%
--------------------------------------------------------------------------------------------------------------
Keith Byrd          69    18      6.5    51   22    28.5    120  101    184  10100    54.89   46.33     1.16%
--------------------------------------------------------------------------------------------------------------
Chuck Parrott       48    26     11.0    22    7    18.0     57   71     78   3095    39.68   0.000     7.04%
--------------------------------------------------------------------------------------------------------------
Tom Lowry           52    20      8.5    32   11    19.5     68   78    108   5179    47.95   51.50     5.38%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (971)       81     32.5   189   58    90.5    120  101    681  32926    48.35             ( 196)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Wagon Wheel #2                  YEAR TO DATE TEAM STATS        THRU  03-18-02        WEEK # 11          TOTAL
LEAGUE TEAM # 12  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Walt Paton          58    34      7.5    24    4    11.5     51   12     86   4143    48.17   48.76       .3%
--------------------------------------------------------------------------------------------------------------
Dave Turner         56     7      2.0    49   14    16.0    108   78    178   7841    44.05   48.61    -8.22%
--------------------------------------------------------------------------------------------------------------
Donald Paton        50     3       .5    47    5     5.5     85  107    174   7407    42.57   0.000     5.86%
--------------------------------------------------------------------------------------------------------------
Tim Taft            49    25     11.0    24    7    18.0     93   59     86   4673    54.34   62.33     3.91%
--------------------------------------------------------------------------------------------------------------
Chris Paton         49     8      0.0    41    6     6.0      0   49    191   7676    40.19   0.000     -.61%
--------------------------------------------------------------------------------------------------------------
Adam Paton           8     4      2.5     4    1     3.5      0   28     16    902    56.37   56.37     9.56%
====================================================================================================== TEAM PTS
TEAM HANDICAP (911)       81     23.5   189   37    60.5    108  107    731  32642    44.65             ( 129)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
VFW 1370 #1                     YEAR TO DATE TEAM STATS        THRU  03-18-02        WEEK # 11          TOTAL
LEAGUE TEAM # 13  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Floyd McClelland    42     9      1.5    33    5     6.5     57   40    158   5919    37.46   41.42    -2.15%
--------------------------------------------------------------------------------------------------------------
Rich McClelland     47    15      3.0    32    3     6.0     53   32    123   5539    45.03   36.71    -4.43%
--------------------------------------------------------------------------------------------------------------
Brian Domin         59    13      3.0    46    8    11.0     94  110    179   8149    45.53   31.89     2.97%
--------------------------------------------------------------------------------------------------------------
Bob Perigo          57    22      7.0    35   13    20.0     60   40    131   6378    48.69   0.000     8.37%
--------------------------------------------------------------------------------------------------------------
Chris Turbiak       61    27      6.5    34    8    14.5    101   56    130   5897    45.36   51.45    -4.06%
--------------------------------------------------------------------------------------------------------------
Lynn McClelland     34     4       .5    30    4     4.5     36   40    111   4522    40.74   0.000      4.3%
====================================================================================================== TEAM PTS
TEAM HANDICAP (898)       90     21.5   210   41    62.5    101  110    832  36404    43.75             ( 132)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
Paul's Place                    YEAR TO DATE TEAM STATS        THRU  03-18-02        WEEK # 11          TOTAL
LEAGUE TEAM # 14  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ruben Flores        58    26      5.5    32    2     7.5    101   23    119   5446    45.76   0.000   -17.55%
--------------------------------------------------------------------------------------------------------------
Sandi Sprigg        54    17      3.0    37    6     9.0     60   64    144   6200    43.06   0.000    -9.77%
--------------------------------------------------------------------------------------------------------------
Ron Loomis          65    13      2.0    52   16    18.0     68   56    189   9360    49.52   0.000   -21.89%
--------------------------------------------------------------------------------------------------------------
Scott Carney        55    10      2.0    45   11    13.0    120   40    158   7147    45.23   0.000   -16.57%
--------------------------------------------------------------------------------------------------------------
Isaac White         38    15      3.5    23    6     9.5     39   48     91   4033    44.32   0.000    -5.45%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (890)       81     16.0   189   41    57.0    120   64    701  32186    45.91             ( 121)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2001/2002 SEASON
VFW 1370 #3                     YEAR TO DATE TEAM STATS        THRU  03-18-02        WEEK # 11          TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 2           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dan S Murphy        47    18      8.5    29    4    12.5     42   40    106   4805    45.33   38.60   -10.29%
--------------------------------------------------------------------------------------------------------------
Heidi Penrod        22     3      1.0    19    4     5.0     34   12     78   3237    41.50   44.17    -1.94%
--------------------------------------------------------------------------------------------------------------
Mike Evans          56    17      6.5    39   12    18.5     96   52    150   7363    49.09   65.08   -11.75%
--------------------------------------------------------------------------------------------------------------
Mark Waltzer        42     7      1.0    35    6     7.0     39   42    146   5685    38.94   0.000    -9.55%
--------------------------------------------------------------------------------------------------------------
Steve Grucz         55    24      9.0    31    6    15.0     63   77    115   5744    49.95   55.09   -13.04%
--------------------------------------------------------------------------------------------------------------
Phil Teem           48    12      3.0    36    8    11.0     68   41    120   5775    48.12   45.81   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (898)       81     29.0   189   40    69.0     96   77    715  32609    45.61             ( 137)
-
-