NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Auburn Bar #2                   YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank           25     7      2.5    18    4     6.5      5   40     72   3760    52.22   54.84     4.51%
--------------------------------------------------------------------------------------------------------------
Mark Martin         31    17      8.0    14    1     9.0     40   20     44   2158    49.05   46.67   -10.16%
--------------------------------------------------------------------------------------------------------------
Steve Kaps          32     4      1.5    28   15    16.5     68   99     84   6018    71.64   72.63      .22%
--------------------------------------------------------------------------------------------------------------
Mark Manuel         16     4      2.0    12    2     4.0     56   34     36   2531    70.31   0.000     3.53%
--------------------------------------------------------------------------------------------------------------
Paul Arsenault      16     4      1.5    12    6     7.5     82   57     43   3064    71.26   80.74   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1230)      36     15.5    84   28    43.5     82   99    279  17531    62.84             ( 96)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #2                         YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jana Baringer       16    11      5.5     5    1     6.5      0   20     20    945    47.25   0.000     -8.3%
--------------------------------------------------------------------------------------------------------------
Bob E Campbell      18    11      4.5     7    2     6.5      0   28     34   1738    51.12   49.37    -3.54%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy        19     2      1.0    17    4     5.0     56   40     47   3041    64.70   68.12    -1.22%
--------------------------------------------------------------------------------------------------------------
Dwain May           27     3      1.0    24   11    12.0     97   71     81   4972    61.38   59.00   No Comp
--------------------------------------------------------------------------------------------------------------
Keith Stanko        13     6      3.0     7    2     5.0      0   18     28   1445    51.61   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Wilson        27     3      1.5    24    6     7.5    108   71     79   4589    58.09   53.04   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1113)      36     16.5    84   26    42.5    108   71    289  16730    57.89             ( 95)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Auburn Bar #1                   YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos          22     4      2.0    18    4     6.0     88   73     70   3704    52.91   47.29    12.07%
--------------------------------------------------------------------------------------------------------------
Vince Wethy         24     5      1.0    19    3     4.0     68   32     69   3584    51.94   50.14     -.82%
--------------------------------------------------------------------------------------------------------------
Dave Przygoda       22     4      1.0    18    1     2.0     62   22     64   3369    52.64   50.65    -3.98%
--------------------------------------------------------------------------------------------------------------
Jimmy Smith         22    14      7.0     8    2     9.0      0   18     30   1538    51.27   57.86   No Comp
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1015)      27     11.0    63   10    21.0     88   73    233  12195    52.34             ( 39)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Emerald-Q #1                    YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Michael Williams    20     9       .5    11    0      .5    112    0     47   2087    44.40   43.94   -13.69%
--------------------------------------------------------------------------------------------------------------
Jerry Ezell         25     7      1.0    18    2     3.0     82   37     63   3031    48.11   45.50   -27.72%
--------------------------------------------------------------------------------------------------------------
Kevin Wangbichler   21     5      2.5    16    4     6.5     92   40     63   2957    46.94   39.74     6.46%
--------------------------------------------------------------------------------------------------------------
Jeff Fancher         5     1      0.0     4    1     1.0      0   26     12    810    67.50   0.000   -11.16%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe           16     3       .5    13    5     5.5     80   76     44   2525    57.39   60.79    -7.52%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (973)       25      4.5    62   12    16.5    112   76    229  11410    49.83             ( 37)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #1                         YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank         28    13       .5    15    2     2.5      0   20     55   2256    41.02   38.73   -11.81%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel         20     4       .5    16    5     5.5     57  102     65   3261    50.17   52.86    13.07%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan    12     7      1.0     5    0     1.0      0    0     19   1044    54.95   0.000    -4.78%
--------------------------------------------------------------------------------------------------------------
Paul Castellani     29     6      1.0    23    6     7.0     95   66     94   4688    49.87   46.14    -1.37%
--------------------------------------------------------------------------------------------------------------
Mark Brundage       28     5      0.0    23    8     8.0     98   74     85   4831    56.84   59.52    -2.05%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1012)      35      3.0    82   21    24.0     98  102    318  16080    50.57             ( 57)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Rob's Bar                       YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     15     4      1.0    11    0     1.0     28    0     39   2124    54.46   0.000   -22.91%
--------------------------------------------------------------------------------------------------------------
Steve Weir          14     4      2.0    10    2     4.0      0   48     45   2083    46.29   0.000     9.22%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      13     4       .5     9    1     1.5     80   40     35   1811    51.74   0.000   -11.93%
--------------------------------------------------------------------------------------------------------------
Andy Moore           6     0      0.0     6    1     1.0     22   13     22   1202    54.64   0.000    -4.94%
--------------------------------------------------------------------------------------------------------------
Steve Flowers       12     6      0.0     6    0     0.0      0    0     26    990    38.08   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (933)       18      3.5    42    4     7.5     80   48    167   8210    49.16             ( 27)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #3                         YEAR TO DATE TEAM STATS        THRU  10-08-01        WEEK # 4           TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers        16     5      1.5    11    2     3.5      0   20     40   2101    52.53   53.63      8.5%
--------------------------------------------------------------------------------------------------------------
John Findlay        13     4      1.0     9    0     1.0     21    0     33   1870    56.67   50.25    -1.66%
--------------------------------------------------------------------------------------------------------------
Harold Bilbey       16     6      1.5    10    0     1.5     60    0     36   1734    48.17   49.50    -7.81%
--------------------------------------------------------------------------------------------------------------
Scott Sprigg        15     3      2.5    12    5     7.5     36   20     50   2865    57.30   53.83    38.74%
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (990)       18      6.5    42    7    13.5     60   20    159   8570    53.90             ( 43)
-
-