NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Auburn Bar #2                   YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank           12     4       .5     8    1     1.5      0    4     33   1837    55.67   59.50    -4.52%
--------------------------------------------------------------------------------------------------------------
Mark Martin         16     8      3.5     8    1     4.5     40   20     26   1338    51.46   52.75    -8.05%
--------------------------------------------------------------------------------------------------------------
Steve Kaps          16     2      1.0    14   10    11.0     68   40     43   3051    70.95   65.78    10.03%
--------------------------------------------------------------------------------------------------------------
Mark Manuel         16     4      2.0    12    2     4.0     56   34     36   2531    70.31   67.89     3.53%
--------------------------------------------------------------------------------------------------------------
Paul Arsenault       0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1182)      18      7.0    42   14    21.0     68   40    138   8757    63.46             ( 49)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #2                         YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Jana Baringer       10     7      2.5     3    0     2.5      0    0     13    524    40.31   40.25    -23.6%
--------------------------------------------------------------------------------------------------------------
Bob E Campbell       5     3      1.5     2    1     2.5      0   28     12    535    44.58   44.58     2.73%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy         5     0      0.0     5    0     0.0      0    0     15    876    58.40   58.40   -22.61%
--------------------------------------------------------------------------------------------------------------
Dwain May           14     1      0.0    13    6     6.0     97   32     42   2720    64.76   70.58   No Comp
--------------------------------------------------------------------------------------------------------------
Keith Stanko        13     6      3.0     7    2     5.0      0   18     28   1445    51.61   50.57   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Wilson        13     1       .5    12    5     5.5     92   71     38   2143    56.39   54.50   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1074)      18      7.5    42   14    21.5     97   71    148   8243    55.70             ( 46)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Auburn Bar #1                   YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos          14     4      2.0    10    2     4.0     23   40     39   2238    57.38   53.87    13.91%
--------------------------------------------------------------------------------------------------------------
Vince Wethy         16     2      1.0    14    2     3.0     68   32     47   2481    52.79   51.07     9.21%
--------------------------------------------------------------------------------------------------------------
Dave Przygoda       15     3      1.0    12    0     1.0     62    0     41   2204    53.76   48.40     -2.4%
--------------------------------------------------------------------------------------------------------------
Jimmy Smith         15     9      5.0     6    2     7.0      0   18     23   1133    49.26   62.75   No Comp
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1007)      18      9.0    42    6    15.0     68   40    150   8056    53.71             ( 44)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Emerald-Q #1                    YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Michael Williams     4     2      0.0     2    0     0.0      0    0      7    410    58.57   58.57    -7.16%
--------------------------------------------------------------------------------------------------------------
Jerry Ezell          8     3       .5     5    1     1.5     28   37     17    883    51.94   51.94    -21.8%
--------------------------------------------------------------------------------------------------------------
Kevin Wangbichler    5     2      1.5     3    2     3.5      0   40     14    759    54.21   54.21    33.09%
--------------------------------------------------------------------------------------------------------------
Jeff Fancher         5     1      0.0     4    1     1.0      0   26     12    810    67.50   67.50   -11.16%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe            8     1      0.0     7    4     4.0     65   76     25   1370    54.80   54.80    -8.34%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1092)       9      2.0    21    8    10.0     65   76     75   4232    56.43             ( 9)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #1                         YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank         15     5      0.0    10    2     2.0      0   20     36   1456    40.44   43.93   -11.26%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel          6     1      0.0     5    2     2.0      0   52     24   1109    46.21   46.21     9.33%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan     6     5      1.0     1    0     1.0      0    0      4    315    78.75   78.75     6.83%
--------------------------------------------------------------------------------------------------------------
Paul Castellani     15     4      0.0    11    2     2.0     22   22     44   2190    49.77   48.60    -9.63%
--------------------------------------------------------------------------------------------------------------
Mark Brundage       15     2      0.0    13    4     4.0     98   50     48   2753    57.35   56.86     -3.1%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (955)       17      1.0    40   10    11.0     98   52    156   7823    50.15             ( 25)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
Rob's Bar                       YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Marc Bernadotte     15     4      1.0    11    0     1.0     28    0     39   2124    54.46   51.75   -22.91%
--------------------------------------------------------------------------------------------------------------
Steve Weir          14     4      2.0    10    2     4.0      0   48     45   2083    46.29   44.68     9.22%
--------------------------------------------------------------------------------------------------------------
Dave Leininger      13     4       .5     9    1     1.5     80   40     35   1811    51.74   48.40   -11.93%
--------------------------------------------------------------------------------------------------------------
Andy Moore           6     0      0.0     6    1     1.0     22   13     22   1202    54.64   54.64    -4.94%
--------------------------------------------------------------------------------------------------------------
Steve Flowers       12     6      0.0     6    0     0.0      0    0     26    990    38.08   35.69   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (933)       18      3.5    42    4     7.5     80   48    167   8210    49.16             ( 13)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2001/2002 SEASON
BW-3 #3                         YEAR TO DATE TEAM STATS        THRU  09-24-01        WEEK # 2           TOTAL
LEAGUE TEAM # 7   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers         8     3       .5     5    1     1.5      0   20     21   1082    51.52   0.000     4.08%
--------------------------------------------------------------------------------------------------------------
John Findlay         7     2      1.0     5    0     1.0     21    0     17   1066    62.71   0.000     9.69%
--------------------------------------------------------------------------------------------------------------
Harold Bilbey        8     3       .5     5    0      .5     43    0     18    843    46.83   0.000   -11.46%
--------------------------------------------------------------------------------------------------------------
Donald Wrathell      0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Scott Sprigg         7     1      1.0     6    2     3.0     36   10     21   1304    62.10   0.000    43.87%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1024)       9      3.0    21    3     6.0     43   20     77   4295    55.78             ( 10)
-
-