NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
EMERALD-Q #4                    YEAR TO DATE TEAM STATS        THRU  03-05-01        WEEK # 9           TOTAL
LEAGUE TEAM # 21  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Monica Williams     40     9      5.5    31    9    14.5     60   49     98   4120    42.04   43.00     4.19%
--------------------------------------------------------------------------------------------------------------
Matt Huntley        46     7      4.0    39   15    19.0     72   56    137   7081    51.69   48.71   No Comp
--------------------------------------------------------------------------------------------------------------
Jesse Gerzanics     33    14     10.0    19    7    17.0    108   64     57   3091    54.23   67.14   No Comp
--------------------------------------------------------------------------------------------------------------
Chris Camden        21     8      4.5    13    6    10.5     48   57     42   2238    53.29   50.82   No Comp
--------------------------------------------------------------------------------------------------------------
Dave Hutton         43     9      4.5    34   11    15.5     57   62    132   5477    41.49   41.82   No Comp
--------------------------------------------------------------------------------------------------------------
Gary Nash            9     1       .5     8    3     3.5     55   33     28   1117    39.89   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (907)       48     29.0   144   51    80.0    108   64    494  23124    46.81             ( 146)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
VENTURA LOUNGE #2               YEAR TO DATE TEAM STATS        THRU  03-05-01        WEEK # 9           TOTAL
LEAGUE TEAM # 22  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Val Owen            40     8      2.5    32    8    10.5     92  104    115   4349    37.82   38.72    -4.38%
--------------------------------------------------------------------------------------------------------------
Brad McIntyre       35     9      2.5    26   10    12.5     58   32    102   4142    40.61   31.23    -1.61%
--------------------------------------------------------------------------------------------------------------
Stu Pilcher         44    18      3.0    26    1     4.0     40    8     85   3549    41.75   39.33    -8.19%
--------------------------------------------------------------------------------------------------------------
Cheryl McIntyre     27     2      0.0    25    4     4.0     20   16    120   4519    37.66   30.60    -5.93%
--------------------------------------------------------------------------------------------------------------
Payton Moxley       40     9      4.0    31   12    16.0    120   58    110   5360    48.73   64.07    13.52%
--------------------------------------------------------------------------------------------------------------
Keith Hart           0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (846)       46     12.0   140   35    47.0    120  104    532  21919    41.20             ( 93)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
BREWSKI'S                       YEAR TO DATE TEAM STATS        THRU  03-05-01        WEEK # 9           TOTAL
LEAGUE TEAM # 23  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Lutterbei      38    28     14.0    10    2    16.0     51   16     36   1458    40.50   39.10    -9.31%
--------------------------------------------------------------------------------------------------------------
Jeanie Lutterbei    20     0      0.0    20    5     5.0     64   40     70   3035    43.36   0.000    -2.17%
--------------------------------------------------------------------------------------------------------------
Steve Holliday      38     0      0.0    38    9     9.0     71   98    133   5448    40.96   38.71    -5.21%
--------------------------------------------------------------------------------------------------------------
Mel Guitar          34    10      5.5    24    5    10.5      0   30     93   4278    46.00   42.33    11.53%
--------------------------------------------------------------------------------------------------------------
Charlie Johnson     31     5      1.0    26    7     8.0     88   40     97   4306    44.39   0.000    -3.33%
--------------------------------------------------------------------------------------------------------------
Lou Arnold          31     5      1.0    26    6     7.0     38   46    113   4852    42.94   49.19     2.05%
====================================================================================================== TEAM PTS
TEAM HANDICAP (874)       48     21.5   144   34    55.5     88   98    542  23377    43.13             ( 104)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
AMERICAN LEGION #2              YEAR TO DATE TEAM STATS        THRU  03-05-01        WEEK # 9           TOTAL
LEAGUE TEAM # 24  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mike Tyrrell        27    11      2.5    16    6     8.5     48   42     59   2406    40.78   52.00    -5.63%
--------------------------------------------------------------------------------------------------------------
Dave Smith          38    12      4.0    26    6    10.0     79   68     87   4022    46.23   48.56     2.04%
--------------------------------------------------------------------------------------------------------------
Rob Mitchell        38    11      2.5    27   10    12.5     89   63     97   4467    46.05   43.77    -3.98%
--------------------------------------------------------------------------------------------------------------
Jackie Collier      35     5      1.5    30    2     3.5     49    8    111   4744    42.74   44.29      6.6%
--------------------------------------------------------------------------------------------------------------
Jeff Essenburg      30     3      2.5    27   15    17.5     60   58    104   4392    42.23   39.30    12.71%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (855)       42     13.0   126   39    52.0     89   68    458  20031    43.74             ( 105)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
DILLINGER'S #2                  YEAR TO DATE TEAM STATS        THRU  03-05-01        WEEK # 9           TOTAL
LEAGUE TEAM # 25  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dan S Murphy        47    18      6.5    29    7    13.5    100   45    108   4628    42.85   60.14     1.43%
--------------------------------------------------------------------------------------------------------------
John Corless        10     2       .5     8    2     2.5    100   44     34   1069    31.44   0.000      .63%
--------------------------------------------------------------------------------------------------------------
Bob Clodfelter      47     8      1.5    39    8     9.5     66   58    158   6173    39.07   38.18      3.8%
--------------------------------------------------------------------------------------------------------------
Paul Chwalebny      12     3      0.0     9    2     2.0      0   16     40   1437    35.92   0.000    -3.84%
--------------------------------------------------------------------------------------------------------------
Heidi Penrod        35     3      1.0    32   15    16.0    108   32    120   5113    42.61   43.75    25.31%
--------------------------------------------------------------------------------------------------------------
Steve Grucz         41    14      5.0    27    7    12.0     47   32     91   4151    45.62   46.08     7.84%
====================================================================================================== TEAM PTS
TEAM HANDICAP (795)       48     14.5   144   41    55.5    108   58    551  22571    40.96             ( 104)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
ART & JAKES #2                  YEAR TO DATE TEAM STATS        THRU  03-05-01        WEEK # 9           TOTAL
LEAGUE TEAM # 26  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Chris Rindhage      45    12      1.0    33    6     7.0     57   20    136   5685    41.80   45.06    -3.47%
--------------------------------------------------------------------------------------------------------------
Janice Harper       45    14      1.5    31    4     5.5     68   82    117   4499    38.45   35.35     1.42%
--------------------------------------------------------------------------------------------------------------
Debbie Neely        38     2      0.0    36    4     4.0      0   53    163   6477    39.74   40.87        1%
--------------------------------------------------------------------------------------------------------------
Rick Rindhage       27    10      4.0    17    4     8.0     30   53     75   2553    34.04   43.77    10.88%
--------------------------------------------------------------------------------------------------------------
Jeff Rusczak        37    10      3.5    27    9    12.5     50   40    106   4212    39.74   0.000    -1.13%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (788)       48     10.0   144   27    37.0     68   82    597  23426    39.24             ( 75)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
EMERALD-Q #3                    YEAR TO DATE TEAM STATS        THRU  03-05-01        WEEK # 9           TOTAL
LEAGUE TEAM # 27  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 4           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Mary Ann Schick     28     0      0.0    28    1     1.0     16   12    151   5498    36.41   0.000     -.74%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas         35     3       .5    32    5     5.5     68   17    129   5312    41.18   0.000     3.79%
--------------------------------------------------------------------------------------------------------------
Marianne Barnett    35     7      1.5    28    1     2.5     72   32    111   3878    34.94   0.000   -13.66%
--------------------------------------------------------------------------------------------------------------
Mike Barnett        34    16      2.5    18    3     5.5     64   40     69   2479    35.93   0.000    -9.94%
--------------------------------------------------------------------------------------------------------------
Edward Tucker       36    16      2.5    20    3     5.5    100   28     64   2619    40.92   0.000    -5.26%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (720)       42      7.0   126   13    20.0    100   40    524  19786    37.76             ( 38)
-
-