NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
VENTURA LOUNGE #1               YEAR TO DATE TEAM STATS        THRU  02-12-01        WEEK # 6           TOTAL
LEAGUE TEAM # 14  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Keith Bridges       30    13      1.5    17    2     3.5     68   32     55   2414    43.89   55.29   -19.52%
--------------------------------------------------------------------------------------------------------------
Mike Burdett        36    12      3.5    24    6     9.5     38   32    101   4703    46.56   34.06     1.55%
--------------------------------------------------------------------------------------------------------------
Bob W Campbell      36    14      5.5    22    6    11.5     61   49     79   3569    45.18   41.00     1.62%
--------------------------------------------------------------------------------------------------------------
Paul Beauchamp      36    13      2.5    23    4     6.5     57   54     88   3773    42.87   44.79    -5.71%
--------------------------------------------------------------------------------------------------------------
Tom Bates            6     2       .5     4    1     1.5    100    2     13    511    39.31   0.000    -4.53%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (856)       54     13.5    90   19    32.5    100   54    336  14970    44.55             ( 64)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
C&M DARTS EMRLD-Q#2             YEAR TO DATE TEAM STATS        THRU  02-12-01        WEEK # 6           TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Michael Williams     7     3       .5     4    2     2.5      0   40     18    861    47.83   54.00     6.87%
--------------------------------------------------------------------------------------------------------------
Kris Williams       27     8      2.0    19    6     8.0     76   56     56   2717    48.52   58.45    -6.03%
--------------------------------------------------------------------------------------------------------------
Jerry Ezell         31    10      4.5    21    7    11.5    160   59     64   3338    52.16   43.54      6.5%
--------------------------------------------------------------------------------------------------------------
Kevin Wangbichler   26    15      4.5    11    2     6.5      0   70     38   1671    43.97   52.57   No Comp
--------------------------------------------------------------------------------------------------------------
Jeff Fancher        29     9      2.5    20    8    10.5     56   84     72   4034    56.03   56.93   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1000)      45     14.0    75   25    39.0    160   84    248  12621    50.89             ( 77)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #4                  YEAR TO DATE TEAM STATS        THRU  02-12-01        WEEK # 6           TOTAL
LEAGUE TEAM # 16  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Walt Paton          26    13      5.0    13    4     9.0     30   24     45   2091    46.47   35.67     3.95%
--------------------------------------------------------------------------------------------------------------
Dave Turner         20    10      4.5    10    2     6.5     53   49     28   1326    47.36   0.000    -5.42%
--------------------------------------------------------------------------------------------------------------
Donald Paton        20     3      0.0    17    3     3.0     88   20     63   2433    38.62   37.26    -8.76%
--------------------------------------------------------------------------------------------------------------
Chris Paton         11     1      0.0    10    0     0.0      0    0     43   1825    42.44   34.54    -2.61%
--------------------------------------------------------------------------------------------------------------
Tim Taft            27    12      6.5    15    6    12.5     98   16     55   2681    48.75   49.38     8.06%
--------------------------------------------------------------------------------------------------------------
Adam Paton          16     6      2.5    10    2     4.5    101   32     37   1722    46.54   0.000    -9.07%
====================================================================================================== TEAM PTS
TEAM HANDICAP (851)       45     18.5    75   17    35.5    101   49    271  12078    44.57             ( 66)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #1                  YEAR TO DATE TEAM STATS        THRU  02-12-01        WEEK # 6           TOTAL
LEAGUE TEAM # 17  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Denise Seidl        29    17      4.5    12    1     5.5     16   18     47   2042    43.45   46.00     1.83%
--------------------------------------------------------------------------------------------------------------
Steve Walter        23    11      4.5    12    3     7.5     32   32     43   2124    49.40   0.000     4.72%
--------------------------------------------------------------------------------------------------------------
Trudi Seidl         17     4       .5    13    2     2.5     32    6     40   1805    45.12   41.17     6.55%
--------------------------------------------------------------------------------------------------------------
Kerri Hartfield     22     7      1.5    15    1     2.5      0   61     72   2442    33.92   33.33   No Comp
--------------------------------------------------------------------------------------------------------------
Carl Hastings       29     6       .5    23   13    13.5     96   40     76   3911    51.46   56.13     9.89%
--------------------------------------------------------------------------------------------------------------
Archie Richardson    0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (859)       45     11.5    75   20    31.5     96   61    278  12324    44.33             ( 64)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
LAKESIDE LOUNGE                 YEAR TO DATE TEAM STATS        THRU  02-12-01        WEEK # 6           TOTAL
LEAGUE TEAM # 18  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ron Levinowsky      24     0      0.0    24    7     7.0     70   40     84   4228    50.33   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
John Morris         24    11      4.0    13    3     7.0    100   20     37   1625    43.92   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Keith Byrd          30     8      2.5    22    9    11.5     72   49     69   4277    61.99   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Tom Lowry           24    15      7.0     9    3    10.0     52   54     29   1268    43.72   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Chuck Parrott       18    11      3.5     7    1     4.5      0    4     29   1121    38.66   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (963)       45     17.0    75   23    40.0    100   54    248  12519    50.48             ( 86)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
WAGON WHEEL #5                  YEAR TO DATE TEAM STATS        THRU  02-12-01        WEEK # 6           TOTAL
LEAGUE TEAM # 19  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ken Hughes          27     7      1.0    20    5     6.0     72   28     78   3163    40.55   40.35   -11.58%
--------------------------------------------------------------------------------------------------------------
Dave Maxim          26    10      3.5    16    3     6.5     48   40     57   2525    44.30   42.40    -1.12%
--------------------------------------------------------------------------------------------------------------
Ken Lewis           19     7      2.0    12    4     6.0      0   10     54   2324    43.04   56.82     2.42%
--------------------------------------------------------------------------------------------------------------
Anthony Paluch      18    10      2.0     8    0     2.0      0    0     33   1523    46.15   55.50   -13.42%
--------------------------------------------------------------------------------------------------------------
Raymond Weyland     27    10      3.0    17    5     8.0     73   32     61   3109    50.97   59.09     3.71%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (844)       44     11.5    73   17    28.5     73   40    283  12644    44.68             ( 65)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
VFW 1370 #1                     YEAR TO DATE TEAM STATS        THRU  02-12-01        WEEK # 6           TOTAL
LEAGUE TEAM # 20  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Rich McClelland     27     8      1.5    19    4     5.5     80   93     65   2918    44.89   43.87   -16.62%
--------------------------------------------------------------------------------------------------------------
Floyd McClelland    23     5      1.5    18    4     5.5     52   30     75   3243    43.24   52.44     1.78%
--------------------------------------------------------------------------------------------------------------
Brian Domin         27    11      4.0    16    7    11.0     35   32     63   2830    44.92   48.33      .15%
--------------------------------------------------------------------------------------------------------------
Bob Perigo          16     8      1.5     8    1     2.5    105    8     25   1119    44.76   39.50    -23.9%
--------------------------------------------------------------------------------------------------------------
Chris Turbiak       27    13      4.5    14    5     9.5     63   63     49   2404    49.06   52.17    -5.08%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (906)       45     13.0    75   21    34.0    105   93    277  12514    45.18             ( 62)
-
-