NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
AUBURN BAR #2                   YEAR TO DATE TEAM STATS        THRU  01-15-01        WEEK # 2           TOTAL
LEAGUE TEAM # 1   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Joe Crank            4     1       .5     3    1     1.5      0    8     15    707    47.13   47.13     9.25%
--------------------------------------------------------------------------------------------------------------
Jim Shoemaker        6     1       .5     5    2     2.5      0   32     17    810    47.65   47.65     2.68%
--------------------------------------------------------------------------------------------------------------
Mark Martin          6     5      2.5     1    0     2.5      0    0      3    218    72.67   72.67       -1%
--------------------------------------------------------------------------------------------------------------
Mark Manuel          7     1       .5     6    4     4.5     74  110     20   1249    62.45   62.45    10.82%
--------------------------------------------------------------------------------------------------------------
Steve Kaps           7     1       .5     6    3     3.5     68   60     18   1308    72.67   72.67     3.08%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1168)       9      4.5    21   10    14.5     74  110     73   4292    58.79             ( 32)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
ART & JAKES #1                  YEAR TO DATE TEAM STATS        THRU  01-15-01        WEEK # 2           TOTAL
LEAGUE TEAM # 2   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Bob E Campbell       8     2      1.0     6    1     2.0      0   40     27   1368    50.67   50.67    -4.33%
--------------------------------------------------------------------------------------------------------------
Pat Whalen           0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Joe Miller           7     2       .5     5    0      .5     43    0     16    846    52.87   52.87     -5.8%
--------------------------------------------------------------------------------------------------------------
Jana Baringer        7     3      1.0     4    0     1.0      0    0     14    817    58.36   58.36    -5.44%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy         8     2       .5     6    2     2.5    100   26     16   1064    66.50   66.50     -1.6%
--------------------------------------------------------------------------------------------------------------
Dwain May            0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (1050)       9      3.0    21    3     6.0    100   40     73   4095    56.10             ( 13)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
VFW 1370 #2                     YEAR TO DATE TEAM STATS        THRU  01-15-01        WEEK # 2           TOTAL
LEAGUE TEAM # 3   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Susie Crank          6     2      0.0     4    0     0.0      0    0     13    711    54.69   54.69     -9.4%
--------------------------------------------------------------------------------------------------------------
Paul Castellani      6     3      1.5     3    0     1.5      0    0      7    416    59.43   59.43     9.74%
--------------------------------------------------------------------------------------------------------------
Jeff Chapel          6     1      0.0     5    0     0.0     36    0     21    798    38.00   38.00   -18.85%
--------------------------------------------------------------------------------------------------------------
Mark Brundage        6     0      0.0     6    4     4.0     88   32     20   1328    66.40   66.40    17.85%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan     6     3       .5     3    1     1.5      0    2     12    706    58.83   58.83      7.2%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1008)       9      2.0    21    5     7.0     88   32     73   3959    54.23             ( 18)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
BW-3                            YEAR TO DATE TEAM STATS        THRU  01-15-01        WEEK # 2           TOTAL
LEAGUE TEAM # 4   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Tom Childers         8     2      1.0     6    3     4.0      0   24     30   1312    43.73   43.73    14.21%
--------------------------------------------------------------------------------------------------------------
John Findlay         7     1      1.0     6    1     2.0     36   24     23   1295    56.30   56.30    32.06%
--------------------------------------------------------------------------------------------------------------
Scott Sprigg         0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Harold Bilbey        8     3      1.0     5    0     1.0     60    0     20    952    47.60   47.60    -8.13%
--------------------------------------------------------------------------------------------------------------
Donald Wrathell      7     3       .5     4    1     1.5     40   69     15    711    47.40   47.40   -10.29%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (942)        9      3.5    21    5     8.5     60   69     88   4270    48.52             ( 15)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
EMERALD-Q #1                    YEAR TO DATE TEAM STATS        THRU  01-15-01        WEEK # 2           TOTAL
LEAGUE TEAM # 5   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Valley Fields        9     3      1.0     6    3     4.0      0   40     26   1324    50.92   50.92     -.38%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe            0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Brian Fields         9     2      1.0     7    2     3.0     21   40     26   1437    55.27   55.27      .38%
--------------------------------------------------------------------------------------------------------------
Marc Bugaj           9     2       .5     7    2     2.5     38   50     24   1419    59.12   59.12      .82%
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1040)       7      2.5    20    7     9.5     38   50     76   4180    55.00             ( 20)
-
-
NORTH OAKLAND DARTING ASSOCIATION     WINTER - 2000/2001 SEASON
AUBURN BAR #1                   YEAR TO DATE TEAM STATS        THRU  01-15-01        WEEK # 2           TOTAL
LEAGUE TEAM # 6   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 1           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Fred Allos           9     3      0.0     6    0     0.0     61    0     21   1231    58.62   58.62   -20.49%
--------------------------------------------------------------------------------------------------------------
Vince Wethy          9     2      0.0     7    0     0.0     45    0     28   1717    61.32   61.32   -16.88%
--------------------------------------------------------------------------------------------------------------
Eric Dotson          9     4      1.0     5    0     1.0     48    0     16    791    49.44   49.44   -13.71%
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (1035)       9      1.0    18    0     1.0     61    0     65   3739    57.52             ( 1)
-
-